FGCU vs Lipscomb
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | Eagles | Bisons |
|---|---|---|---|---|---|---|
| 11:46 | ![]() | Katie Brightwell (2) | Assisted by: Chloe Iliff | GOAL by Bisons Brightwell, Katie Assist by Iliff, Chloe. | 0 | 1 |
| 17:20 | ![]() | Megan Morgan (0) | Unassisted | Eagles Megan Morgan PENALTY KICK GOAL. | 1 | 1 |
| 44:16 | ![]() | Avery White (1) | Assisted by: Ava Russell | GOAL by Eagles White, Avery Assist by Russell, Ava. | 2 | 1 |
| 75:14 | ![]() | Katie Brightwell (2) | Assisted by: Olivia Strong | GOAL by Bisons Brightwell, Katie Assist by Strong, Olivia. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 9 | 16 (9) |
![]() | 5 | 8 | 13 (7) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 4 | 7 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 9 | 4 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 28:56 | #6 Keely O'Brien | |
![]() | 49:58 | #4 Kinsley Whitecavage | |
![]() | 68:18 | #3 Megan Morgan |
FGCU


Lipscomb

Woodard, Sundell at goalie for Lipscomb

Bome, Madara at goalie for FGCU

Foul on Iliff, Chloe.

Shot by Bisons Prejean, Jaide-Simone.

Shot by Eagles Borders, Lily, out top.

Foul on Ahlemeyer, Tatum.

Offside against FGCU.

Foul on Prejean, Jaide-Simone.

Foul on Bennett, Lexie.
0

11:46

1

Corner kick [13:05].

Shot by Bisons Ahlemeyer, Tatum, bottom right, Team save.

Shot by Bisons Dean, Haylee, bottom center, saved by Bome, Madara.

Foul on Robinson, Ryanne.
1

17:20

1

Foul on Ahlemeyer, Tatum.

Shot by Bisons Ahlemeyer, Tatum, out top right.

Shot by Eagles Morgan, Megan, out top right.



Corner kick [22:59].


Foul on Brightwell, Katie.

Corner kick [25:31].

Foul on Brightwell, Katie.

Foul on Ahlemeyer, Tatum.

Yellow card on Bisons O'Brien, Keely.




Shot by Eagles Bennett, Lexie, bottom right, saved by Woodard, Sundell.


Foul on Whitecavage, Kinsley.

Corner kick [36:29].




Offside against FGCU.

Offside against FGCU.


Foul on White, Avery.

Shot by Eagles Russell, Ava, bottom right, saved by Woodard, Sundell.

Shot by Eagles Russell, Ava, bottom center, saved by Woodard, Sundell.
2

44:16

1
45:00
End of PeriodFGCU


Lipscomb

Start of 2nd period [45:00].

FOR Eagles: , #1 Bome, Madara, #2 Greiner, Sarah, #3 Morgan, Megan, #5 Morgan, Keira, #8 Borders, Lily, #9 Brooks, Tessa, #14 Bennett, Lexie, #15 Robinson, Ryanne, #16 Phillips, Hanna, #17 Friday, Kate, #19 Gabelman, Kaitlin.

FOR Bisons: , #0 Woodard, Sundell, #2 Brightwell, Katie, #3 Dean, Haylee, #4 Whitecavage, Kinsley, #5 Ahlemeyer, Tatum, #6 O'Brien, Keely, #8 Iliff, Chloe, #17 Brown, Maryn, #19 Carapazza, Natalia, #22 Prejean, Jaide-Simone, #24 Ross, Abigail.











Foul on Morgan, Keira.

Shot by Eagles Bennett, Lexie, bottom right, saved by Woodard, Sundell.

Shot by Eagles Morgan, Keira, top woodwork.

Yellow card on Bisons Whitecavage, Kinsley.

Foul on Brooks, Tessa.

Shot by Bisons Prejean, Jaide-Simone.

Shot by Bisons Ross, Abigail, bottom center, saved by Bome, Madara.

Foul on Bennett, Lexie.

Shot by Eagles Bennett, Lexie, bottom center, saved by Woodard, Sundell.

Shot by Eagles Brooks, Tessa, out right.

Corner kick [58:57].

Shot by Bisons Dean, Haylee, out left.

Shot by Eagles Morgan, Keira, bottom right, saved by Woodard, Sundell.

Corner kick [61:13].

Shot by Eagles Greiner, Sarah, out left.






Foul on Ahlemeyer, Tatum.

Corner kick [66:30].

Offside against FGCU.

Yellow card on Eagles Morgan, Megan.



Foul on Cook, Colby.

Foul on Ahlemeyer, Tatum.

Shot by Eagles Friday, Kate.


2

75:14

2





Shot by Bisons Stefanovski, Katie, bottom center, saved by Bome, Madara.


Foul on Vloedman, Teah.






Shot by Bisons Iliff, Chloe, out top.




Shot by Bisons Ross, Abigail, out top.


Foul on Morgan, Megan.


Shot by Eagles Gabelman, Kaitlin, bottom center, saved by Woodard, Sundell.

Shot by Eagles Morgan, Keira.

Shot by Bisons Ahlemeyer, Tatum, bottom center, saved by Bome, Madara.

Foul on Borders, Lily.


Foul on Brooks, Tessa.
90:00
End of Period
FGCU

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Bome, Madara | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Greiner, Sarah | DEF | 1 | 0 | 0 | 0 | 78 |
| 3 | Morgan, Megan | MID | 2 | 1 | 1 | 0 | 53 |
| 5 | Morgan, Keira | FWD | 3 | 1 | 0 | 0 | 62 |
| 8 | Borders, Lily | DEF | 1 | 0 | 0 | 0 | 90 |
| 9 | Brooks, Tessa | MID | 1 | 0 | 0 | 0 | 82 |
| 14 | Bennett, Lexie | MID | 3 | 3 | 0 | 0 | 69 |
| 15 | Robinson, Ryanne | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | Phillips, Hanna | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | Friday, Kate | MID | 1 | 0 | 0 | 0 | 90 |
| 19 | Gabelman, Kaitlin | FWD | 1 | 1 | 0 | 0 | 49 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Dunaway, Reese | DEF | 0 | 0 | 0 | 0 | 12 |
| 6 | White, Avery | MID | 1 | 1 | 1 | 0 | 34 |
| 7 | Viccars, Brooke | FWD | 0 | 0 | 0 | 0 | 12 |
| 10 | Henley Buisan, Maya | FWD | 0 | 0 | 0 | 0 | 34 |
| 20 | Acosta, Ryleigh | FWD | 0 | 0 | 0 | 0 | 41 |
| 22 | Russell, Ava | MID | 2 | 2 | 0 | 1 | 14 |
Totals | Â | Â | 16 | 9 | 2 | 1 | |

Goalkeeping Statistics

| 1 | Bome, Madara | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

Lipscomb

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | FWD | 2 | 2 | 2 | 0 | 70 | ||||
| 3 | ![]() | FWD | 2 | 1 | 0 | 0 | 58 | ||||
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 77 | ||||
| 5 | ![]() | MID | 3 | 2 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 76 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 1 | 90 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 82 | |||||
| 22 | ![]() | FWD | 2 | 0 | 0 | 0 | 50 | ||||
| 24 | ![]() | 2 | 1 | 0 | 0 | 56 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
| 14 | ![]() | MID | 1 | 1 | 0 | 0 | 14 | ||||
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 25 | ![]() | MID | 0 | 0 | 0 | 1 | 26 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 | ||||
Totals | Â | Â | 13 | 7 | 2 | 2 | |||||

Goalkeeping Statistics

| 0 | ![]() | 90 | 2 | 7 |
Totals | Â | Â | 2 | 7 |












































