Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Abilene Christian University | 2008 - 2012 | 2 | 0-2 | 0% | 0-12 | 0-6 | L2 | 0-2 | |
| Alabama A&M University | 2007 - 2023 | 6 | 6-0 | 100% | 39-3 | 7-1 | 7-0 | W6 | 6-0 |
| Appalachian State University | 2017 - 2026 | 2 | 1-1 | 50% | 7-7 | 4-4 | 4-3 | L1 | 1-1 |
| Arkansas State University | 2015 - 2026 | 6 | 5-1 | 83% | 26-11 | 4-2 | 6-1 | L1 | 5-1 |
| Atlantic Sun Conference | 2020 - 2025 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Austin Peay State University | 2006 - 2025 | 12 | 8-4 | 67% | 41-43 | 3-4 | 6-1 | W2 | 6-4 |
| Bellarmine University | 2021 - 2026 | 7 | 7-0 | 100% | 40-5 | 6-1 | 7-0 | W7 | 7-0 |
| Belmont University | 2006 - 2026 | 20 | 13-7 | 65% | 78-55 | 4-3 | 7-0 | W13 | 10-0 |
| Bethune-Cookman University | 2009 - 2009 | 1 | 0-1 | 0% | 2-5 | 2-5 | L1 | 0-1 | |
| Birmingham-Southern College | 2006 - 2007 | 2 | 0-2 | 0% | 3-11 | 2-6 | L2 | 0-2 | |
| Brown University | 2010 - 2010 | 1 | 0-1 | 0% | 1-6 | 1-6 | L1 | 0-1 | |
| Butler University | 2016 - 2017 | 2 | 1-1 | 50% | 9-5 | 5-3 | 6-1 | L1 | 1-1 |
| Campbell University | 2006 - 2011 | 6 | 0-6 | 0% | 0-38 | 0-6 | L6 | 0-6 | |
| Columbus State University | 2015 - 2015 | 1 | 0-1 | 0% | 2-5 | 2-5 | L1 | 0-1 | |
| Cumberland University (Tenn.) | 2015 - 2015 | 1 | 1-0 | 100% | 7-0 | 7-0 | 7-0 | W1 | 1-0 |





















