Lipscomb University vs New Jersey Tech
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Dzyuba, Vika / Buberl, Denise | 6 |
| Rafaella Sampaio / Mayar Eltony | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Gamage, Hannah / Brooks, Madeleine | 1 |
| Nathalie Habegger / Alba Rosas Garcia | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Tshatedi, Thabile / Findlay, Jaclyn | 0 |
| Natacha Minc / Amanda Helminsky | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dzyuba, Vika | 6 | 6 |
| Rafaella Sampaio | 1 | 1 |
#2 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Brooks, Madeleine | 0 | 0 |
| Mayar Eltony | 1 | WR |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gamage, Hannah | 2 | 1 |
| Natacha Minc | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Buberl, Denise | 6 | 0 | 1 |
| Nathalie Habegger | 3 | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tshatedi, Thabile | 2 | 2 |
| Alba Rosas Garcia | 6 | 6 |
#6 singles | |
|---|---|
| Final | 1 |
| Findlay, Jaclyn | 3 |
| Amanda Helminsky | 8 |























