Lipscomb University vs Austin Peay State University
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Dolzhenko, Mariia / S. Bobrovnikova | 6 |
| CHENG, Yu-Hua / TORREALBA, Denise | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Galindo, Rut / Dominguez Collado, Deborah | 7 |
| BOHLEN, Luca / BARANOV, Sophia | 5 |
#3 doubles | |
|---|---|
| Final | 1 |
| Tytarenko, Kameliia / Zhylchuk, Sofiia | 1 |
| FONTANA, Asia / THIEL, Elena | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dolzhenko, Mariia | 6 | 6 |
| BARANOV, Sophia | 4 | 2 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Galindo, Rut | 6 | 65 | 04 |
| TORREALBA, Denise | 1 | 77 | 110 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dominguez Collado, Deborah | 6 | 6 |
| FONTANA, Asia | 3 | 0 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| S. Bobrovnikova | 0 | 3 |
| BOHLEN, Luca | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zhylchuk, Sofiia | 6 | 6 |
| BRUNS, Pauline | 3 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tytarenko, Kameliia | 3 | 60 |
| THIEL, Elena | 6 | 77 |
Order Of Finish: 4, 3, 1, 5, 6, 2























