Belmont University vs Lipscomb University
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Viktoria Kliimand / Hana Sokolovic | 1 |
| Dolzhenko, Mariia / Paladi, Sofiia | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| A. Zholdakova / Sarah McElrath | 3 | 0 |
| Galindo, Rut / Dominguez Collado, Deborah | 4 | UF |
#3 doubles | |
|---|---|
| Unfinished | 1 |
| No player / No player | 0 |
| Zhylchuk, Sofiia / Tytarenko, Kameliia | WD |
Order Of Finish: 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| A. Zholdakova | 3 | 2 |
| Paladi, Sofiia | 6 | 6 |
#2 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Viktoria Kliimand | 611 | 0 |
| Dolzhenko, Mariia | 713 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hana Sokolovic | 3 | 1 |
| Galindo, Rut | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Libbie Hamilton | 3 | 3 | 0 |
| Dominguez Collado, Deborah | 6 | 1 | UF |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Sarah McElrath | 77 | 1 | 0 |
| Tytarenko, Kameliia | 65 | 2 | UF |
#6 singles | |
|---|---|
| Unfinished | 1 |
| No player | 0 |
| Zhylchuk, Sofiia | WD |
Order Of Finish: 1, 3























