Eastern Illinois University vs Lipscomb University
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Aleyla Wooten / Michelle Kostadinova | 3 | 0 |
| Dolzhenko, Mariia / Galindo, Rut | 4 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Ornellla Lomenzo / L. Renovales-Salazar | 0 |
| Paladi, Sofiia / S. Bobrovnikova | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Charleigh Fay / E. Pilipovic-Kljajic | 1 |
| Zhylchuk, Sofiia / Dominguez Collado, Deborah | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Aleyla Wooten | 2 | 2 |
| Paladi, Sofiia | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ornellla Lomenzo | 3 | 2 |
| Dolzhenko, Mariia | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Charleigh Fay | 1 | 64 |
| Galindo, Rut | 6 | 77 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Michelle Kostadinova | 3 | 0 |
| Dominguez Collado, Deborah | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| L. Renovales-Salazar | 1 | 1 |
| S. Bobrovnikova | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| E. Pilipovic-Kljajic | 2 | 2 |
| Tytarenko, Kameliia | 6 | 6 |
Order Of Finish: 5, 6, 1, 4, 2, 3























