Florida Gulf Coast University vs Lipscomb University
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Ashley Matz / Isabella Colmenares | 4 |
| Paladi, Sofiia / Dolzhenko, Mariia | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Paloma Goldsmith / Nora Svensson | 3 |
| Dominguez Collado, Deborah / Galindo, Rut | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Anjali Kotecha / Francisca Vergara | 6 |
| Tytarenko, Kameliia / Bobrovnikova, Serafima | 2 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ashley Matz | 3 | 4 |
| Paladi, Sofiia | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Isabella Colmenares | 6 | 6 |
| Dolzhenko, Mariia | 2 | 2 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Anjali Kotecha | 4 | 6 | 6 |
| Galindo, Rut | 6 | 2 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nora Svensson | 4 | 64 |
| Dominguez Collado, Deborah | 6 | 77 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Francisca Vergara | 6 | 6 |
| Bobrovnikova, Serafima | 2 | 0 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Paloma Goldsmith | 6 | 3 | 3 |
| Zhylchuk, Sofiia | 4 | 6 | 6 |
Order Of Finish: 5, 2, 1, 4, 3, 6























