Middle Tennessee State Univ vs Lipscomb University
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Eloise Swarbrick / Lena Peyer | 3 |
| Dolzhenko, Mariia / Galindo, Rut | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Rutuja Chaphalkar / Alessia Truden | 6 |
| Paladi, Sofiia / S. Bobrovnikova | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Ilaria Sposetti / Cassidy Mataia | 6 |
| Dominguez Collado, Deborah / Zhylchuk, Sofiia | 3 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Alessia Truden | 6 | 4 | 0 |
| Paladi, Sofiia | 2 | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ilaria Sposetti | 6 | 1 | 7 |
| Dolzhenko, Mariia | 4 | 6 | 5 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lena Peyer | 6 | 6 |
| Galindo, Rut | 1 | 1 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Cassidy Mataia | 2 | 6 | 0 |
| Dominguez Collado, Deborah | 6 | 2 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Rutuja Chaphalkar | 6 | 65 | 3 |
| S. Bobrovnikova | 4 | 77 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Zenn Lim | 6 | 2 | 77 |
| Zhylchuk, Sofiia | 2 | 6 | 65 |
Order Of Finish: 3, 4, 1, 2, 5, 6























