Lipscomb University vs Queens University of Charlotte
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Dolzhenko, Mariia / Paladi, Sofiia | 3 | UF |
| Lucy Hogan / Andreea Onitoiu | 4 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Dominguez Collado, Deborah / Galindo, Rut | 6 |
| Jett Coetzee / Zoe Cvitanovic | 1 |
#3 doubles | |
|---|---|
| Unfinished | 1 |
| Bobrovnikova, Serafima / Tytarenko, Kameliia | WF |
| Audrey Serb / No Player | 0 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Paladi, Sofiia | 6 | 6 |
| Lucy Hogan | 1 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dolzhenko, Mariia | 6 | 6 |
| Zoe Cvitanovic | 4 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Galindo, Rut | 6 | 6 |
| Andreea Onitoiu | 0 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bobrovnikova, Serafima | 6 | 6 |
| Jett Coetzee | 3 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zhylchuk, Sofiia | 6 | 6 |
| Audrey Serb | 2 | 0 |
#6 singles | |
|---|---|
| Unfinished | 1 |
| Tytarenko, Kameliia | WF |
| No Player | 0 |
Order Of Finish: 6, 3, 5, 4, 1, 2























