Lipscomb University vs ETSU
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Paladi, Sofiia / Dominguez Collado, Deborah | 1 |
| Alessandra Caceres / Mariangel Estrella | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| S. Bobrovnikova / Dolzhenko, Mariia | 3 | 0 |
| Julia Millan / Ksenija Rage | 2 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Bovio, Martina / Zhylchuk, Sofiia | 0 |
| Niyati Kukreti / Audelie Lesauvage | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Paladi, Sofiia | 6 | 6 |
| Ksenija Rage | 4 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dolzhenko, Mariia | 3 | 5 |
| Alessandra Caceres | 6 | 7 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Dominguez Collado, Deborah | 3 | 77 | 6 |
| Julia Millan | 6 | 62 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bovio, Martina | 1 | 0 |
| Audelie Lesauvage | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| S. Bobrovnikova | 6 | 77 |
| Niyati Kukreti | 3 | 65 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zhylchuk, Sofiia | 3 | 0 |
| Mariangel Estrella | 6 | 6 |
Order Of Finish: 4, 1, 2, 3, 5























