Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Alabama A&M University | 2001 - 2024 | 5 | 4-1 | 80% | 31-3 | 6-1 | 10-0 | W4 | 4-1 |
| Alabama State University | 2012 - 2022 | 5 | 4-1 | 80% | 16-1 | 3-0 | 8-0 | W4 | 4-1 |
| Arkansas State University | 2010 - 2017 | 3 | 1-1-1 | 50% | 2-3 | 1-1 | 1-0 | W1 | 1-1-1 |
| Auburn University | 2017 - 2017 | 1 | 0-0-1 | 50% | 2-2 | 2-2 | T1 | 0-0-1 | |
| Austin Peay State University | 2002 - 2025 | 23 | 12-9-1 | 54% | 29-18 | 1-1 | 5-0 | W2 | 8-1 |
| Ball State University | 2009 - 2015 | 2 | 1-1 | 50% | 2-4 | 1-2 | 2-0 | W1 | 1-1 |
| Bellarmine University | 2000 - 2025 | 10 | 6-1-3 | 75% | 15-5 | 2-1 | 3-0 | L1 | 6-1-3 |
| Belmont University | 2003 - 2025 | 16 | 6-8-1 | 41% | 26-24 | 2-2 | 6-1 | T0 | 6-2-1 |
| Berry College (Ga.) | 2000 - 2000 | 1 | 0-1 | 0% | 0-6 | 0-6 | L1 | 0-1 | |
| Birmingham-Southern College | 2000 - 2005 | 7 | 0-7 | 0% | 2-34 | 0-5 | L7 | 0-7 | |
| Campbell University | 2003 - 2010 | 8 | 0-7-1 | 6% | 2-23 | 0-3 | L3 | 0-7-1 | |
| Centenary College (Louisiana) | 2001 - 2002 | 3 | 0-3 | 0% | 0-4 | 0-1 | L3 | 0-3 | |
| Charleston Southern University | 2004 - 2004 | 1 | 0-1 | 0% | 0-3 | 0-3 | L1 | 0-1 | |
| Coastal Carolina University | 2024 - 2024 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
| Colgate University | 2019 - 2019 | 1 | 1-0 | 100% | 3-1 | 3-1 | 3-1 | W1 | 1-0 |





















