Women's Tennis History vs Florida Gulf Coast University from April 5, 2008 - April 17, 2026
Wins
5
Losses
17
Home Record
3-7
Away Record
1-9
Conference Record
3-14
Streak
L1
First Matchup
L 1-4
4/5/2008
Last 10 Matchups
5-5
4/6/2019 - 4/17/2026
Largest Margin of Victory
W 6-1
3/11/2024
Smallest Margin of Victory
W 4-3
4/17/2025
Total Points
46
Average Points
2
History from April 5, 2008 - April 17, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, April 17 | 2025-26 | Away Fort Myers, Fla. | L2-4 | |
| Saturday, March 7 | 2025-26 | Home Nashville, Tenn. | W4-1 | |
| Thursday, April 17 | 2024-25 | Neutral Jacksonville, Fla. (North Florida) | W4-3 | |
| Friday, March 28 | 2024-25 | Home Nashville, Tenn. | W4-3 | |
| Saturday, April 20 | 2023-24 | Away Fort Myers, Fla. | L3-4 | |
| Monday, March 11 | 2023-24 | Away Fort Myers, Fla. | W6-1 | |
| Thursday, March 30 | 2022-23 | Home Nashville, Tenn. | L0-7 | |
| Friday, April 8 | 2021-22 | Away Fort Myers, Fla. | L1-6 | |
| Saturday, March 7 | 2019-20 | Away Fort Myers, Fla. | L1-6 | Stats |
| Saturday, April 6 | 2018-19 | Home Nashville, Tenn. | W5-2 | Stats |
| Thursday, March 29 | 2017-18 | Home Nashville, Tenn. | L3-4 | Stats |
| Saturday, April 8 | 2016-17 | Away Fort Myers, Fla. | L1-6 | |
| Thursday, March 24 | 2015-16 | Home Nashville, Tenn. | L2-5 | |
| Thursday, March 26 | 2014-15 | Away Fort Myers, Fla. | L2-5 | Stats |
| Thursday, April 17 | 2013-14 | Neutral Jacksonville, Fla. | L0-4 | |
| Saturday, April 5 | 2013-14 | Home Nashville, Tenn. | L1-6 | Stats |
| Thursday, March 14 | 2012-13 | Away Fort Myers, Fla. | L2-5 | Stats |
| Friday, April 13 | 2011-12 | Home Nashville, Tenn. | L2-5 | |
| Saturday, March 19 | 2010-11 | Away Fort Myers, Fla. | L1-6 | Stats |
| Friday, March 19 | 2009-10 | Home Nashville, Tenn. | L0-7 | |
| Thursday, March 19 | 2008-09 | Away Fort Myers, Fla, | L1-6 | |
| Saturday, April 5 | 2007-08 | Home Nashville, Tenn. | L1-4 | |
Win
Loss
Thursday, April 30
Thursday, April 02
Wednesday, March 04
Tuesday, March 03



























