Lipscomb vs Louisville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | LIP | LOU |
|---|---|---|---|---|---|---|
| 08:41 | ![]() | 0 (0) | Unassisted | GOAL by LOU TEAM. | 0 | 1 |
| 12:09 | ![]() | Braydon Sellers (1) | Assisted by: Noah De Blasis | GOAL by LOU Sellers, Braydon Assist by De Blasis, Noah. | 0 | 2 |
| 33:48 | ![]() | Jorge Morejon (1) | Assisted by: James Sasere | GOAL by LIP Morejon, Jorge Assist by Sasere, James. | 1 | 2 |
| 43:50 | ![]() | Johnny Petruso (1) | Assisted by: Giacomo Zizza | GOAL by LOU Petruso, Johnny Assist by Zizza, Giacomo. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 7 | 12 (3) |
![]() | 9 | 5 | 14 (9) |
Saves | |||
![]() | 2 | 5 | 7 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 5 | 3 | 8 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 9 | 9 | 18 |
![]() | 5 | 9 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 43:52 | #5 Yonis Kireh | |
![]() | 63:56 | #22 Fernando Sanchez | |
![]() | 83:00 | #28 Caleb Davis |
Lipscomb


Louisville

Abraham, Nathaniel at goalie for Louisville

Kara, Alex at goalie for Lipscomb

Foul on Sellers, Braydon.

Shot by LIP Secaira, Mateo, bottom left, saved by Abraham, Nathaniel.

Foul on Sanchez, Fernando.

Foul on Valcarce Marin, Alejandro.

Foul on Morejon, Jorge.

Shot by LOU Escudero Martín, Andrés, out top right.
0

08:41

1

Foul on Pidutti, James.

Shot by LOU Parham, Nicholas, bottom center, saved by Kara, Alex.
0

12:09

2

Foul on Damm, Silas.

Offside against Louisville.

Corner kick [15:11].

Shot by LIP Morejon, Jorge, out top.

Shot by LOU Zizza, Giacomo, out top.

Foul on Walz, Patrick.

Shot by LOU Zizza, Giacomo.

Corner kick [20:26].


Foul on Kireh, Yonis.

Shot by LOU Lewis, Jack, out top right.



Corner kick [26:40].



Corner kick [31:07].

Shot by LIP Morejon, Jorge.

Corner kick [31:50].

Foul on Evangelista, Enzo.
1

33:48

2

Foul on Quintos, Ryan.

Corner kick [34:58].

Corner kick [35:20].

Shot by LIP Morejon, Jorge.

Foul on Walz, Patrick.

Foul on Secaira, Mateo.

Shot by LOU Zizza, Giacomo, bottom left, saved by Kara, Alex.
1

43:50

3

Yellow card on LIP Kireh, Yonis.

Foul on Secaira, Mateo.

Shot by LOU Thor, Emil.
45:00
End of PeriodLipscomb


Louisville

Start of 2nd period [45:00].

FOR LIP: , #1 Kara, Alex, #2 Evangelista, Enzo, #5 Kireh, Yonis, #25 Rodriguez, Robert, #14 Morejon, Jorge, #17 Franchi, Yohan, #18 Secaira, Mateo, #19 Walz, Patrick, #20 Valcarce Marin, Alejandro, #28 Davis, Caleb, #33 Pidutti, James.

FOR LOU: , #1 Abraham, Nathaniel, #17 Petruso, Johnny, #4 De Blasis, Noah, #2 Damm, Silas, #23 Thor, Emil, #9 Escudero Martín, Andrés, #13 Quintos, Ryan, #20 Flowers, Ashton, #22 Sanchez, Fernando, #11 Mayer, Brody, #24 Lewis, Jack.







Foul on Valcarce Marin, Alejandro.

Foul on Valcarce Marin, Alejandro.

Shot by LIP Rodriguez, Robert.

Shot by LIP Secaira, Mateo, top woodwork.

Shot by LIP Franchi, Yohan.

Foul on Thor, Emil.

Foul on Thor, Emil.

Shot by LIP Valcarce Marin, Alejandro.

Corner kick [55:41].

Foul on Mayer, Brody.

Corner kick [58:40].

Shot by LIP Evangelista, Enzo, out top left.



Foul on Valcarce Marin, Alejandro.

Corner kick [63:12].

Shot by LOU Quintos, Ryan, bottom center, saved by Kara, Alex.

Shot by LOU Quintos, Ryan, bottom center, saved by Kara, Alex.

Yellow card on LOU Sanchez, Fernando.

Foul on Zizza, Giacomo.

Shot by LIP Valcarce Marin, Alejandro.

Shot by LOU Escudero Martín, Andrés, bottom center, saved by Kara, Alex.

Foul on Mayer, Brody.





Foul on Arias, Mathew.

Foul on Sanchez, Fernando.

Shot by LOU Wilson, Quinton, bottom right, saved by Kara, Alex.

Corner kick [76:07].



Foul on Secaira, Mateo.

Foul on Sasere, James.


Shot by LOU Zizza, Giacomo, bottom center, saved by Kara, Alex.

Foul on Hauser, Ryan.

Corner kick [82:36].


Yellow card on LIP Davis, Caleb.

Foul on De Blasis, Noah.

Foul on Hawley, Luke.

Corner kick [85:29].

Foul on De Blasis, Noah.

Foul on Davis, Caleb.

Shot by LIP Secaira, Mateo, bottom center, saved by Abraham, Nathaniel.

Foul on Sasere, James.
90:00
End of Period
Lipscomb

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 1 | 65 |
| 14 | ![]() | FWD | 4 | 1 | 1 | 0 | 81 |
| 17 | ![]() | DEF | 1 | 0 | 0 | 0 | 70 |
| 18 | ![]() | FWD | 3 | 2 | 0 | 0 | 90 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 70 |
| 20 | ![]() | MID | 2 | 0 | 0 | 0 | 90 |
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 |
| 33 | ![]() | FWD | 0 | 0 | 0 | 0 | 70 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 20 |
| 25 | ![]() | FWD | 1 | 0 | 0 | 0 | 45 |
| 28 | ![]() | 0 | 0 | 0 | 0 | 67 | |
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 20 |
| 34 | ![]() | MID | 0 | 0 | 0 | 0 | 9 |
Totals | 12 | 3 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 7 |
Totals | 3 | 7 |

Louisville

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Abraham, Nathaniel | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Damm, Silas | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 4 | de Blasis, Noah | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 7 | Sellers, Braydon | MID | 1 | 1 | 1 | 0 | 45 | ||||
| 9 | Escudero Martín, Andrés | FWD | 2 | 1 | 0 | 0 | 56 | ||||
| 10 | Zizza, Giacomo | MID | 4 | 2 | 0 | 1 | 75 | ||||
| 13 | Quintos, Ryan | DEF | 2 | 2 | 0 | 0 | 90 | ||||
| 19 | Parham, Nicholas | DEF | 1 | 1 | 0 | 0 | 45 | ||||
| 20 | Flowers, Ashton | DEF | 0 | 0 | 0 | 0 | 71 | ||||
| 22 | Sanchez, Fernando | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 24 | Lewis, Jack | MID | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Ndiaye, Mamadou Oumar | DEF | 0 | 0 | 0 | 0 | 49 | ||||
| 8 | Surricchio, Jacopo | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 11 | Mayer, Brody | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 17 | Petruso, Johnny | FWD | 1 | 1 | 1 | 0 | 30 | ||||
| 18 | Wilson, Quinton | FWD | 1 | 1 | 0 | 0 | 12 | ||||
| 23 | Thor, Emil | FWD | 1 | 0 | 0 | 0 | 47 | ||||
| 27 | Hauser, Ryan | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 35 | Olson, Cooper | FWD | 0 | 0 | 0 | 0 | 7 | ||||
Totals | 14 | 9 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Abraham, Nathaniel | 90 | 1 | 2 |
Totals | 1 | 2 |







































