Skip To Main Content
Skip To Main Content

Lipscomb University

Offcanvas Scoreboard

2025 Men's Soccer Cumulative Statistics

Team (2-8-6, 1-2-3)

Overall Team Statistics
Statistic Lipscomb Opponents
Shots
Goals 16 31
Goals Per Game 1.00 1.94
Shots 173 257
Shots Per Game 10.8 16.1
Shots Percentage 0.092 0.121
Shots On Goal 54-173 111-257
Shots On Goal Percentage 0.312 0.432
Penalties
Yellow Cards 36 23
Red Cards 1 0
Miscellaneous
Assists 15 33
Saves 80 38
Fouls 163 187
Corner Kicks 74 76
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Jones, Levi 14Jones, Levi 16 8 917 3 2 8 29 0.103 8 0.276 5-0 1 0-0
6 Kennedy, William 6Kennedy, William 15 9 725 3 2 8 11 0.273 6 0.545 2-0 0 0-0
27 Bryan, William 27Bryan, William 14 13 915 2 3 7 16 0.125 4 0.250 0-0 0 0-0
12 Ramirez, Diego 12Ramirez, Diego 12 9 542 2 0 4 10 0.200 3 0.300 2-1 0 0-0
25 Rodriguez, Robert 25Rodriguez, Robert 11 5 541 2 0 4 13 0.154 4 0.308 1-0 0 0-0
9 Cooper, Mason 9Cooper, Mason 11 5 490 1 0 2 13 0.077 2 0.154 0-0 1 0-0
8 Firek, Daniel 8Firek, Daniel 16 16 1395 0 2 2 13 0.000 2 0.154 4-0 0 0-0
5 Hurt, Baxter 5Hurt, Baxter 12 9 889 1 0 2 7 0.143 5 0.714 4-0 0 0-0
3 Stampatori, Daniel 3Stampatori, Daniel 15 15 1350 0 2 2 9 0.000 2 0.222 1-0 0 0-0
21 Stinnett, Tyler 21Stinnett, Tyler 5 3 168 1 0 2 2 0.500 1 0.500 0-0 0 0-0
13 Toledo, Luis 13Toledo, Luis 12 4 410 1 0 2 3 0.333 3 1.000 1-0 0 0-0
20 Appiah, Kubah 20Appiah, Kubah 10 4 403 0 1 1 3 0.000 0 0.000 0-0 0 0-0
11 Green, Josiah 11Green, Josiah 16 6 756 0 1 1 12 0.000 3 0.250 0-0 0 0-0
29 Hanlon, Luke 29Hanlon, Luke 15 8 750 0 1 1 14 0.000 5 0.357 0-0 0 0-0
16 Kennedy, Zach 16Kennedy, Zach 3 0 85 0 1 1 3 0.000 1 0.333 1-0 0 0-0
10 Constant, Raphael 10Constant, Raphael 12 5 395 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Davis, Caleb 28Davis, Caleb 10 9 731 0 0 0 1 0.000 0 0.000 3-0 0 0-0
17 Franchi, Yohan 17Franchi, Yohan 2 1 145 0 0 0 1 0.000 0 0.000 2-0 0 0-0
4 Hylton, Caleb 4Hylton, Caleb 7 4 387 0 0 0 1 0.000 1 1.000 1-0 0 0-0
1 Kara, Alex 1Kara, Alex 12 12 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Kump, Noah 22Kump, Noah 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Lombardi, Tony 26Lombardi, Tony 9 7 571 0 0 0 3 0.000 2 0.667 2-0 0 0-0
7 Qureshi, Jaami 7Qureshi, Jaami 1 1 48 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Strait, Brayden 2Strait, Brayden 13 11 931 0 0 0 2 0.000 0 0.000 2-0 0 0-0
19 Walz, Patrick 19Walz, Patrick 13 8 810 0 0 0 4 0.000 1 0.250 2-0 0 0-0
Total 16 - 15794 16 15 47 173 0.092 54 0.312 36-1 2 0-0
Opponent 16 - 15839 31 33 95 257 0.121 111 0.432 23-0 8 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Kara, Alex 1Kara, Alex 12 12 1080:00 25 2.08 56 0.691 2 5 5 1 189
22 Kump, Noah 22Kump, Noah 4 4 360:00 6 1.50 20 0.769 0 3 1 1 68
Total 16 - 1440:00 31 1.94 76 0.710 2 8 6 2 257
Opponents 16 - 1440:00 16 1.00 37 0.698 7 173

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Kennedy, William 6Kennedy, William 5 3 254 3 1 7 7 0.429 5 0.714 1-0 0 0-0
27 Bryan, William 27Bryan, William 6 6 404 2 1 5 8 0.250 3 0.375 0-0 0 0-0
25 Rodriguez, Robert 25Rodriguez, Robert 6 4 370 2 0 4 9 0.222 3 0.333 1-0 0 0-0
14 Jones, Levi 14Jones, Levi 6 5 414 1 1 3 14 0.071 3 0.214 3-0 0 0-0
9 Cooper, Mason 9Cooper, Mason 6 3 298 1 0 2 10 0.100 2 0.200 0-0 1 0-0
13 Toledo, Luis 13Toledo, Luis 4 0 69 1 0 2 2 0.500 2 1.000 0-0 0 0-0
20 Appiah, Kubah 20Appiah, Kubah 3 2 97 0 1 1 2 0.000 0 0.000 0-0 0 0-0
8 Firek, Daniel 8Firek, Daniel 6 6 524 0 1 1 8 0.000 1 0.125 1-0 0 0-0
16 Kennedy, Zach 16Kennedy, Zach 1 0 45 0 1 1 2 0.000 1 0.500 0-0 0 0-0
3 Stampatori, Daniel 3Stampatori, Daniel 6 6 540 0 1 1 3 0.000 1 0.333 1-0 0 0-0
10 Constant, Raphael 10Constant, Raphael 5 2 166 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Davis, Caleb 28Davis, Caleb 2 2 163 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Green, Josiah 11Green, Josiah 6 0 259 0 0 0 3 0.000 1 0.333 0-0 0 0-0
29 Hanlon, Luke 29Hanlon, Luke 5 1 125 0 0 0 4 0.000 2 0.500 0-0 0 0-0
5 Hurt, Baxter 5Hurt, Baxter 5 5 450 0 0 0 6 0.000 4 0.667 2-0 0 0-0
4 Hylton, Caleb 4Hylton, Caleb 2 2 167 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kara, Alex 1Kara, Alex 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Kump, Noah 22Kump, Noah 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Lombardi, Tony 26Lombardi, Tony 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Ramirez, Diego 12Ramirez, Diego 4 4 212 0 0 0 3 0.000 0 0.000 2-0 0 0-0
2 Strait, Brayden 2Strait, Brayden 5 4 373 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Walz, Patrick 19Walz, Patrick 6 5 457 0 0 0 4 0.000 1 0.250 0-0 0 0-0
Total 6 - 5940 10 7 27 85 0.118 29 0.341 36-1 1 0-0
Opponent 6 - 5939 11 12 34 83 0.133 36 0.434 23-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Kara, Alex 1Kara, Alex 5 5 450:00 11 2.20 19 0.633 1 2 2 0 68
22 Kump, Noah 22Kump, Noah 1 1 90:00 0 0.00 5 1.000 0 0 1 1 15
Total 6 - 540:00 11 1.83 24 0.686 1 2 3 1 83
Opponents 6 - 540:00 10 1.67 19 0.655 2 85

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 vs Memphis T 1-1 (0-0-1, 0-0-0) 0-0-0 871 Diego Ramirez (1) (Levi Jones)
08/24/2025 vs South Fla. L 1-4 (0-1-1, 0-0-0) 0-0-0 254 Tyler Stinnett (1)
08/31/2025 vs Mercer W 2-0 (1-1-1, 0-0-0) 0-0-0 215 Levi Jones (2) (Daniel Firek , william bryan)
Levi Jones (2) (william bryan , Josiah Green)
09/05/2025 at Wake Forest L 0-4 (1-2-1, 0-0-0) 0-0-0 1233
09/08/2025 at Georgia St. T 1-1 (1-2-2, 0-0-0) 0-0-0 175 Diego Ramirez (2) (Daniel Stampatori , Luke Hanlon)
09/13/2025 at Marquette L 0-1 (1-3-2, 0-0-0) 0-0-0 245
09/16/2025 vs Gardner-Webb L 0-3 (1-4-2, 0-0-0) 0-0-0 227
09/21/2025 vs Belmont L 0-2 (1-5-2, 0-0-0) 0-0-0 837
09/27/2025 at Bellarmine L 0-3 (1-6-2, 0-1-0) 0-1-0 367
10/04/2025 vs Queens (NC) T 0-0 (1-6-3, 0-1-1) 0-1-1 237
10/07/2025 vs North Carolina L 0-3 (1-7-3, 0-1-1) 0-1-1 472
10/11/2025 at Central Ark. L 2-5 (1-8-3, 0-2-1) 0-2-1 327 Robert Rodriguez (1) (Daniel Stampatori)
William Kennedy (1)
10/18/2025 at Queens (NC) T 1-1 (1-8-4, 0-2-2) 0-2-2 152 Luis Toledo (1)
10/21/2025 vs Louisville T 1-1 (1-8-5, 0-2-2) 0-2-2 317 Baxter Hurt (1) (William Kennedy)
10/25/2025 vs Bellarmine T 1-1 (1-8-6, 0-2-3) 0-2-3 227 Robert Rodriguez (2)
11/01/2025 vs Central Ark. W 6-1 (2-8-6, 1-2-3) 1-2-3 107 William Kennedy (3) (Daniel Firek , Levi Jones)
Mason Cooper (1) (William Kennedy)
William Kennedy (3) (Kubah Appiah)
William Bryan (2) (Zach Kennedy)
Levi Jones (3) (William Bryan)
William Bryan (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 vs Memphis 1-1 1 1 3 13 0.077 7 0.538 2-0 0 0-0 990
08/24/2025 vs South Fla. 1-4 1 0 2 4 0.250 2 0.500 1-1 0 0-0 945
08/31/2025 vs Mercer 2-0 2 4 8 12 0.167 5 0.417 2-0 1 0-0 990
09/05/2025 at Wake Forest 0-4 0 0 0 3 0.000 0 0.000 3-0 0 0-0 989
09/08/2025 at Georgia St. 1-1 1 2 4 7 0.143 3 0.429 1-0 0 0-0 990
09/13/2025 at Marquette 0-1 0 0 0 8 0.000 2 0.250 2-0 0 0-0 990
09/16/2025 vs Gardner-Webb 0-3 0 0 0 9 0.000 2 0.222 3-0 0 0-0 990
09/21/2025 vs Belmont 0-2 0 0 0 13 0.000 1 0.077 4-0 0 0-0 990
09/27/2025 at Bellarmine 0-3 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
10/04/2025 vs Queens (NC) 0-0 0 0 0 11 0.000 1 0.091 1-0 0 0-0 990
10/07/2025 vs North Carolina 0-3 0 0 0 4 0.000 0 0.000 3-0 0 0-0 990
10/11/2025 at Central Ark. 2-5 2 1 5 13 0.154 7 0.538 3-0 0 0-0 990
10/18/2025 at Queens (NC) 1-1 1 0 2 8 0.125 3 0.375 4-0 0 0-0 990
10/21/2025 vs Louisville 1-1 1 1 3 15 0.067 3 0.200 3-0 0 0-0 990
10/25/2025 vs Bellarmine 1-1 1 0 2 13 0.077 3 0.231 2-0 0 0-0 990
11/01/2025 vs Central Ark. 6-1 6 6 18 33 0.182 14 0.424 2-0 1 0-0 990
Total 16-31 16 15 47 173 0.092 54 0.312 36-1 2 0-0 15794
Opponent - 31 33 95 257 0.121 111 0.432 23-0 8 - 15839

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Memphis 1-1 90:00 1 1.00 6 0.857 0 0 1 0 10
08/24/2025 South Fla. 1-4 90:00 4 2.50 5 0.556 0 1 0 0 20
08/31/2025 Mercer 2-0 90:00 0 1.67 1 1.000 1 0 0 1 13
09/05/2025 Wake Forest 0-4 90:00 4 2.25 7 0.636 0 1 0 0 25
09/08/2025 Georgia St. 1-1 90:00 1 2.00 9 0.900 0 0 1 0 15
09/13/2025 Marquette 0-1 90:00 1 1.83 8 0.889 0 1 0 0 23
09/16/2025 Gardner-Webb 0-3 90:00 3 2.00 5 0.625 0 1 0 0 19
09/21/2025 Belmont 0-2 90:00 2 2.00 2 0.500 0 1 0 0 11
09/27/2025 Bellarmine 0-3 90:00 3 2.11 4 0.571 0 1 0 0 18
10/04/2025 Queens (NC) 0-0 90:00 0 1.90 5 1.000 0 0 1 1 15
10/07/2025 North Carolina 0-3 90:00 3 2.00 4 0.571 0 1 0 0 20
10/11/2025 Central Ark. 2-5 90:00 5 2.25 3 0.375 0 1 0 0 12
10/18/2025 Queens (NC) 1-1 90:00 1 2.15 1 0.500 0 0 1 0 9
10/21/2025 Louisville 1-1 90:00 1 2.07 5 0.833 0 0 1 0 18
10/25/2025 Bellarmine 1-1 90:00 1 2.00 3 0.750 0 0 1 0 11
11/01/2025 Central Ark. 6-1 90:00 1 1.94 8 0.889 1 0 0 0 18
Totals - 1440 31 1.94 76 0.710 2 8 6 2 257
Opponent - 1440:00 16 1.00 37 0.698 8 2 6 7 173

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Memphis 1-1 1 1 3 10 0.100 7 0.700 2-0 0 0-0 990
08/24/2025 South Fla. 4-1 4 3 11 20 0.200 9 0.450 3-0 1 0-0 990
08/31/2025 Mercer 0-2 0 0 0 13 0.000 3 0.231 2-0 0 0-0 990
09/05/2025 Wake Forest 4-0 4 5 13 25 0.160 11 0.440 1-0 1 0-0 990
09/08/2025 Georgia St. 1-1 1 2 4 15 0.067 10 0.667 1-0 0 0-0 990
09/13/2025 Marquette 1-0 1 1 3 23 0.043 9 0.391 3-0 1 0-0 990
09/16/2025 Gardner-Webb 3-0 3 3 9 19 0.158 8 0.421 2-0 1 0-0 990
09/21/2025 Belmont 2-0 2 2 6 11 0.182 4 0.364 1-0 1 0-0 990
09/27/2025 Bellarmine 3-0 3 2 8 18 0.167 7 0.389 0-0 1 0-0 990
10/04/2025 Queens (NC) 0-0 0 0 0 15 0.000 6 0.400 2-0 0 0-0 989
10/07/2025 North Carolina 3-0 3 3 9 20 0.150 8 0.400 0-0 1 0-0 990
10/11/2025 Central Ark. 5-2 5 7 17 12 0.417 8 0.667 2-0 1 0-0 990
10/18/2025 Queens (NC) 1-1 1 0 2 9 0.111 2 0.222 0-0 0 0-0 990
10/21/2025 Louisville 1-1 1 1 3 18 0.056 6 0.333 2-0 0 0-0 990
10/25/2025 Bellarmine 1-1 1 2 4 11 0.091 4 0.364 0-0 0 0-0 990
11/01/2025 Central Ark. 1-6 1 1 3 18 0.056 9 0.500 2-0 0 0-0 990
Total 31-16 31 33 95 257 0.121 111 0.432 23-0 8 0-0 15839
Lipscomb - 16 15 47 173 0.092 54 0.312 36-1 2 - 15794

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Memphis 1-1 90:00 1 1.00 5 0.833 0 0 1 0 13
08/24/2025 South Fla. 4-1 90:00 1 1.00 1 0.500 1 0 0 0 4
08/31/2025 Mercer 0-2 90:00 2 1.33 3 0.600 0 1 0 0 12
09/05/2025 Wake Forest 4-0 90:00 0 1.00 0 0.00 1 0 0 1 3
09/08/2025 Georgia St. 1-1 90:00 1 1.00 2 0.667 0 0 1 0 7
09/13/2025 Marquette 1-0 90:00 0 0.83 2 1.000 1 0 0 1 8
09/16/2025 Gardner-Webb 3-0 90:00 0 0.71 2 1.000 1 0 0 1 9
09/21/2025 Belmont 2-0 90:00 0 0.63 1 1.000 1 0 0 1 13
09/27/2025 Bellarmine 3-0 90:00 0 0.56 1 1.000 1 0 0 1 7
10/04/2025 Queens (NC) 0-0 90:00 0 0.50 1 1.000 0 0 1 1 11
10/07/2025 North Carolina 3-0 90:00 0 0.45 0 0.00 1 0 0 1 4
10/11/2025 Central Ark. 5-2 90:00 2 0.58 5 0.714 1 0 0 0 13
10/18/2025 Queens (NC) 1-1 90:00 1 0.62 2 0.667 0 0 1 0 8
10/21/2025 Louisville 1-1 90:00 1 0.64 2 0.667 0 0 1 0 15
10/25/2025 Bellarmine 1-1 90:00 1 0.67 2 0.667 0 0 1 0 13
11/01/2025 Central Ark. 1-6 90:00 6 1.00 8 0.571 0 1 0 0 33
Totals - 1440 16 1.00 37 0.698 8 2 6 7 173
Lipscomb - 1440:00 31 1.94 76 0.710 2 8 6 2 257

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 vs Memphis 1-1 1/1 1/1 13/10 7/7 6/5 2/2 0/0
08/24/2025 vs South Fla. 1-4 1/4 0/3 4/20 2/9 1/4 1/3 1/0
08/31/2025 vs Mercer 2-0 2/0 4/0 12/13 5/3 6/3 2/2 0/0
09/05/2025 at Wake Forest 0-4 0/4 0/5 3/25 0/11 2/7 3/1 0/0
09/08/2025 at Georgia St. 1-1 1/1 2/2 7/15 3/10 1/7 1/1 0/0
09/13/2025 at Marquette 0-1 0/1 0/1 8/23 2/9 5/6 2/3 0/0
09/16/2025 vs Gardner-Webb 0-3 0/3 0/3 9/19 2/8 7/2 3/2 0/0
09/21/2025 vs Belmont 0-2 0/2 0/2 13/11 1/4 5/4 4/1 0/0
09/27/2025 at Bellarmine 0-3 0/3 0/2 7/18 1/7 7/5 0/0 0/0
10/04/2025 vs Queens (NC) 0-0 0/0 0/0 11/15 1/6 11/4 1/2 0/0
10/07/2025 vs North Carolina 0-3 0/3 0/3 4/20 0/8 0/6 3/0 0/0
10/11/2025 at Central Ark. 2-5 2/5 1/7 13/12 7/8 4/4 3/2 0/0
10/18/2025 at Queens (NC) 1-1 1/1 0/0 8/9 3/2 6/4 4/0 0/0
10/21/2025 vs Louisville 1-1 1/1 1/1 15/18 3/6 8/7 3/2 0/0
10/25/2025 vs Bellarmine 1-1 1/1 0/2 13/11 3/4 5/5 2/0 0/0
11/01/2025 vs Central Ark. 6-1 6/1 6/1 33/18 14/9 0/3 2/2 0/0
Totals 16/31 15/33 173/257 54/111 74/76 36/23 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Central Ark. (11/01/2025)
GOALS 6 Central Ark. (11/01/2025)
ASSISTS 6 Central Ark. (11/01/2025)
SHOTS 33 Central Ark. (11/01/2025)
SHOTS ON GOAL 14 Central Ark. (11/01/2025)
SAVES 9 Georgia St. (09/08/2025)
FOULS 18 Marquette (09/13/2025)
Queens (NC) (10/04/2025)
CORNER KICKS 11 Queens (NC) (10/04/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Central Ark. (10/11/2025)
GOALS 5 Central Ark. (10/11/2025)
ASSISTS 7 Central Ark. (10/11/2025)
SHOTS 25 Wake Forest (09/05/2025)
SHOTS ON GOAL 11 Wake Forest (09/05/2025)
SAVES 8 Central Ark. (11/01/2025)
FOULS 18 Mercer (08/31/2025)
CORNER KICKS 7 Wake Forest (09/05/2025)
Georgia St. (09/08/2025)
Louisville (10/21/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 South Fla. (08/24/2025)
Queens (NC) (10/18/2025)
Bellarmine (10/25/2025)
GOALS 1 Memphis (08/21/2025)
South Fla. (08/24/2025)
Georgia St. (09/08/2025)
Queens (NC) (10/18/2025)
Louisville (10/21/2025)
Bellarmine (10/25/2025)
ASSISTS 1 Memphis (08/21/2025)
Central Ark. (10/11/2025)
Louisville (10/21/2025)
SHOTS 3 South Fla. (08/24/2025)
Wake Forest (09/05/2025)
North Carolina (10/07/2025)
SHOTS ON GOAL 1 Belmont (09/21/2025)
Bellarmine (09/27/2025)
Queens (NC) (10/04/2025)
SAVES 1 Mercer (08/31/2025)
Belmont (09/21/2025)
Queens (NC) (10/18/2025)
FOULS 4 Memphis (08/21/2025)
South Fla. (08/24/2025)
Mercer (08/31/2025)
Central Ark. (11/01/2025)
CORNER KICKS 1 South Fla. (08/24/2025)
Georgia St. (09/08/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Queens (NC) (10/18/2025)
GOALS 1 Memphis (08/21/2025)
Georgia St. (09/08/2025)
Marquette (09/13/2025)
Queens (NC) (10/18/2025)
Louisville (10/21/2025)
Bellarmine (10/25/2025)
Central Ark. (11/01/2025)
ASSISTS 1 Memphis (08/21/2025)
Marquette (09/13/2025)
Louisville (10/21/2025)
Central Ark. (11/01/2025)
SHOTS 9 Memphis (08/21/2025)
Queens (NC) (10/18/2025)
SHOTS ON GOAL 2 Mercer (08/31/2025)
Queens (NC) (10/18/2025)
SAVES 1 South Fla. (08/24/2025)
Belmont (09/21/2025)
Bellarmine (09/27/2025)
Queens (NC) (10/04/2025)
FOULS 7 Georgia St. (09/08/2025)
Bellarmine (09/27/2025)
Louisville (10/21/2025)
Bellarmine (10/25/2025)
CORNER KICKS 2 Mercer (08/31/2025)
Gardner-Webb (09/16/2025)
Central Ark. (11/01/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Central Ark. (11/01/2025)
GOALS 2 Mercer (08/31/2025)
Central Ark. (11/01/2025)
ASSISTS 2 Mercer (08/31/2025)
SHOTS 9 Central Ark. (11/01/2025)
SHOTS ON GOAL 3 Central Ark. (11/01/2025)
SAVES 9 Georgia St. (09/08/2025)
FOULS 5 Belmont (09/21/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Central Ark. (11/01/2025)
GOALS 6 Central Ark. (11/01/2025)
ASSISTS 6 Central Ark. (11/01/2025)
SHOTS 33 Central Ark. (11/01/2025)
SHOTS ON GOAL 14 Central Ark. (11/01/2025)
SAVES 9 Georgia St. (09/08/2025)
FOULS 18 Marquette (09/13/2025)
Queens (NC) (10/04/2025)
CORNER KICKS 11 Queens (NC) (10/04/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Kennedy, William
Central Ark. (11/01/2025)
GOALS 2 Jones, Levi
Kennedy, William
Mercer (08/31/2025)
Central Ark. (11/01/2025)
ASSISTS 2 bryan, william
Mercer (08/31/2025)
SHOTS 9 Jones, Levi
Central Ark. (11/01/2025)
SHOTS ON GOAL 3 Kennedy, William
Central Ark. (11/01/2025)
SAVES 9 Kara, Alex
Georgia St. (09/08/2025)
FOULS 5 Jones, Levi
Belmont (09/21/2025)

Leaders

Team Leaders: Points
Player High
Points
Jones, Levi 8
Kennedy, William 8
Bryan, William 7
Ramirez, Diego 4
Rodriguez, Robert 4
Team Leaders: Goals
Player High
Goals
Jones, Levi 3
Kennedy, William 3
Bryan, William 2
Ramirez, Diego 2
Rodriguez, Robert 2
Team Leaders: Assists
Player High
Assists
Bryan, William 3
Jones, Levi 2
Kennedy, William 2
Firek, Daniel 2
Stampatori, Daniel 2
Team Leaders: Shots
Player High
Shots
Jones, Levi 29
Bryan, William 16
Hanlon, Luke 14
Rodriguez, Robert 13
Cooper, Mason 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Jones, Levi 8
Kennedy, William 6
Hurt, Baxter 5
Hanlon, Luke 5
Bryan, William 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jones, Levi 1
Cooper, Mason 1
Lipscomb University athletics logo