2025 Men's Soccer Cumulative Statistics
| 14 | Jones, Levi | 16 | 8 | 917 | 3 | 2 | 8 | 29 | 0.103 | 8 | 0.276 | 5-0 | 1 | 0-0 |
| 6 | Kennedy, William | 16 | 10 | 758 | 3 | 2 | 8 | 11 | 0.273 | 6 | 0.545 | 2-0 | 0 | 0-0 |
| 27 | Bryan, William | 15 | 14 | 1005 | 2 | 3 | 7 | 16 | 0.125 | 4 | 0.250 | 0-0 | 0 | 0-0 |
| 12 | Ramirez, Diego | 13 | 9 | 565 | 2 | 0 | 4 | 10 | 0.200 | 3 | 0.300 | 2-1 | 0 | 0-0 |
| 25 | Rodriguez, Robert | 12 | 6 | 631 | 2 | 0 | 4 | 14 | 0.143 | 4 | 0.286 | 1-0 | 0 | 0-0 |
| 9 | Cooper, Mason | 12 | 6 | 580 | 1 | 0 | 2 | 14 | 0.071 | 3 | 0.214 | 0-0 | 1 | 0-0 |
| 8 | Firek, Daniel | 17 | 17 | 1485 | 0 | 2 | 2 | 14 | 0.000 | 3 | 0.214 | 4-0 | 0 | 0-0 |
| 5 | Hurt, Baxter | 13 | 10 | 979 | 1 | 0 | 2 | 7 | 0.143 | 5 | 0.714 | 4-0 | 0 | 0-0 |
| 3 | Stampatori, Daniel | 16 | 16 | 1440 | 0 | 2 | 2 | 9 | 0.000 | 2 | 0.222 | 1-0 | 0 | 0-0 |
| 21 | Stinnett, Tyler | 5 | 3 | 168 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 13 | Toledo, Luis | 12 | 4 | 410 | 1 | 0 | 2 | 3 | 0.333 | 3 | 1.000 | 1-0 | 0 | 0-0 |
| 20 | Appiah, Kubah | 11 | 4 | 449 | 0 | 1 | 1 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Green, Josiah | 17 | 6 | 776 | 0 | 1 | 1 | 13 | 0.000 | 3 | 0.231 | 0-0 | 0 | 0-0 |
| 29 | Hanlon, Luke | 16 | 9 | 774 | 0 | 1 | 1 | 14 | 0.000 | 5 | 0.357 | 0-0 | 0 | 0-0 |
| 16 | Kennedy, Zach | 4 | 0 | 119 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 10 | Constant, Raphael | 12 | 5 | 395 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Davis, Caleb | 10 | 9 | 731 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 3-0 | 0 | 0-0 |
| 17 | Franchi, Yohan | 2 | 1 | 145 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 4 | Hylton, Caleb | 7 | 4 | 387 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 1 | Kara, Alex | 13 | 13 | 1170 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Kump, Noah | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Lombardi, Tony | 9 | 7 | 571 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 2-0 | 0 | 0-0 |
| 7 | Qureshi, Jaami | 1 | 1 | 48 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 2 | Strait, Brayden | 14 | 12 | 1021 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 19 | Walz, Patrick | 14 | 9 | 900 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 2-0 | 0 | 0-0 |
| Total | 17 | 187 | 16784 | 16 | 15 | 47 | 178 | 0.090 | 56 | 0.315 | 36-1 | 2 | 0-0 | |
| Opponents | 17 | 301 | 16829 | 33 | 34 | 100 | 276 | 0.120 | 118 | 0.428 | 23-0 | 9 | 0-0 |

































