Lipscomb vs Bellarmine
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | LIP | BELL |
|---|---|---|---|---|---|---|
| 10:37 | ![]() | Colin Mackey (4) | Unassisted | GOAL by BELL Mackey, Colin. | 0 | 1 |
| 33:15 | ![]() | Teddy Franke (5) | Assisted by: Kanata Taira | GOAL by BELL Franke, Teddy Assist by Taira, Kanata. | 0 | 2 |
| 68:38 | ![]() | Colin Mackey (4) | Assisted by: Tate McCrery | GOAL by BELL Mackey, Colin Assist by McCrery, Tate. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 4 | 10 (4) |
![]() | 9 | 7 | 16 (8) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 14 | 3 | 17 |
![]() | 7 | 4 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 15:23 | #8 Mathew Arias | |
![]() | 28:07 | #10 Tobias Misael Sosa | |
![]() | 45:07 | #18 Mateo Secaira | |
![]() | 52:52 | #37 Martin Cadagan | |
![]() | 61:42 | #3 Kylian Karsenty | |
![]() | 78:08 | #17 Yohan Franchi |
Lipscomb


Bellarmine

Iordan, Tudor at goalie for Bellarmine

Kump, Noah at goalie for Lipscomb

Foul on Franchi, Yohan.

Shot by LIP Infante Capdepont, Armando, top, saved by Iordan, Tudor.

Shot by LIP Arias, Mathew, out top.

Foul on Arias, Mathew.
0

10:37

1

Shot by LIP Karsenty, Kylian, bottom center, saved by Iordan, Tudor.

Foul on Franchi, Yohan.

Yellow card on LIP Arias, Mathew.


Foul on Arias, Mathew.

Foul on Skorupan, David.

Foul on Jacobs, Ethan.

Shot by LIP Sosa, Tobias Misael, out top.

Foul on Franchi, Yohan.

Shot by BELL Nissen-Lie, Johan, out top.

Foul on Valcarce Marin, Alejandro.

Foul on Skorupan, David.



Shot by BELL Jacobs, Ethan, bottom left, saved by Kump, Noah.

Yellow card on LIP Sosa, Tobias Misael.

Foul on Sosa, Tobias Misael.

Corner kick [28:22].

Shot by BELL Franke, Teddy, out top.

Corner kick [29:42].


Foul on Gil Sanz, Mario.

Foul on Franchi, Yohan.

Offside against Bellarmine.

Shot by BELL Taira, Kanata.
0

33:15

2

Shot by LIP Gil Sanz, Mario, bottom right, saved by Iordan, Tudor.

Foul on Infante Capdepont, Armando.

Foul on Gardev, James.

Shot by BELL Franke, Teddy, bottom center, saved by Kump, Noah.

Foul on Jones, Jackson.




Shot by BELL Taira, Kanata, bottom left, saved by Kump, Noah.

Foul on Franchi, Yohan.

Foul on Taira, Kanata.

Shot by LIP Gil Sanz, Mario, out top.

Foul on Ramirez, Diego.

Shot by BELL Taira, Kanata.

Foul on Secaira, Mateo.
45:00
End of PeriodLipscomb


Bellarmine

Start of 2nd period [45:00].

FOR LIP: , #22 Kump, Noah, #3 Karsenty, Kylian, #4 Hylton, Caleb, #6 Infante Capdepont, Armando, #7 Gil Sanz, Mario, #8 Arias, Mathew, #18 Secaira, Mateo, #10 Sosa, Tobias Misael, #15 Small, Coby, #17 Franchi, Yohan, #20 Valcarce Marin, Alejandro.

FOR BELL: , #1 Iordan, Tudor, #3 Mackey, Colin, #4 Crowe, Gavin, #7 Wojda, Bartosz, #20 Taira, Kanata, #12 McCrery, Tate, #14 Jones, Jackson, #9 Franke, Teddy, #17 Gardev, James, #27 Safly, Sam, #37 Cadagan, Martin.



Yellow card on LIP Secaira, Mateo.

Shot by LIP Secaira, Mateo.

Corner kick [48:33].

Shot by BELL Taira, Kanata, bottom right, saved by Kump, Noah.

Shot by BELL Cadagan, Martin, bottom left, saved by Kump, Noah.

Yellow card on BELL Cadagan, Martin.

Foul on Cadagan, Martin.


Foul on Jones, Jackson.


Yellow card on LIP Karsenty, Kylian.

Corner kick [62:20].

Shot by BELL Wojda, Bartosz.

Corner kick [63:34].



0

68:38

3



Foul on Krall, Nathan.

Shot by LIP Valcarce Marin, Alejandro, bottom left, saved by Iordan, Tudor.

Shot by LIP Secaira, Mateo, out right.



Foul on Small, Coby.

Shot by BELL Skorupan, David, out left.



Foul on Small, Coby.

Yellow card on LIP Franchi, Yohan.

Shot by BELL Nissen-Lie, Johan.

Foul on Small, Coby.

Shot by BELL Newman, Reed, right woodwork.





Corner kick [85:40].

Corner kick [86:31].

Shot by LIP Morejon, Jorge, out left.
90:00
End of Period
Lipscomb

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 22 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 1 | 1 | 0 | 0 | 69 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 1 | 1 | 0 | 0 | 78 |
| 7 | ![]() | FWD | 2 | 1 | 0 | 0 | 90 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 51 |
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 72 |
| 14 | ![]() | FWD | 1 | 0 | 0 | 0 | 60 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | MID | 1 | 1 | 0 | 0 | 85 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 18 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 5 |
| 18 | ![]() | FWD | 2 | 0 | 0 | 0 | 51 |
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 |
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
| 33 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 |
Totals | 10 | 4 | 0 | 0 | |||

Goalkeeping Statistics

| 22 | ![]() | 90 | 3 | 5 |
Totals | 3 | 5 |

Bellarmine

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iordan, Tudor | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Mackey, Colin | MID | 2 | 2 | 2 | 0 | 60 | ||||
| 4 | Crowe, Gavin | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Wojda, Bartosz | FWD | 1 | 0 | 0 | 0 | 69 | ||||
| 11 | Nissen-lie, Johan | FWD | 2 | 0 | 0 | 0 | 49 | ||||
| 12 | McCrery, Tate | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 14 | Jones, Jackson | MID | 0 | 0 | 0 | 0 | 69 | ||||
| 16 | Skorupan, David | MID | 1 | 0 | 0 | 0 | 44 | ||||
| 17 | Gardev, James | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Safly, Sam | DEF | 0 | 0 | 0 | 0 | 85 | ||||
| 37 | Cadagan, Martin | DEF | 1 | 1 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Krall, Nathan | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 9 | Franke, Teddy | FWD | 3 | 2 | 1 | 0 | 31 | ||||
| 10 | Jacobs, Ethan | MID | 1 | 1 | 0 | 0 | 30 | ||||
| 15 | Newman, Reed | MID | 1 | 0 | 0 | 0 | 15 | ||||
| 19 | Raulston, Jack | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 20 | Taira, Kanata | MID | 4 | 2 | 0 | 1 | 41 | ||||
| 22 | McCamey III, Jimmy | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 23 | Opie, Ezekiel | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 40 | Rincon, Alessandro | MID | 0 | 0 | 0 | 0 | 16 | ||||
Totals | 16 | 8 | 3 | 2 | |||||||

Goalkeeping Statistics

| 1 | Iordan, Tudor | 90 | 0 | 4 |
Totals | 0 | 4 |








































