Lipscomb vs Evansville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | LIP | EVV |
|---|---|---|---|---|---|---|
| 47:38 | ![]() | Chase Ricker (1) | Assisted by: Ben Zec | GOAL by EVV Ricker, Chase Assist by Zec, Ben. | 0 | 1 |
| 48:34 | ![]() | Jorge Morejon (3) | Unassisted | GOAL by LIP Morejon, Jorge. | 1 | 1 |
| 85:13 | ![]() | Lionel Williams (1) | Assisted by: Devin Shepherd | GOAL by EVV Williams, Lionel Assist by Shepherd, Devin. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 4 | 5 (3) |
![]() | 3 | 4 | 7 (3) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 6 | 5 | 11 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 59:29 | #25 Robert Rodriguez |
Lipscomb


Evansville

Amo, Hugo at goalie for Evansville

Kara, Alex at goalie for Lipscomb

Shot by LIP Franchi, Yohan, out left.

Corner kick [05:39].

Corner kick [06:19].

Foul on Franchi, Yohan.

Shot by EVV Fagan, Patrik.

Corner kick [10:53].

Corner kick [11:25].

Foul on Small, Coby.

Foul on Evangelista, Enzo.

Shot by EVV Iglesias, Carlos, out top left.

Corner kick [19:08].







Corner kick [24:13].

Foul on Zambrana, Rodrigo.





Foul on Valcarce Marin, Alejandro.

Foul on Peres, Michael.

Offside against Evansville.

Shot by EVV Nyatanga, Christian, out top.


45:00
End of PeriodLipscomb


Evansville

Start of 2nd period [45:00].

FOR LIP: , #1 Kara, Alex, #2 Evangelista, Enzo, #7 Gil Sanz, Mario, #14 Morejon, Jorge, #6 Infante Capdepont, Armando, #8 Arias, Mathew, #15 Small, Coby, #17 Franchi, Yohan, #20 Valcarce Marin, Alejandro, #25 Rodriguez, Robert, #33 Pidutti, James.

FOR EVV: , #1 Amo, Hugo, #11 Zec, Ben, #19 Koziura, Benjie, #4 Suzuki, Leon, #26 Redondo, Izan, #8 Ricker, Chase, #27 Tura, Alex, #23 Martin, Marc, #24 Zambrana, Rodrigo, #10 Timón, Álvaro, #37 Nyatanga, Christian.










0

47:38

1
1

48:34

1

Offside against Evansville.

Shot by LIP Pidutti, James, bottom left, saved by Amo, Hugo.

Foul on Morejon, Jorge.

Shot by EVV Suzuki, Leon, out right.

Yellow card on LIP Rodriguez, Robert.


Foul on Tura, Alex.

Foul on Pidutti, James.


Corner kick [63:41].

Foul on Evangelista, Enzo.

Shot by EVV Redondo, Izan, bottom left, saved by Kara, Alex.

Corner kick [65:28].





Foul on Timón, Álvaro.

Corner kick [70:11].


Corner kick [73:54].

Corner kick [74:42].






Foul on Martin, Marc.

Offside against Lipscomb.


Foul on Martin, Marc.

Shot by LIP Wint, Jayden, bottom right, saved by Amo, Hugo.

Corner kick [84:37].



Corner kick [84:40].

Corner kick [84:58].
1

85:13

2

Foul on Evangelista, Enzo.

Foul on Martin, Marc.

Shot by LIP Evangelista, Enzo.

Offside against Lipscomb.
90:00
End of Period
Lipscomb

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 48 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 48 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 65 |
| 14 | ![]() | FWD | 1 | 1 | 1 | 0 | 52 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | DEF | 1 | 0 | 0 | 0 | 85 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 63 |
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 60 |
| 33 | ![]() | FWD | 1 | 1 | 0 | 0 | 48 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 50 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 37 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 42 |
| 28 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 42 |
| 34 | ![]() | MID | 0 | 0 | 0 | 0 | 42 |
| 35 | ![]() | FWD | 1 | 1 | 0 | 0 | 23 |
Totals | 5 | 3 | 1 | 0 | |||

Goalkeeping Statistics

| 1 | ![]() | 90 | 2 | 1 |
Totals | 2 | 1 |

Evansville

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amo, Hugo | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Shepherd, Devin | MID | 0 | 0 | 0 | 1 | 45 | ||||
| 3 | Bencic, Will | MID | 0 | 0 | 0 | 0 | 59 | ||||
| 4 | Suzuki, Leon | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | Calvete, Pablo | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 7 | Iglesias, Carlos | MID | 1 | 0 | 0 | 0 | 45 | ||||
| 9 | Fagan, Patrik | FWD | 1 | 0 | 0 | 0 | 39 | ||||
| 23 | Martin, Marc | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Zambrana, Rodrigo | DEF | 0 | 0 | 0 | 0 | 64 | ||||
| 25 | Peres, Michael | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 29 | Fernandez, Alejandro | 0 | 0 | 0 | 0 | 31 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Ricker, Chase | MID | 1 | 1 | 1 | 0 | 34 | ||||
| 10 | Timón, Álvaro | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 11 | Zec, Ben | FWD | 0 | 0 | 0 | 1 | 45 | ||||
| 14 | Kimberling, Kyle | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 17 | Williams, Lionel | DEF | 1 | 1 | 1 | 0 | 26 | ||||
| 19 | Koziura, Benjie | DEF | 0 | 0 | 0 | 0 | 31 | ||||
| 26 | Redondo, Izan | MID | 1 | 1 | 0 | 0 | 45 | ||||
| 27 | Tura, Alex | FWD | 0 | 0 | 0 | 0 | 51 | ||||
| 37 | Nyatanga, Christian | MID | 1 | 0 | 0 | 0 | 45 | ||||
Totals | 7 | 3 | 2 | 2 | |||||||

Goalkeeping Statistics

| 1 | Amo, Hugo | 90 | 1 | 2 |
Totals | 1 | 2 |










































