Stetson vs Lipscomb
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 1 | 4 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | Hatter | Bisons |
|---|---|---|---|---|---|---|
| 03:56 | ![]() | Afonso Conde (4) | Unassisted | GOAL by Hatter Conde, Afonso. | 1 | 0 |
| 10:58 | ![]() | Benjamin Donato (1) | Assisted by: Matthew Perez | GOAL by Hatter Donato, Benjamin Assist by Perez, Matthew. | 2 | 0 |
| 22:08 | ![]() | Afonso Conde (4) | Assisted by: Israel Daniels , Daniele Mastroianni | GOAL by Hatter Conde, Afonso Assist by Daniels, Israel and Mastroianni, Daniele. | 3 | 0 |
| 55:49 | ![]() | Tobias Misael Sosa (3) | Assisted by: Jorge Morejon | GOAL by Bisons Sosa, Tobias Misael Assist by Morejon, Jorge. | 3 | 1 |
| 76:01 | ![]() | Zsombor Pall (1) | Assisted by: Benjamin Donato | GOAL by Hatter Pall, Zsombor Assist by Donato, Benjamin. | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 8 | 18 (6) |
![]() | 8 | 12 | 20 (6) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 9 | 13 |
![]() | 10 | 8 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 21:07 | #6 Benjamin Donato | |
![]() | 35:24 | #15 Coby Small | |
![]() | 35:24 | #7 Afonso Conde | |
![]() | 41:34 | #18 Mateo Secaira | |
![]() | 42:41 | #15 Coby Small | |
![]() | 68:04 | #7 Afonso Conde | |
![]() | 85:21 | #14 Daniel Makowem | |
![]() | 85:21 | #3 Weston DeSoto |
Stetson


Lipscomb

Kara, Alex at goalie for Lipscomb

Mello, Murillo at goalie for Stetson

Shot by Hatter Daniels, Israel, bottom right, saved by Kara, Alex.
1

03:56

0

Shot by Hatter Perez, Matthew.

Corner kick [04:52].

Foul on Donato, Benjamin.

Foul on Evangelista, Enzo.

Shot by Hatter Perez, Matthew, bottom center, saved by Kara, Alex.
2

10:58

0

Shot by Bisons Stinnett, Tyler, out right.

Foul on Morejon, Jorge.

Foul on Essengue, Junior.

Shot by Hatter Perez, Matthew.

Foul on Franchi, Yohan.

Shot by Bisons Hanlon, Luke, out top.

Shot by Bisons Hanlon, Luke.

Foul on Hanlon, Luke.

Foul on Donato, Benjamin.

Yellow card on Hatter Donato, Benjamin.

Shot by Bisons Stinnett, Tyler.
3

22:08

0






Foul on Conde, Afonso.

Corner kick [26:05].




Shot by Hatter Daniels, Israel.

Corner kick [29:01].

Shot by Bisons Sosa, Tobias Misael, blocked.

Shot by Bisons Rodriguez, Robert, bottom center, saved by Mello, Murillo.

Foul on Valcarce Marin, Alejandro.

Foul on Small, Coby.

Yellow card on Bisons Small, Coby.

Yellow card on Hatter Conde, Afonso.


Shot by Hatter Bullard, Desmond, out right.

Shot by Bisons Pidutti, James, out right.

Foul on Secaira, Mateo.

Yellow card on Bisons Secaira, Mateo.

Shot by Bisons Sosa, Tobias Misael, bottom right, saved by Mello, Murillo.

Foul on Small, Coby.

Red card on Bisons Small, Coby.

Shot by Hatter Casas, Andre, out right.

Foul on Evangelista, Enzo.
45:00
End of PeriodStetson


Lipscomb

Start of 2nd period [45:00].

FOR Hatter: , #1 Mello, Murillo, #2 Casas, Andre, #23 Perez, Matthew, #3 DeSoto, Weston, #7 Conde, Afonso, #8 Fontaine, Valentin, #31 Blanco, Justin, #16 Daniels, Israel, #19 Restrepo, Mauricio, #33 Essengue, Junior, #35 Bullard, Desmond.

FOR Bisons: , #1 Kara, Alex, #2 Evangelista, Enzo, #33 Pidutti, James, #14 Morejon, Jorge, #20 Valcarce Marin, Alejandro, #5 Kireh, Yonis, #17 Franchi, Yohan, #19 Walz, Patrick, #7 Gil Sanz, Mario, #28 Davis, Caleb, #10 Sosa, Tobias Misael.







Foul on Essengue, Junior.

Foul on Casas, Andre.

Shot by Bisons Sosa, Tobias Misael.

Shot by Hatter Conde, Afonso, out right.

Shot by Bisons Sosa, Tobias Misael, bottom right, saved by Mello, Murillo.

Foul on Perez, Matthew.

Shot by Hatter Restrepo, Mauricio, out top.

Foul on Blanco, Justin.

Shot by Bisons Morejon, Jorge, blocked.
3

55:49

1



Foul on Kireh, Yonis.

Shot by Hatter Perez, Matthew, out top right.

Offside against Lipscomb.

Foul on Pidutti, James.



Foul on Morejon, Jorge.

Foul on Valcarce Marin, Alejandro.

Foul on Conde, Afonso.

Red card on Hatter Conde, Afonso.

Shot by Bisons Sosa, Tobias Misael, out top.


Foul on Daniels, Israel.

Foul on Perez, Matthew.

Shot by Bisons Kireh, Yonis, bottom right, saved by Mello, Murillo.

Corner kick [74:19].



Foul on Sosa, Tobias Misael.
4

76:01

1



Shot by Hatter Makowem, Daniel, out top.

Shot by Hatter Makowem, Daniel.

Shot by Hatter Fontaine, Valentin, out top.

Foul on Arias, Mathew.

Shot by Hatter Pall, Zsombor, out top right.

Corner kick [81:09].

Shot by Bisons Infante Capdepont, Armando, out right.

Corner kick [81:41].

Shot by Bisons Morejon, Jorge, out top.

Shot by Bisons Arias, Mathew, out right.

Foul on Arias, Mathew.


Shot by Bisons Hanlon, Luke, out left.

Foul on Makowem, Daniel.

Yellow card on Hatter Makowem, Daniel.

Yellow card on Hatter DeSoto, Weston.

Foul on Hanlon, Luke.

Shot by Bisons Hanlon, Luke.

Shot by Bisons Kireh, Yonis, bottom left, saved by Mello, Murillo.
90:00
End of Period
Stetson

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Mello, Murillo | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Casas, Andre | MID | 1 | 0 | 0 | 0 | 84 |
| 4 | Appolon, Ross | DEF | 0 | 0 | 0 | 0 | 76 |
| 6 | Donato, Benjamin | MID | 1 | 1 | 1 | 1 | 59 |
| 7 | Conde, Afonso | MID | 3 | 2 | 2 | 0 | 60 |
| 8 | Fontaine, Valentin | MID | 1 | 0 | 0 | 0 | 90 |
| 15 | Mastroianni, Daniele | MID | 0 | 0 | 0 | 1 | 28 |
| 16 | Daniels, Israel | MID | 2 | 1 | 0 | 1 | 75 |
| 23 | Perez, Matthew | MID | 4 | 1 | 0 | 1 | 58 |
| 33 | Essengue, Junior | DEF | 0 | 0 | 0 | 0 | 90 |
| 35 | Bullard, Desmond | DEF | 1 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Desoto, Weston | FWD | 0 | 0 | 0 | 0 | 62 |
| 11 | Pall, Zsombor | FWD | 2 | 1 | 1 | 0 | 15 |
| 14 | Makowem, Daniel | FWD | 2 | 0 | 0 | 0 | 32 |
| 19 | Restrepo, Mauricio | FWD | 1 | 0 | 0 | 0 | 14 |
| 22 | Lee, Jaxson | DEF | 0 | 0 | 0 | 0 | 6 |
| 29 | Mills, Williams | FWD | 0 | 0 | 0 | 0 | 9 |
| 31 | Blanco, Justin | MID | 0 | 0 | 0 | 0 | 31 |
Totals | 18 | 6 | 4 | 4 | |||

Goalkeeping Statistics

| 1 | Mello, Murillo | 90 | 1 | 5 |
Totals | 1 | 5 |

Lipscomb

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 47 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 | ||||
| 14 | ![]() | FWD | 2 | 0 | 0 | 1 | 68 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 66 | ||||
| 21 | ![]() | MID | 2 | 0 | 0 | 0 | 23 | ||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 29 | ![]() | MID | 4 | 0 | 0 | 0 | 41 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 2 | 2 | 0 | 0 | 45 | ||||
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 13 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 | ||||
| 10 | ![]() | MID | 6 | 3 | 1 | 0 | 67 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 35 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 54 | ||||
| 25 | ![]() | FWD | 1 | 1 | 0 | 0 | 22 | ||||
| 33 | ![]() | FWD | 1 | 0 | 0 | 0 | 49 | ||||
Totals | 20 | 6 | 1 | 1 | |||||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 4 | 2 |
Totals | 4 | 2 |










































