Opponent History - Men's Basketball History vs Birmingham-Southern College from January 26, 1951 - November 9, 2021
Back To History
Wins
21
Losses
15
Home Record
16-5
Away Record
5-10
Conference Record
0-0
Streak
W2
First Matchup
W 62-59
1/26/1951
Last 10 Matchups
7-3
11/27/1990 - 11/9/2021
Largest Margin of Victory
W 79-58
2/11/1956
Smallest Margin of Victory
W 73-70
1/18/1997
Total Points
2901
Average Points
81
History from January 26, 1951 - November 9, 2021
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, November 9 | 2021-22 | Home Allen Arena | W105-98 | |
| Thursday, February 15 | 2000-01 | Away Birmingham, Ala. | W77-69 | |
| Saturday, January 13 | 2000-01 | Away Nashville, Tenn. (Striplin Gymnasium) | L82-89 | |
| Tuesday, March 7 | 1999-00 | Home | Transouth Tournament W102-95 | |
| Thursday, February 3 | 1999-00 | Home | W96-87 | |
| Thursday, February 4 | 1998-99 | Away Birmingham, Ala. | L52-74 | |
| Thursday, February 5 | 1997-98 | Home McQuiddy | L73-84 | |
| Monday, February 17 | 1996-97 | Home McQuiddy | W69-61 | |
| Saturday, January 18 | 1996-97 | Away Birmingham, Ala. | W73-70 | |
| Tuesday, November 27 | 1990-91 | Home McQuiddy | W90-81 | |
| Saturday, March 17 | 1989-90 | Away | NAIA Tournament L96-98 | |
| Tuesday, November 28 | 1989-90 | Away Birmingham, Ala. | L110-117 | |
| Friday, December 2 | 1988-89 | Home Nashville, Tenn. | Belmont's Cola Classic W96-80 | |
| Thursday, January 10 | 1973-74 | Home McQuiddy | L59-74 | |
| Monday, November 27 | 1972-73 | Away Birmingham, Ala. | L71-88 | |
| Tuesday, February 22 | 1971-72 | Home McQuiddy | W74-69 | |
| Monday, February 15 | 1970-71 | Away Birmingham, Ala. | L79-99 | |
| Thursday, January 28 | 1970-71 | Home McQuiddy | W83-77 | |
| Saturday, February 7 | 1969-70 | Home McQuiddy | L71-73 | |
| Saturday, February 8 | 1968-69 | Home McQuiddy | W81-66 | |
| Saturday, January 25 | 1968-69 | Away Birmingham, Ala. | W84-81 | |
| Saturday, February 17 | 1967-68 | Home McQuiddy | L83-91 | |
| Saturday, January 27 | 1967-68 | Away Birmingham, Ala. | L76-85 | |
| Saturday, February 18 | 1966-67 | Away Birmingham, Ala. | L84-106 | |
| Saturday, February 19 | 1965-66 | Home McQuiddy | W88-79 | |
| Saturday, February 13 | 1964-65 | Home McQuiddy | W94-80 | |
| Saturday, January 30 | 1964-65 | Away Birmingham, Ala. | W108-90 | |
| Saturday, February 11 | 1955-56 | Home McQuiddy | W79-58 | |
| Monday, November 29 | 1954-55 | Home McQuiddy | L69-87 | |
| Friday, January 22 | 1953-54 | Home McQuiddy | W73-59 | |
| Friday, January 30 | 1952-53 | Home McQuiddy | W82-62 | |
| Friday, January 9 | 1952-53 | Away Birmingham, Ala. | L53-62 | |
| Friday, February 8 | 1951-52 | Home McQuiddy | W84-66 | |
| Friday, January 25 | 1951-52 | Away Birmingham, Ala. | L70-75 | |
| Saturday, February 17 | 1950-51 | Home McQuiddy | W73-68 | |
| Friday, January 26 | 1950-51 | Away Birmingham, Ala. | W62-59 | |
Win
Loss
Men's Basketball Head Coach Kevin Carroll Introductory Press Conference
Tuesday, April 22
MBB Post Game vs Bellarmine
Sunday, February 02
North Alabama at Lipscomb MBB Post Game
Friday, January 06
Men's Basketball Recap - Belmont
Tuesday, November 15



























