Men's Basketball History vs Christian Brothers University from January 18, 1958 - November 30, 1998
Last Matchup
11/30/1998
120

vs

65
Wins
41
Losses
21
Home Record
24-6
Away Record
17-15
Conference Record
0-0
Streak
W7
First Matchup
L 67-78
1/18/1958
Last 10 Matchups
9-1
11/19/1993 - 11/30/1998
Largest Margin of Victory
W 120-65
11/30/1998
Smallest Margin of Victory
W 70-69
2/3/1996
Total Points
5033
Average Points
81
History from January 18, 1958 - November 30, 1998
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Monday, November 30 | 1998-99 | Home McQuiddy | W120-65 | |
| Tuesday, November 25 | 1997-98 | Away Memphis, Tenn. | W91-77 | |
| Saturday, February 3 | 1995-96 | Home McQuiddy | W70-69 | |
| Thursday, January 11 | 1995-96 | Away Memphis, Tenn. | W88-76 | |
| Thursday, February 23 | 1994-95 | Home McQuiddy | W117-90 | |
| Monday, January 30 | 1994-95 | Away Memphis, Tenn. | W95-88 | |
| Saturday, March 5 | 1993-94 | Away Memphis, Tenn. | TCAC Tournament W107-106 | |
| Thursday, February 17 | 1993-94 | Away Memphis, Tenn. | L97-101 | |
| Monday, January 24 | 1993-94 | Home McQuiddy | W91-82 | |
| Friday, November 19 | 1993-94 | Home McQuiddy | W104-98 | |
| Wednesday, March 10 | 1992-93 | Home McQuiddy | District 24 Tournament W86-78 | |
| Thursday, February 18 | 1992-93 | Away Memphis, Tenn. | OT W109-108 | |
| Saturday, January 23 | 1992-93 | Home McQuiddy | W111-107 | |
| Friday, November 20 | 1992-93 | Home McQuiddy | TCAC Tournament W111-96 | |
| Thursday, February 20 | 1991-92 | Home McQuiddy | W90-84 | |
| Saturday, January 25 | 1991-92 | Away Memphis, Tenn. | W107-86 | |
| Monday, February 4 | 1990-91 | Home McQuiddy | OT L96-97 | |
| Monday, January 14 | 1990-91 | Away Memphis, Tenn. | W112-90 | |
| Thursday, November 15 | 1990-91 | Home McQuiddy | TCAC Tournament W109-75 | |
| Saturday, February 3 | 1989-90 | Away Memphis, Tenn. | W79-58 | |
| Saturday, January 13 | 1989-90 | Home McQuiddy | W103-61 | |
| Thursday, February 2 | 1988-89 | Home McQuiddy | W103-91 | |
| Thursday, January 12 | 1988-89 | Away Memphis, Tenn. | W103-94 | |
| Saturday, February 6 | 1987-88 | Away Memphis, Tenn. | W117-100 | |
| Saturday, January 16 | 1987-88 | Home McQuiddy | W101-86 | |
| Saturday, February 7 | 1986-87 | Home McQuiddy | W88-75 | |
| Saturday, January 17 | 1986-87 | Away Memphis, Tenn. | L82-88 | |
| Wednesday, February 26 | 1985-86 | Home McQuiddy | TCAC Tournament W79-70 | |
| Saturday, February 8 | 1985-86 | Away Memphis, Tenn. | W71-67 | |
| Saturday, January 18 | 1985-86 | Home McQuiddy | W73-69 | |
| Saturday, March 2 | 1984-85 | Away Memphis, Tenn. | OT/District 24 Tournament W81-77 | |
| Monday, February 25 | 1984-85 | Away Memphis, Tenn. | VSAC Tournament L61-77 | |
| Thursday, February 14 | 1984-85 | Away Memphis, Tenn. | L87-105 | |
| Saturday, January 19 | 1984-85 | Home McQuiddy | OT L61-64 | |
| Monday, March 5 | 1983-84 | Home McQuiddy | District 24 Tournament L86-106 | |
| Wednesday, February 29 | 1983-84 | Home McQuiddy | VSAC Tournament W61-57 | |
| Thursday, February 16 | 1983-84 | Home McQuiddy | W75-72 | |
| Saturday, January 21 | 1983-84 | Away Memphis, Tenn. | L48-52 | |
| Tuesday, February 22 | 1982-83 | Away | VSAC Tournament L60-70 | |
| Saturday, February 19 | 1982-83 | Away Memphis, Tenn. | L51-57 | |
| Saturday, January 22 | 1982-83 | Home McQuiddy | W58-50 | |
| Saturday, January 23 | 1981-82 | Home McQuiddy | W69-58 | |
| Monday, January 18 | 1981-82 | Away Memphis, Tenn. | W70-67 | |
| Thursday, February 19 | 1980-81 | Away Memphis, Tenn. | W65-59 | |
| Monday, January 19 | 1980-81 | Home McQuiddy | W66-60 | |
| Monday, February 18 | 1973-74 | Away Memphis, Tenn. | W79-71 | |
| Saturday, February 10 | 1972-73 | Away Memphis, Tenn. | L58-77 | |
| Thursday, February 6 | 1963-64 | Away Memphis, Tenn. | W88-62 | |
| Thursday, January 30 | 1963-64 | Home McQuiddy | L65-87 | |
| Saturday, February 2 | 1962-63 | Away Memphis, Tenn. | L74-84 | |
| Saturday, January 19 | 1962-63 | Home McQuiddy | W75-62 | |
| Saturday, February 3 | 1961-62 | Home McQuiddy | L72-86 | |
| Saturday, December 16 | 1961-62 | Away Memphis, Tenn. | W58-57 | |
| Saturday, February 25 | 1960-61 | Away Carson-Newman | NAIA Tournament L42-69 | |
| Saturday, January 7 | 1960-61 | Away Memphis, Tenn. | L50-61 | |
| Monday, November 28 | 1960-61 | Home McQuiddy | W56-53 | |
| Sunday, February 28 | 1959-60 | Away Memphis, Tenn. | NAIA District Tournament L68-87 | |
| Monday, January 4 | 1959-60 | Home McQuiddy | W62-53 | |
| Saturday, December 5 | 1959-60 | Away Memphis, Tenn. | L75-76 | |
| Saturday, February 21 | 1958-59 | Away Jackson, Tenn. | NAIA Tournament L74-92 | |
| Saturday, February 7 | 1958-59 | Home McQuiddy | L61-70 | |
| Saturday, January 18 | 1957-58 | Away Memphis, Tenn. | L67-78 | |
Win
Loss
Tuesday, April 22
Sunday, February 02
Friday, January 06
Tuesday, November 15

























