Skip To Main Content
Skip To Main Content

Lipscomb University

Offcanvas Scoreboard

2013-14 Men's Basketball Cumulative Statistics

Team Stats (15-15, 10-8)

Overall Team Statistics
Statistic Lipscomb Opponents
Scoring
Total Points 2276 2355
Points Per Game 75.9 78.5
Scoring Margin -2.6 --
Shooting
FG: Made-Attempted 727-1683 782-1660
FG: Percentage .432 .471
FG: Per Game 24.2 26.1
3PT: Made-Attempted 275-778 235-664
3PT: Percentage .353 .354
3PT: Per Game 9.2 7.8
FT: Made-Attempted 547-800 556-795
FT: Percentage .684 .699
FT: Per Game 18.2 18.5
Rebounding
Total 993 1122
Per Game 33.1 37.4
Margin -4.3 --
Assists
Total 416 412
Per Game 13.9 13.7
Turnovers
Total 376 428
Per Game 12.5 14.3
Margin 1.7 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 15.4 13.7
Steals
Total 202 186
Per Game 6.7 6.2
Blocks
Total 57 98
Per Game 1.9 3.3
Attendance
Total 20877 49034
Per Game 12-1,740 18-2,724

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Smith, Martin 29 29 945 32.6 134 327 .410 68 189 .360 115 142 .810 451 15.6 30 78 108 3.7 63 66 53 28 9
22 Hampton, J.C. 30 30 938 31.3 136 334 .407 82 212 .387 82 107 .766 436 14.5 7 82 89 3.0 85 88 72 30 2
52 Smith, Malcolm 30 30 783 26.1 130 253 .514 7 33 .212 146 220 .664 413 13.8 64 88 152 5.1 103 46 63 20 5
02 Williams, Josh 29 12 769 26.5 136 273 .498 42 115 .365 63 81 .778 377 13.0 41 108 149 5.1 71 39 43 34 12
00 Sankey, Khion 27 25 682 25.3 62 160 .388 33 92 .359 36 59 .610 193 7.1 38 110 148 5.5 81 57 31 29 17
03 Sanderson, Carter 26 0 361 13.9 45 121 .372 20 62 .323 29 50 .580 139 5.3 5 28 33 1.3 21 21 26 12 0
10 Denny, Talbott 29 20 750 25.9 41 114 .360 10 29 .345 51 97 .526 143 4.9 42 92 134 4.6 117 29 28 24 3
05 Butler, J.J. 30 4 397 13.2 27 58 .466 4 19 .211 7 18 .389 65 2.2 8 21 29 1.0 47 40 31 14 2
21 Smith, Charles 5 0 49 9.8 4 7 .571 0 0 .000 3 6 .500 11 2.2 2 9 11 2.2 12 0 3 1 4
20 Johnson, Chad 28 0 246 8.8 8 20 .400 7 19 .368 10 12 .833 33 1.2 7 29 36 1.3 41 19 13 9 0
01 Miller, Cam 18 0 91 5.1 3 9 .333 2 6 .333 5 8 .625 13 0.7 5 5 10 0.6 12 8 4 1 3
15 Greene, Dylan 18 0 39 2.2 1 7 .143 0 2 .000 0 0 .000 2 0.1 3 4 7 0.4 8 3 3 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 46 87 2.9 0 0 6 0 0  
Total 30 6050 201.7 727 1683 .432 275 778 .353 547 800 .684 2276 75.87 293 700 993 33.1 661 416 376 202 57
Opponents 30 6050 201.7 782 1660 .471 235 664 .354 556 795 .699 2355 78.50 316 806 1122 37.4 645 412 428 186 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Hampton, J.C. 18 18 569 31.6 88 192 .458 55 129 .426 45 61 .738 276 15.3 2 44 46 2.6 45 48 2.7 43 17 1
02 Williams, Josh 18 11 550 30.6 100 196 .510 30 82 .366 44 57 .772 274 15.2 27 66 93 5.2 48 32 1.8 27 23 8
35 Smith, Martin 17 17 541 31.8 73 187 .390 36 103 .350 59 74 .797 241 14.2 15 40 55 3.2 34 37 2.2 25 18 4
52 Smith, Malcolm 18 18 465 25.8 77 157 .490 5 20 .250 87 126 .690 246 13.7 30 44 74 4.1 56 26 1.4 36 12 2
00 Sankey, Khion 16 16 411 25.7 39 99 .394 22 59 .373 17 26 .654 117 7.3 20 63 83 5.2 44 30 1.9 17 17 8
10 Denny, Talbott 17 9 426 25.1 20 59 .339 5 17 .294 27 53 .509 72 4.2 25 53 78 4.6 68 19 1.1 14 16 2
03 Sanderson, Carter 14 0 170 12.1 20 56 .357 7 26 .269 11 19 .579 58 4.1 2 12 14 1.0 11 9 0.6 15 7 0
05 Butler, J.J. 18 1 180 10.0 9 23 .391 2 6 .333 4 11 .364 24 1.3 3 9 12 0.7 25 19 1.1 17 7 2
20 Johnson, Chad 18 0 181 10.1 7 15 .467 7 15 .467 6 8 .750 27 1.5 6 21 27 1.5 29 13 0.7 6 7 0
15 Greene, Dylan 10 0 21 2.1 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.2 3 2 0.2 1 0 0
01 Miller, Cam 13 0 76 5.8 2 7 .286 2 6 .333 5 8 .625 11 0.8 4 4 8 0.6 11 8 0.6 4 1 3
21 Smith, Charles 1 0 10 10.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 1 3 4 4.0 0 0 0.0 1 0 3
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 27 55 3.1 0 0 0.0 5 0 0  
Total 18 3600 200.0 435 994 .438 171 464 .369 305 445 .685 1346 74.78 164 387 551 30.6 374 243 13.5 211 125 33
Opponents 18 3600 200.0 465 961 .484 141 375 .376 313 442 .708 1384 76.89 188 471 659 36.6 373 235 13.1 270 108 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Smith, Martin 29 29 945 134 327 .410 68 189 .360 115 142 .810 451 15.6
22 Hampton, J.C. 30 30 938 136 334 .407 82 212 .387 82 107 .766 436 14.5
52 Smith, Malcolm 30 30 783 130 253 .514 7 33 .212 146 220 .664 413 13.8
02 Williams, Josh 29 12 769 136 273 .498 42 115 .365 63 81 .778 377 13.0
00 Sankey, Khion 27 25 682 62 160 .388 33 92 .359 36 59 .610 193 7.1
03 Sanderson, Carter 26 0 361 45 121 .372 20 62 .323 29 50 .580 139 5.3
10 Denny, Talbott 29 20 750 41 114 .360 10 29 .345 51 97 .526 143 4.9
05 Butler, J.J. 30 4 397 27 58 .466 4 19 .211 7 18 .389 65 2.2
21 Smith, Charles 5 0 49 4 7 .571 0 0 .000 3 6 .500 11 2.2
20 Johnson, Chad 28 0 246 8 20 .400 7 19 .368 10 12 .833 33 1.2
15 Greene, Dylan 18 0 39 1 7 .143 0 2 .000 0 0 .000 2 0.1
01 Miller, Cam 18 0 91 3 9 .333 2 6 .333 5 8 .625 13 0.7
Total 30 6050 727 1683 .432 275 778 .353 547 800 .684 2276 75.87
Opponents 30 6050 782 1660 .471 235 664 .354 556 795 .699 2355 78.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Smith, Martin 29 32.6 .410 .360 .810 1.0 2.7 3.7 2.3 1.0 0.3 15.6
22 Hampton, J.C. 30 31.3 .407 .387 .766 0.2 2.7 3.0 2.9 1.0 0.1 14.5
52 Smith, Malcolm 30 26.1 .514 .212 .664 2.1 2.9 5.1 1.5 0.7 0.2 13.8
02 Williams, Josh 29 26.5 .498 .365 .778 1.4 3.7 5.1 1.3 1.2 0.4 13.0
00 Sankey, Khion 27 25.3 .388 .359 .610 1.4 4.1 5.5 2.1 1.1 0.6 7.1
03 Sanderson, Carter 26 13.9 .372 .323 .580 0.2 1.1 1.3 0.8 0.5 0.0 5.3
10 Denny, Talbott 29 25.9 .360 .345 .526 1.4 3.2 4.6 1.0 0.8 0.1 4.9
05 Butler, J.J. 30 13.2 .466 .211 .389 0.3 0.7 1.0 1.3 0.5 0.1 2.2
21 Smith, Charles 5 9.8 .571 .000 .500 0.4 1.8 2.2 0.0 0.2 0.8 2.2
20 Johnson, Chad 28 8.8 .400 .368 .833 0.3 1.0 1.3 0.7 0.3 0.0 1.2
15 Greene, Dylan 18 2.2 .143 .000 .000 0.2 0.2 0.4 0.2 0.0 0.0 0.1
01 Miller, Cam 18 5.1 .333 .333 .625 0.3 0.3 0.6 0.4 0.1 0.2 0.7
Total 30 201.7 .432 .353 .684 9.8 23.3 33.1 13.9 6.7 1.9 75.87
Opponents 30 201.7 .471 .354 .699 10.5 26.9 37.4 13.7 6.2 3.3 78.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Belmont 11/08/13 83-87 L 31-59 .525 12-32 .375 9-19 .474 11 31 42 42.0 35 20 24 0 6 83 83.0
vs Oakland City 11/11/13 88-78 W 30-65 .462 9-28 .321 19-26 .731 19 29 48 45.0 19 19 13 3 5 88 85.5
at Vanderbilt 11/15/13 69-80 L 24-60 .400 10-28 .357 11-19 .579 6 20 26 38.7 29 13 7 0 2 69 80.0
at Tennessee State 11/18/13 75-70 W 18-40 .450 2-10 .200 37-50 .740 6 33 39 38.8 25 6 21 5 5 75 78.8
at Belmont 11/20/13 64-94 L 21-62 .339 6-20 .300 16-25 .640 13 20 33 37.6 19 12 12 1 7 64 75.8
at UT Martin 11/25/13 95-84 W 29-53 .547 9-20 .450 28-36 .778 11 24 35 37.2 23 21 9 2 6 95 79.0
at Georgetown 11/30/13 49-70 L 16-59 .271 5-28 .179 12-23 .522 13 24 37 37.1 18 6 8 0 8 49 74.7
vs Tennessee Tech 12/05/13 87-79 W 25-55 .455 8-19 .421 29-39 .744 8 27 35 36.9 20 20 13 4 6 87 76.3
at Murray St. 12/07/13 69-73 L 21-51 .412 6-25 .240 21-30 .700 9 27 36 36.8 26 10 13 3 6 69 75.4
at Georgia 12/14/13 75-84 L 22-51 .431 12-29 .414 19-28 .679 8 20 28 35.9 20 14 15 1 10 75 75.4
at Austin Peay 12/19/13 88-83 W 25-52 .481 13-28 .464 25-33 .758 6 22 28 35.2 26 17 16 0 10 88 76.5
at Stetson 12/30/13 63-65 L 20-56 .357 8-29 .276 15-25 .600 13 18 31 34.8 24 14 10 1 10 63 75.4
at FGCU 01/01/14 62-75 L 20-52 .385 9-25 .360 13-23 .565 9 22 31 34.5 24 11 10 1 5 62 74.4
vs North Florida 01/04/14 73-78 L 25-64 .391 7-25 .280 16-27 .593 10 21 31 34.3 23 10 11 3 15 73 74.3
vs Jacksonville 01/06/14 85-88 L 28-65 .431 13-34 .382 16-20 .800 13 21 34 34.3 21 16 13 0 7 85 75.0
at ETSU 01/09/14 82-80 W 29-50 .580 11-22 .500 13-16 .813 4 25 29 33.9 19 17 15 5 4 82 75.4
at USC Upstate 01/11/14 70-84 L 25-57 .439 9-28 .321 11-15 .733 5 16 21 33.2 22 15 10 0 5 70 75.1
vs Kennesaw State 01/16/14 88-83 W 27-64 .422 5-19 .263 29-38 .763 17 20 37 33.4 20 12 13 2 6 88 75.8
vs Mercer 01/18/14 66-87 L 19-55 .345 12-34 .353 16-24 .667 7 19 26 33.0 17 11 10 1 7 66 75.3
at Northern Kentucky 01/24/14 75-74 W 22-43 .512 9-21 .429 22-41 .537 12 24 36 33.2 19 13 20 2 7 75 75.3
at Jacksonville 01/30/14 88-76 W 32-55 .582 12-23 .522 12-16 .750 7 24 31 33.0 26 21 17 1 11 88 75.9
at North Florida 02/01/14 60-58 W 23-49 .469 5-19 .263 9-17 .529 4 26 30 32.9 23 10 14 4 7 60 75.2
vs USC Upstate 02/06/14 77-75 W 23-47 .489 12-29 .414 19-24 .792 4 20 24 32.5 20 14 11 1 8 77 75.3
vs ETSU 02/08/14 88-96 L 29-65 .446 13-34 .382 17-25 .680 13 16 29 32.4 26 19 10 0 5 88 75.8
at Mercer 02/14/14 48-79 L 14-57 .246 9-29 .310 11-18 .611 14 19 33 32.4 15 11 11 4 3 48 74.7
at Kennesaw State 02/16/14 76-73 W 23-50 .460 11-21 .524 19-26 .731 3 27 30 32.3 23 13 15 5 4 76 74.7
vs Northern Kentucky 02/21/14 70-66 W 24-56 .429 3-18 .167 19-28 .679 13 18 31 32.3 14 6 7 2 7 70 74.6
vs FGCU 02/27/14 92-71 W 30-60 .500 15-30 .500 17-22 .773 9 24 33 32.3 19 18 7 0 9 92 75.2
vs Stetson 03/01/14 83-76 W 22-49 .449 8-24 .333 31-40 .775 7 27 34 32.3 19 12 7 1 5 83 75.4
at ETSU 03/04/14 88-89 L (2 OT) 30-82 .366 12-47 .255 16-27 .593 19 36 55 33.1 27 15 14 5 6 88 75.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Belmont 11/08/13 87-83 W 24-49 .490 6-22 .273 33-52 .635 3 24 27 27.0 20 10 10 2 10 87 87.0
Oakland City 11/11/13 78-88 L 28-62 .452 9-22 .409 13-16 .813 8 22 30 28.5 17 15 10 6 6 78 82.5
Vanderbilt 11/15/13 80-69 W 25-47 .532 8-18 .444 22-37 .595 8 34 42 33.0 19 14 11 3 1 80 81.7
Tennessee State 11/18/13 70-75 L 22-65 .338 6-23 .261 20-28 .714 14 24 38 34.3 33 8 16 1 10 70 78.8
Belmont 11/20/13 94-64 W 35-62 .565 10-27 .370 14-19 .737 10 34 44 36.2 20 19 11 7 7 94 81.8
UT Martin 11/25/13 84-95 L 26-62 .419 11-32 .344 21-28 .750 15 19 34 35.8 27 18 11 1 6 84 82.2
Georgetown 11/30/13 70-49 W 26-59 .441 7-27 .259 11-17 .647 13 35 48 37.6 19 22 11 4 4 70 80.4
Tennessee Tech 12/05/13 79-87 L 24-61 .393 8-29 .276 23-31 .742 16 26 42 38.1 27 9 15 5 7 79 80.3
Murray St. 12/07/13 73-69 W 23-55 .418 5-22 .227 22-37 .595 15 26 41 38.4 23 14 12 4 5 73 79.4
Georgia 12/14/13 84-75 W 31-54 .574 9-18 .500 13-22 .591 7 25 32 37.8 20 23 16 6 5 84 79.9
Austin Peay 12/19/13 83-88 L 28-54 .519 7-19 .368 20-26 .769 9 26 35 37.5 23 14 22 4 5 83 80.2
Stetson 12/30/13 65-63 W 17-34 .500 7-15 .467 24-30 .800 3 28 31 37.0 18 11 16 3 5 65 78.9
FGCU 01/01/14 75-62 W 26-53 .491 4-19 .211 19-28 .679 11 30 41 37.3 18 6 12 4 6 75 78.6
North Florida 01/04/14 78-73 W 24-49 .490 9-22 .409 21-30 .700 10 35 45 37.9 24 11 26 6 7 78 78.6
Jacksonville 01/06/14 88-85 W 28-55 .509 4-16 .250 28-35 .800 10 26 36 37.7 19 11 14 5 8 88 79.2
ETSU 01/09/14 80-82 L 27-69 .391 10-31 .323 16-20 .800 18 19 37 37.7 16 13 9 2 9 80 79.3
USC Upstate 01/11/14 84-70 W 31-51 .608 13-24 .542 9-20 .450 10 28 38 37.7 18 21 15 3 4 84 79.5
Kennesaw State 01/16/14 83-88 L 28-51 .549 7-15 .467 20-26 .769 6 24 30 37.3 27 11 20 2 9 83 79.7
Mercer 01/18/14 87-66 W 31-55 .564 13-25 .520 12-17 .706 9 33 42 37.5 20 23 18 2 5 87 80.1
Northern Kentucky 01/24/14 74-75 L 26-63 .413 9-25 .360 13-20 .650 16 21 37 37.5 28 10 13 1 10 74 79.8
Jacksonville 01/30/14 76-88 L 24-59 .407 6-20 .300 22-30 .733 17 19 36 37.4 18 8 17 1 11 76 79.6
North Florida 02/01/14 58-60 L 21-50 .420 4-16 .250 12-22 .545 10 28 38 37.5 19 12 17 3 3 58 78.6
USC Upstate 02/06/14 75-77 L 25-53 .472 8-24 .333 17-25 .680 13 22 35 37.3 17 19 15 0 3 75 78.5
ETSU 02/08/14 96-88 W 27-44 .614 7-15 .467 35-41 .854 6 28 34 37.2 24 14 15 2 7 96 79.2
Mercer 02/14/14 79-48 W 30-60 .500 10-24 .417 9-13 .692 13 28 41 37.4 19 19 11 7 6 79 79.2
Kennesaw State 02/16/14 73-76 L 22-54 .407 11-22 .500 18-28 .643 10 28 38 37.4 21 12 12 3 6 73 79.0
Northern Kentucky 02/21/14 66-70 L 27-55 .491 5-16 .313 7-11 .636 12 24 36 37.3 22 9 15 1 4 66 78.5
FGCU 02/27/14 71-92 L 21-51 .412 8-26 .308 21-28 .750 9 26 35 37.3 19 11 14 2 3 71 78.2
Stetson 03/01/14 76-83 L 30-55 .545 6-20 .300 10-18 .556 5 24 29 37.0 26 14 11 2 2 76 78.1
ETSU 03/04/14 89-88 W (2 OT) 25-69 .362 8-30 .267 31-40 .775 10 40 50 37.4 24 11 13 6 12 89 78.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Belmont 11/08/13 83-87 -4 31-59/24-49 .525/.490 12-32/6-22 .375/.273 9-19/33-52 .474-.635 42/27 15 20/10 24/10 0/2 6/10 35/20
Oakland City 11/11/13 88-78 10 30-65/28-62 .462/.452 9-28/9-22 .321/.409 19-26/13-16 .731-.813 48/30 18 19/15 13/10 3/6 5/6 19/17
Vanderbilt 11/15/13 69-80 -11 24-60/25-47 .400/.532 10-28/8-18 .357/.444 11-19/22-37 .579-.595 26/42 -16 13/14 7/11 0/3 2/1 29/19
Tennessee State 11/18/13 75-70 5 18-40/22-65 .450/.338 2-10/6-23 .200/.261 37-50/20-28 .740-.714 39/38 1 6/8 21/16 5/1 5/10 25/33
Belmont 11/20/13 64-94 -30 21-62/35-62 .339/.565 6-20/10-27 .300/.370 16-25/14-19 .640-.737 33/44 -11 12/19 12/11 1/7 7/7 19/20
UT Martin 11/25/13 95-84 11 29-53/26-62 .547/.419 9-20/11-32 .450/.344 28-36/21-28 .778-.750 35/34 1 21/18 9/11 2/1 6/6 23/27
Georgetown 11/30/13 49-70 -21 16-59/26-59 .271/.441 5-28/7-27 .179/.259 12-23/11-17 .522-.647 37/48 -11 6/22 8/11 0/4 8/4 18/19
Tennessee Tech 12/05/13 87-79 8 25-55/24-61 .455/.393 8-19/8-29 .421/.276 29-39/23-31 .744-.742 35/42 -7 20/9 13/15 4/5 6/7 20/27
Murray St. 12/07/13 69-73 -4 21-51/23-55 .412/.418 6-25/5-22 .240/.227 21-30/22-37 .700-.595 36/41 -5 10/14 13/12 3/4 6/5 26/23
Georgia 12/14/13 75-84 -9 22-51/31-54 .431/.574 12-29/9-18 .414/.500 19-28/13-22 .679-.591 28/32 -4 14/23 15/16 1/6 10/5 20/20
Austin Peay 12/19/13 88-83 5 25-52/28-54 .481/.519 13-28/7-19 .464/.368 25-33/20-26 .758-.769 28/35 -7 17/14 16/22 0/4 10/5 26/23
Stetson 12/30/13 63-65 -2 20-56/17-34 .357/.500 8-29/7-15 .276/.467 15-25/24-30 .600-.800 31/31 0 14/11 10/16 1/3 10/5 24/18
FGCU 01/01/14 62-75 -13 20-52/26-53 .385/.491 9-25/4-19 .360/.211 13-23/19-28 .565-.679 31/41 -10 11/6 10/12 1/4 5/6 24/18
North Florida 01/04/14 73-78 -5 25-64/24-49 .391/.490 7-25/9-22 .280/.409 16-27/21-30 .593-.700 31/45 -14 10/11 11/26 3/6 15/7 23/24
Jacksonville 01/06/14 85-88 -3 28-65/28-55 .431/.509 13-34/4-16 .382/.250 16-20/28-35 .800-.800 34/36 -2 16/11 13/14 0/5 7/8 21/19
ETSU 01/09/14 82-80 2 29-50/27-69 .580/.391 11-22/10-31 .500/.323 13-16/16-20 .813-.800 29/37 -8 17/13 15/9 5/2 4/9 19/16
USC Upstate 01/11/14 70-84 -14 25-57/31-51 .439/.608 9-28/13-24 .321/.542 11-15/9-20 .733-.450 21/38 -17 15/21 10/15 0/3 5/4 22/18
Kennesaw State 01/16/14 88-83 5 27-64/28-51 .422/.549 5-19/7-15 .263/.467 29-38/20-26 .763-.769 37/30 7 12/11 13/20 2/2 6/9 20/27
Mercer 01/18/14 66-87 -21 19-55/31-55 .345/.564 12-34/13-25 .353/.520 16-24/12-17 .667-.706 26/42 -16 11/23 10/18 1/2 7/5 17/20
Northern Kentucky 01/24/14 75-74 1 22-43/26-63 .512/.413 9-21/9-25 .429/.360 22-41/13-20 .537-.650 36/37 -1 13/10 20/13 2/1 7/10 19/28
Jacksonville 01/30/14 88-76 12 32-55/24-59 .582/.407 12-23/6-20 .522/.300 12-16/22-30 .750-.733 31/36 -5 21/8 17/17 1/1 11/11 26/18
North Florida 02/01/14 60-58 2 23-49/21-50 .469/.420 5-19/4-16 .263/.250 9-17/12-22 .529-.545 30/38 -8 10/12 14/17 4/3 7/3 23/19
USC Upstate 02/06/14 77-75 2 23-47/25-53 .489/.472 12-29/8-24 .414/.333 19-24/17-25 .792-.680 24/35 -11 14/19 11/15 1/0 8/3 20/17
ETSU 02/08/14 88-96 -8 29-65/27-44 .446/.614 13-34/7-15 .382/.467 17-25/35-41 .680-.854 29/34 -5 19/14 10/15 0/2 5/7 26/24
Mercer 02/14/14 48-79 -31 14-57/30-60 .246/.500 9-29/10-24 .310/.417 11-18/9-13 .611-.692 33/41 -8 11/19 11/11 4/7 3/6 15/19
Kennesaw State 02/16/14 76-73 3 23-50/22-54 .460/.407 11-21/11-22 .524/.500 19-26/18-28 .731-.643 30/38 -8 13/12 15/12 5/3 4/6 23/21
Northern Kentucky 02/21/14 70-66 4 24-56/27-55 .429/.491 3-18/5-16 .167/.313 19-28/7-11 .679-.636 31/36 -5 6/9 7/15 2/1 7/4 14/22
FGCU 02/27/14 92-71 21 30-60/21-51 .500/.412 15-30/8-26 .500/.308 17-22/21-28 .773-.750 33/35 -2 18/11 7/14 0/2 9/3 19/19
Stetson 03/01/14 83-76 7 22-49/30-55 .449/.545 8-24/6-20 .333/.300 31-40/10-18 .775-.556 34/29 5 12/14 7/11 1/2 5/2 19/26
ETSU 03/04/14 88-89 -1 30-82/25-69 .366/.362 12-47/8-30 .255/.267 16-27/31-40 .593-.775 55/50 5 15/11 14/13 5/6 6/12 27/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 UT Martin (11/25/13)
FIELD GOALS MADE 32 Jacksonville (01/30/14)
FIELD GOAL ATTEMPTS 82 ETSU (03/04/14)
3 PT FIELD GOALS MADE 15 FGCU (02/27/14)
3 PT FG ATTEMPTS 47 ETSU (03/04/14)
FREE THROWS MADE 37 Tennessee State (11/18/13)
FREE THROW ATTEMPTS 50 Tennessee State (11/18/13)
REBOUNDS 55 ETSU (03/04/14)
ASSISTS 21 UT Martin (11/25/13); Jacksonville (01/30/14)
STEALS 15 North Florida (01/04/14)
BLOCKED SHOTS 5 Tennessee State (11/18/13); ETSU (01/09/14); Kennesaw State (02/16/14); ETSU (03/04/14)
TURNOVERS 24 Belmont (11/08/13)
FOULS 35 Belmont (11/08/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 WILLIAMS, Josh ETSU (01/09/14)
FIELD GOALS MADE 13 WILLIAMS, Josh ETSU (01/09/14)
FIELD GOAL ATTEMPTS 20 HAMPTON, J.C. Vanderbilt (11/15/13); ETSU (03/04/14)
3 PT FIELD GOALS MADE 7 HAMPTON, J.C. ETSU (02/08/14)
3 PT FG ATTEMPTS 14 HAMPTON, J.C. ETSU (02/08/14); Austin Peay (12/19/13)
FREE THROWS MADE 14 SMITH, Malcolm Northern Kentucky (01/24/14)
FREE THROW ATTEMPTS 21 SMITH, Malcolm Northern Kentucky (01/24/14)
REBOUNDS 13 WILLIAMS, Josh Stetson (03/01/14)
ASSISTS 7 HAMPTON, J.C. USC Upstate (02/06/14)
STEALS 5 SMITH, Martin Georgia (12/14/13)
BLOCKED SHOTS 3 SMITH, Charles; WILLIAMS, Josh Mercer (02/14/14); Kennesaw State (02/16/14)
TURNOVERS 7 HAMPTON, J.C. Northern Kentucky (01/24/14)
FOULS 6 DENNY, Talbott Jacksonville (01/30/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Smith, Martin 29 451 15.6
#22 Hampton, J.C. 30 436 14.5
#52 Smith, Malcolm 30 413 13.8
#02 Williams, Josh 29 377 13.0
#00 Sankey, Khion 27 193 7.1
#10 Denny, Talbott 29 143 4.9
#03 Sanderson, Carter 26 139 5.3
#05 Butler, J.J. 30 65 2.2
#20 Johnson, Chad 28 33 1.2
#01 Miller, Cam 18 13 0.7
#21 Smith, Charles 5 11 2.2
#15 Greene, Dylan 18 2 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Hampton, J.C. 30 136 334 .407 4.5 11.1
#02 Williams, Josh 29 136 273 .498 4.7 9.4
#35 Smith, Martin 29 134 327 .410 4.6 11.3
#52 Smith, Malcolm 30 130 253 .514 4.3 8.4
#00 Sankey, Khion 27 62 160 .388 2.3 5.9
#03 Sanderson, Carter 26 45 121 .372 1.7 4.7
#10 Denny, Talbott 29 41 114 .360 1.4 3.9
#05 Butler, J.J. 30 27 58 .466 0.9 1.9
#20 Johnson, Chad 28 8 20 .400 0.3 0.7
#21 Smith, Charles 5 4 7 .571 0.8 1.4
#01 Miller, Cam 18 3 9 .333 0.2 0.5
#15 Greene, Dylan 18 1 7 .143 0.1 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Hampton, J.C. 30 82 212 .387 2.7 7.1
#35 Smith, Martin 29 68 189 .360 2.3 6.5
#02 Williams, Josh 29 42 115 .365 1.4 4.0
#00 Sankey, Khion 27 33 92 .359 1.2 3.4
#03 Sanderson, Carter 26 20 62 .323 0.8 2.4
#10 Denny, Talbott 29 10 29 .345 0.3 1.0
#20 Johnson, Chad 28 7 19 .368 0.3 0.7
#52 Smith, Malcolm 30 7 33 .212 0.2 1.1
#05 Butler, J.J. 30 4 19 .211 0.1 0.6
#01 Miller, Cam 18 2 6 .333 0.1 0.3
#15 Greene, Dylan 18 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#52 Smith, Malcolm 30 146 220 .664 4.9 7.3
#35 Smith, Martin 29 115 142 .810 4.0 4.9
#22 Hampton, J.C. 30 82 107 .766 2.7 3.6
#02 Williams, Josh 29 63 81 .778 2.2 2.8
#10 Denny, Talbott 29 51 97 .526 1.8 3.3
#00 Sankey, Khion 27 36 59 .610 1.3 2.2
#03 Sanderson, Carter 26 29 50 .580 1.1 1.9
#20 Johnson, Chad 28 10 12 .833 0.4 0.4
#05 Butler, J.J. 30 7 18 .389 0.2 0.6
#01 Miller, Cam 18 5 8 .625 0.3 0.4
#21 Smith, Charles 5 3 6 .500 0.6 1.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#52 Smith, Malcolm 30 152 5.1 64 2.1 88 2.9
#02 Williams, Josh 29 149 5.1 41 1.4 108 3.7
#00 Sankey, Khion 27 148 5.5 38 1.4 110 4.1
#10 Denny, Talbott 29 134 4.6 42 1.4 92 3.2
#35 Smith, Martin 29 108 3.7 30 1.0 78 2.7
#22 Hampton, J.C. 30 89 3.0 7 0.2 82 2.7
