Women's Basketball History vs Stetson University from December 29, 2002 - January 22, 2026
Wins
13
Losses
30
Home Record
7-15
Away Record
5-15
Conference Record
10-29
Streak
L1
First Matchup
W 71-61
12/29/2002
Last 10 Matchups
5-5
2/1/2020 - 1/22/2026
Largest Margin of Victory
W 79-60
1/2/2010
Smallest Margin of Victory
W 73-72
1/3/2011
Total Points
2648
Average Points
62
History from December 29, 2002 - January 22, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, January 22 | 2025-26 | Away DeLand, Fla. | L60-66 | |
| Thursday, January 8 | 2025-26 | Home Nashville, Tenn. | W67-53 | |
| Saturday, February 1 | 2024-25 | Away DeLand, Fla. | L70-74 | |
| Saturday, January 27 | 2023-24 | Home Allen Arena | L55-67 | |
| Saturday, February 18 | 2022-23 | Away DeLand, FL | W68-52 | |
| Thursday, February 3 | 2021-22 | Home Allen Arena | L50-61 | |
| Thursday, March 11 | 2020-21 | Neutral Kennesaw, Ga. | OT W47-50 | |
| Sunday, February 7 | 2020-21 | Home Allen Arena | W66-54 | |
| Saturday, February 6 | 2020-21 | Home Allen Arena | W58-54 | |
| Saturday, February 1 | 2019-20 | Home Allen Arena | Final L34-48 | |
| Monday, January 6 | 2019-20 | Away DeLand, Fla. | Final W65-59 | |
| Saturday, January 26 | 2018-19 | Away DeLand, FL | Final L49-76 | |
| Saturday, January 12 | 2018-19 | Home Allen Arena | Final L65-80 | |
| Monday, February 19 | 2017-18 | Away DeLand, Fla. | Final L71-91 | |
| Saturday, January 20 | 2017-18 | Home Nashville, Tenn. | Final L55-59 | |
| Saturday, February 11 | 2016-17 | Away DeLand, FL | Final L60-66 | |
| Monday, January 16 | 2016-17 | Home Allen Arena | Final L66-91 | |
| Saturday, February 20 | 2015-16 | Away DeLand, Fla. | Final L75-79 | |
| Monday, January 25 | 2015-16 | Home Allen Arena | Final L62-83 | |
| Thursday, February 12 | 2014-15 | Away DeLand, Fla. | Final L75-103 | |
| Saturday, January 31 | 2014-15 | Home Allen Arena | Final L77-82 | |
| Saturday, March 1 | 2013-14 | Away DeLand, Fla. | Final L88-112 | |
| Saturday, February 1 | 2013-14 | Home Allen Arena | Final L47-82 | |
| Monday, February 18 | 2012-13 | Home Allen Arena | Final L54-68 | |
| Saturday, January 19 | 2012-13 | Away DeLand, Fla. | Final L51-92 | |
| Saturday, February 11 | 2011-12 | Away DeLand, Fla. | Final L59-74 | |
| Thursday, January 12 | 2011-12 | Home Allen Arena | Final L63-74 | |
| Monday, January 31 | 2010-11 | Home Allen Arena | Final L53-78 | Stats |
| Monday, January 3 | 2010-11 | Away DeLand, Fla. | Final/OT W73-72 | Stats |
| Saturday, February 20 | 2009-10 | Away DeLand, Fla. | Final L45-56 | |
| Saturday, January 2 | 2009-10 | Home Allen Arena | Final W79-60 | |
| Saturday, January 31 | 2008-09 | Away Deland, Fla. | Final L46-63 | |
| Monday, January 5 | 2008-09 | Home Allen Arena | Final L51-65 | |
| Saturday, February 2 | 2007-08 | Home Allen Arena | W65-56 | |
| Thursday, February 8 | 2006-07 | Away Deland, FL | W59-57 | |
| Saturday, January 13 | 2006-07 | Home Allen Arena | W71-53 | |
| Thursday, February 2 | 2005-06 | Home Allen Arena | W54-37 | |
| Saturday, January 14 | 2005-06 | Away Orlando, Fla. | L62-70 | |
| Thursday, February 10 | 2004-05 | Away DeLandm Fla. | Final/4OT L88-92 | |
| Saturday, January 22 | 2004-05 | Home Allen Arena | Final L61-63 | |
| Saturday, February 28 | 2003-04 | Away DeLand, Fla. | Final L50-65 | |
| Thursday, January 8 | 2003-04 | Home Allen Arena | Final L63-67 | |
| Sunday, December 29 | 2002-03 | Away DeLand, Fla. | Final W71-61 | |
Win
Loss
Saturday, November 23
Tuesday, January 03
Monday, March 01
Monday, February 22



























