2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Heard, Molly | 30 | 30 | 928 | 30.9 | 153 | 345 | .443 | 37 | 124 | .298 | 98 | 136 | .721 | 441 | 14.7 | 52 | 119 | 171 | 5.7 | 69 | 70 | 107 | 65 | 22 |
| 11 | Miller, McKayla | 29 | 28 | 943 | 32.5 | 128 | 332 | .386 | 60 | 173 | .347 | 42 | 50 | .840 | 358 | 12.3 | 16 | 152 | 168 | 5.8 | 60 | 47 | 90 | 31 | 49 |
| 32 | Bowen, Taylor | 30 | 30 | 912 | 30.4 | 97 | 220 | .441 | 22 | 71 | .310 | 58 | 93 | .624 | 274 | 9.1 | 52 | 170 | 222 | 7.4 | 53 | 46 | 81 | 23 | 3 |
| 02 | Bertrand, Elena | 14 | 14 | 335 | 23.9 | 39 | 95 | .411 | 12 | 29 | .414 | 29 | 44 | .659 | 119 | 8.5 | 9 | 28 | 37 | 2.6 | 22 | 25 | 41 | 19 | 1 |
| 24 | Counts, Hope | 30 | 17 | 758 | 25.3 | 71 | 189 | .376 | 15 | 61 | .246 | 33 | 43 | .767 | 190 | 6.3 | 29 | 134 | 163 | 5.4 | 76 | 54 | 103 | 31 | 77 |
| 33 | Richardson, Hannah | 30 | 12 | 634 | 21.1 | 59 | 147 | .401 | 10 | 38 | .263 | 48 | 63 | .762 | 176 | 5.9 | 26 | 53 | 79 | 2.6 | 46 | 24 | 36 | 12 | 14 |
| 22 | Melton, Addison | 8 | 1 | 157 | 19.6 | 13 | 30 | .433 | 11 | 26 | .423 | 0 | 2 | .000 | 37 | 4.6 | 6 | 7 | 13 | 1.6 | 17 | 2 | 3 | 2 | 1 |
| 21 | Vinson, Olivia | 20 | 8 | 521 | 26.1 | 26 | 85 | .306 | 18 | 65 | .277 | 15 | 22 | .682 | 85 | 4.2 | 12 | 34 | 46 | 2.3 | 25 | 11 | 23 | 10 | 2 |
| 13 | Zurliene, Maris | 28 | 10 | 626 | 22.4 | 38 | 110 | .345 | 16 | 65 | .246 | 16 | 19 | .842 | 108 | 3.9 | 23 | 60 | 83 | 3.0 | 21 | 26 | 37 | 24 | 10 |
| 15 | Holt, Taylor | 21 | 0 | 211 | 10.0 | 15 | 55 | .273 | 14 | 54 | .259 | 1 | 2 | .500 | 45 | 2.1 | 5 | 6 | 11 | 0.5 | 22 | 4 | 9 | 4 | 3 |
| Total | 30 | 6025 | 200.8 | 639 | 1608 | .397 | 215 | 706 | .305 | 340 | 474 | .717 | 1833 | 61.10 | 259 | 831 | 1090 | 36.3 | 411 | 309 | 555 | 221 | 182 | ||
| Opponents | 30 | 6025 | 200.8 | 693 | 1862 | .372 | 201 | 692 | .290 | 274 | 394 | .695 | 1861 | 62.03 | 375 | 764 | 1139 | 38.0 | 543 | 346 | 463 | 334 | 77 | ||


































