Skip To Main Content
Skip To Main Content

Lipscomb University

Offcanvas Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-7)

Overall Team Statistics
Statistic Lipscomb Opponents
Scoring
Total Points 632 660
Points Per Game 63.2 66.0
Scoring Margin -2.8 --
Shooting
FG: Made-Attempted 221-560 248-627
FG: Percentage .395 .396
FG: Per Game 22.1 24.8
3PT: Made-Attempted 76-257 61-194
3PT: Percentage .296 .314
3PT: Per Game 7.6 6.1
FT: Made-Attempted 114-168 103-143
FT: Percentage .679 .720
FT: Per Game 11.4 10.3
Rebounding
Total 367 384
Per Game 36.7 38.4
Margin -1.7 --
Assists
Total 112 124
Per Game 11.2 12.4
Turnovers
Total 177 156
Per Game 17.7 15.6
Margin -2.1 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 15.6 18.3
Steals
Total 75 102
Per Game 7.5 10.2
Blocks
Total 57 28
Per Game 5.7 2.8
Attendance
Total 2558 13612
Per Game 5-512 5-2,722

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Heard, Molly 10 10 293 29.3 47 117 .402 12 48 .250 29 44 .659 135 13.5 12 27 39 3.9 17 27 35 15 5
11 Miller, McKayla 10 9 274 27.4 40 101 .396 17 52 .327 8 11 .727 105 10.5 6 51 57 5.7 22 17 23 11 12
02 Bertrand, Elena 10 10 237 23.7 25 62 .403 10 21 .476 25 35 .714 85 8.5 6 19 25 2.5 12 20 32 13 1
33 Richardson, Hannah 10 10 241 24.1 25 66 .379 4 22 .182 21 29 .724 75 7.5 11 17 28 2.8 17 10 15 6 5
32 Bowen, Taylor 10 10 248 24.8 23 50 .460 1 16 .063 12 20 .600 59 5.9 23 51 74 7.4 17 14 22 3 2
24 Counts, Hope 10 0 180 18.0 19 43 .442 5 13 .385 9 13 .692 52 5.2 14 35 49 4.9 19 10 20 9 27
21 Vinson, Olivia 10 0 215 21.5 14 44 .318 10 31 .323 10 14 .714 48 4.8 6 22 28 2.8 10 6 7 6 1
22 Melton, Addison 8 1 157 19.6 13 30 .433 11 26 .423 0 2 .000 37 4.6 6 7 13 1.6 17 2 3 2 1
13 Zurliene, Maris 8 0 91 11.4 10 30 .333 2 12 .167 0 0 .000 22 2.8 7 13 20 2.5 3 5 8 9 2
15 Holt, Taylor 7 0 64 9.1 5 17 .294 4 16 .250 0 0 .000 14 2.0 2 2 4 0.6 5 1 2 1 1
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 21 30 3.0 0 0 10 0 0  
Total 10 2000 200.0 221 560 .395 76 257 .296 114 168 .679 632 63.20 102 265 367 36.7 139 112 177 75 57
Opponents 10 2000 200.0 248 627 .396 61 194 .314 103 143 .720 660 66.00 129 255 384 38.4 198 124 156 102 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Heard, Molly 10 10 293 47 117 .402 12 48 .250 29 44 .659 135 13.5
11 Miller, McKayla 10 9 274 40 101 .396 17 52 .327 8 11 .727 105 10.5
02 Bertrand, Elena 10 10 237 25 62 .403 10 21 .476 25 35 .714 85 8.5
33 Richardson, Hannah 10 10 241 25 66 .379 4 22 .182 21 29 .724 75 7.5
32 Bowen, Taylor 10 10 248 23 50 .460 1 16 .063 12 20 .600 59 5.9
24 Counts, Hope 10 0 180 19 43 .442 5 13 .385 9 13 .692 52 5.2
22 Melton, Addison 8 1 157 13 30 .433 11 26 .423 0 2 .000 37 4.6
21 Vinson, Olivia 10 0 215 14 44 .318 10 31 .323 10 14 .714 48 4.8
15 Holt, Taylor 7 0 64 5 17 .294 4 16 .250 0 0 .000 14 2.0
13 Zurliene, Maris 8 0 91 10 30 .333 2 12 .167 0 0 .000 22 2.8
Total 10 2000 221 560 .395 76 257 .296 114 168 .679 632 63.20
Opponents 10 2000 248 627 .396 61 194 .314 103 143 .720 660 66.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Heard, Molly 10 29.3 .402 .250 .659 1.2 2.7 3.9 2.7 1.5 0.5 13.5
11 Miller, McKayla 10 27.4 .396 .327 .727 0.6 5.1 5.7 1.7 1.1 1.2 10.5
02 Bertrand, Elena 10 23.7 .403 .476 .714 0.6 1.9 2.5 2.0 1.3 0.1 8.5
33 Richardson, Hannah 10 24.1 .379 .182 .724 1.1 1.7 2.8 1.0 0.6 0.5 7.5
32 Bowen, Taylor 10 24.8 .460 .063 .600 2.3 5.1 7.4 1.4 0.3 0.2 5.9
24 Counts, Hope 10 18.0 .442 .385 .692 1.4 3.5 4.9 1.0 0.9 2.7 5.2
22 Melton, Addison 8 19.6 .433 .423 .000 0.8 0.9 1.6 0.3 0.3 0.1 4.6
21 Vinson, Olivia 10 21.5 .318 .323 .714 0.6 2.2 2.8 0.6 0.6 0.1 4.8
15 Holt, Taylor 7 9.1 .294 .250 .000 0.3 0.3 0.6 0.1 0.1 0.1 2.0
13 Zurliene, Maris 8 11.4 .333 .167 .000 0.9 1.6 2.5 0.6 1.1 0.3 2.8
Total 10 200.0 .395 .296 .679 10.2 26.5 36.7 11.2 7.5 5.7 63.20
Opponents 10 200.0 .396 .314 .720 12.9 25.5 38.4 12.4 10.2 2.8 66.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Indiana 11/04/25 46-80 L 17-57 .298 4-23 .174 8-11 .727 7 23 30 30.0 10 7 18 9 5 46 46.0
vs Sewanee 11/06/25 105-46 W 38-75 .507 11-29 .379 18-26 .692 19 32 51 40.5 13 22 9 7 16 105 75.5
vs Chattanooga 11/09/25 56-59 L 19-50 .380 8-30 .267 10-24 .417 8 34 42 41.0 18 10 15 7 5 56 69.0
vs Johnson (TN) 11/13/25 74-49 W 28-60 .467 10-30 .333 8-12 .667 10 33 43 41.5 7 17 12 5 6 74 70.3
at Mississippi Val. 11/16/25 68-72 L 16-50 .320 9-26 .346 27-31 .871 10 24 34 40.0 16 11 19 6 7 68 69.8
at Belmont 11/19/25 60-80 L 21-44 .477 8-22 .364 10-13 .769 7 24 31 38.5 15 12 24 0 9 60 68.2
at Tennessee Tech 12/01/25 55-68 L 22-53 .415 4-18 .222 7-8 .875 6 26 32 37.6 13 7 19 6 6 55 66.3
vs UT Martin 12/04/25 60-63 L 21-57 .368 10-30 .333 8-13 .615 8 21 29 36.5 19 10 17 5 6 60 65.5
vs Tennessee St. 12/07/25 63-55 W 21-58 .362 5-23 .217 16-26 .615 18 29 47 37.7 16 8 23 11 10 63 65.2
at Purdue 12/11/25 45-88 L 18-56 .321 7-26 .269 2-4 .500 9 19 28 36.7 12 8 21 1 5 45 63.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Indiana 11/04/25 80-46 W 33-66 .500 3-15 .200 11-12 .917 9 32 41 41.0 21 11 10 2 11 80 80.0
Sewanee 11/06/25 46-105 L 16-61 .262 4-17 .235 10-11 .909 12 23 35 38.0 22 6 27 0 3 46 63.0
Chattanooga 11/09/25 59-56 W 23-64 .359 4-16 .250 9-12 .750 9 29 38 38.0 24 8 8 2 11 59 61.7
Johnson (TN) 11/13/25 49-74 L 18-61 .295 9-19 .474 4-5 .800 10 22 32 36.5 14 13 15 1 9 49 58.5
Mississippi Val. 11/16/25 72-68 W 28-67 .418 4-19 .211 12-20 .600 17 25 42 37.6 27 5 15 5 8 72 61.2
Belmont 11/19/25 80-60 W 30-69 .435 9-31 .290 11-18 .611 18 18 36 37.3 19 18 11 1 17 80 64.3
Tennessee Tech 12/01/25 68-55 W 24-60 .400 11-22 .500 9-11 .818 12 25 37 37.3 13 17 16 1 10 68 64.9
UT Martin 12/04/25 63-60 W 21-49 .429 4-15 .267 17-24 .708 10 28 38 37.4 18 11 21 4 11 63 64.6
Tennessee St. 12/07/25 55-63 L 20-61 .328 3-13 .231 12-20 .600 17 24 41 37.8 25 10 22 9 9 55 63.6
Purdue 12/11/25 88-45 W 35-69 .507 10-27 .370 8-10 .800 15 29 44 38.4 15 25 11 3 13 88 66.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Indiana 11/04/25 46-80 -34 17-57/33-66 .298/.500 4-23/3-15 .174/.200 8-11/11-12 .727-.917 30/41 -11 7/11 18/10 9/2 5/11 10/21
Sewanee 11/06/25 105-46 59 38-75/16-61 .507/.262 11-29/4-17 .379/.235 18-26/10-11 .692-.909 51/35 16 22/6 9/27 7/0 16/3 13/22
Chattanooga 11/09/25 56-59 -3 19-50/23-64 .380/.359 8-30/4-16 .267/.250 10-24/9-12 .417-.750 42/38 4 10/8 15/8 7/2 5/11 18/24
Johnson (TN) 11/13/25 74-49 25 28-60/18-61 .467/.295 10-30/9-19 .333/.474 8-12/4-5 .667-.800 43/32 11 17/13 12/15 5/1 6/9 7/14
Mississippi Val. 11/16/25 68-72 -4 16-50/28-67 .320/.418 9-26/4-19 .346/.211 27-31/12-20 .871-.600 34/42 -8 11/5 19/15 6/5 7/8 16/27
Belmont 11/19/25 60-80 -20 21-44/30-69 .477/.435 8-22/9-31 .364/.290 10-13/11-18 .769-.611 31/36 -5 12/18 24/11 0/1 9/17 15/19
Tennessee Tech 12/01/25 55-68 -13 22-53/24-60 .415/.400 4-18/11-22 .222/.500 7-8/9-11 .875-.818 32/37 -5 7/17 19/16 6/1 6/10 13/13
UT Martin 12/04/25 60-63 -3 21-57/21-49 .368/.429 10-30/4-15 .333/.267 8-13/17-24 .615-.708 29/38 -9 10/11 17/21 5/4 6/11 19/18
Tennessee St. 12/07/25 63-55 8 21-58/20-61 .362/.328 5-23/3-13 .217/.231 16-26/12-20 .615-.600 47/41 6 8/10 23/22 11/9 10/9 16/25
Purdue 12/11/25 45-88 -43 18-56/35-69 .321/.507 7-26/10-27 .269/.370 2-4/8-10 .500-.800 28/44 -16 8/25 21/11 1/3 5/13 12/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Sewanee (11/06/25)
FIELD GOALS MADE 38 Sewanee (11/06/25)
FIELD GOAL ATTEMPTS 75 Sewanee (11/06/25)
3 PT FIELD GOALS MADE 11 Sewanee (11/06/25)
3 PT FG ATTEMPTS 30 Chattanooga (11/09/25); Johnson (TN) (11/13/25); UT Martin (12/04/25)
FREE THROWS MADE 27 Mississippi Val. (11/16/25)
FREE THROW ATTEMPTS 31 Mississippi Val. (11/16/25)
REBOUNDS 51 Sewanee (11/06/25)
ASSISTS 22 Sewanee (11/06/25)
STEALS 16 Sewanee (11/06/25)
BLOCKED SHOTS 11 Tennessee St. (12/07/25)
TURNOVERS 24 Belmont (11/19/25)
FOULS 19 UT Martin (12/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Bertrand,Elena Mississippi Val. (11/16/25)
FIELD GOALS MADE 7 Bowen,Taylor; Heard,Molly Sewanee (11/06/25); Tennessee Tech (12/01/25)
FIELD GOAL ATTEMPTS 15 Heard,Molly Tennessee St. (12/07/25); Indiana (11/04/25)
3 PT FIELD GOALS MADE 4 Bertrand,Elena Mississippi Val. (11/16/25)
3 PT FG ATTEMPTS 8 Miller,McKayla Johnson (TN) (11/13/25)
FREE THROWS MADE 9 Richardson,Hannah Mississippi Val. (11/16/25)
FREE THROW ATTEMPTS 11 Heard,Molly Tennessee St. (12/07/25)
REBOUNDS 12 Bowen,Taylor Chattanooga (11/09/25); Mississippi Val. (11/16/25)
ASSISTS 6 Bertrand,Elena Johnson (TN) (11/13/25)
STEALS 6 Counts,Hope Sewanee (11/06/25)
BLOCKED SHOTS 11 Counts,Hope Tennessee St. (12/07/25)
TURNOVERS 8 Heard,Molly Belmont (11/19/25)
FOULS 4 Bowen,Taylor; Miller,McKayla; Richardson,Hannah Chattanooga (11/09/25); UT Martin (12/04/25); Tennessee St. (12/07/25); Mississippi Val. (11/16/25); Belmont (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Heard, Molly 10 135 13.5
#11 Miller, McKayla 10 105 10.5
#02 Bertrand, Elena 10 85 8.5
#33 Richardson, Hannah 10 75 7.5
#32 Bowen, Taylor 10 59 5.9
#24 Counts, Hope 10 52 5.2
#21 Vinson, Olivia 10 48 4.8
#22 Melton, Addison 8 37 4.6
#13 Zurliene, Maris 8 22 2.8
#15 Holt, Taylor 7 14 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Heard, Molly 10 47 117 .402 4.7 11.7
#11 Miller, McKayla 10 40 101 .396 4.0 10.1
#02 Bertrand, Elena 10 25 62 .403 2.5 6.2
#33 Richardson, Hannah 10 25 66 .379 2.5 6.6
#32 Bowen, Taylor 10 23 50 .460 2.3 5.0
#24 Counts, Hope 10 19 43 .442 1.9 4.3
#21 Vinson, Olivia 10 14 44 .318 1.4 4.4
#22 Melton, Addison 8 13 30 .433 1.6 3.8
#13 Zurliene, Maris 8 10 30 .333 1.3 3.8
#15 Holt, Taylor 7 5 17 .294 0.7 2.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Miller, McKayla 10 17 52 .327 1.7 5.2
#03 Heard, Molly 10 12 48 .250 1.2 4.8
#22 Melton, Addison 8 11 26 .423 1.4 3.3
#02 Bertrand, Elena 10 10 21 .476 1.0 2.1
#21 Vinson, Olivia 10 10 31 .323 1.0 3.1
#24 Counts, Hope 10 5 13 .385 0.5 1.3
#15 Holt, Taylor 7 4 16 .250 0.6 2.3
#33 Richardson, Hannah 10 4 22 .182 0.4 2.2
#13 Zurliene, Maris 8 2 12 .167 0.3 1.5
#32 Bowen, Taylor 10 1 16 .063 0.1 1.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Heard, Molly 10 29 44 .659 2.9 4.4
#02 Bertrand, Elena 10 25 35 .714 2.5 3.5
#33 Richardson, Hannah 10 21 29 .724 2.1 2.9
#32 Bowen, Taylor 10 12 20 .600 1.2 2.0
#21 Vinson, Olivia 10 10 14 .714 1.0 1.4
#24 Counts, Hope 10 9 13 .692 0.9 1.3
#11 Miller, McKayla 10 8 11 .727 0.8 1.1
#22 Melton, Addison 8 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Bowen, Taylor 10 74 7.4 23 2.3 51 5.1
#11 Miller, McKayla 10 57 5.7 6 0.6 51 5.1
#24 Counts, Hope 10 49 4.9 14 1.4 35 3.5
#03 Heard, Molly 10 39 3.9 12 1.2 27 2.7
#TM Team 10 30 3.0 9 0.9 21 2.1
#33 Richardson, Hannah 10 28 2.8 11 1.1 17 1.7
#21 Vinson, Olivia 10 28 2.8 6 0.6 22 2.2
#02 Bertrand, Elena 10 25 2.5 6 0.6 19 1.9
#13 Zurliene, Maris 8 20 2.5 7 0.9 13 1.6
#22 Melton, Addison 8 13 1.6 6 0.8 7 0.9
#15 Holt, Taylor 7 4 0.6 2 0.3 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Heard, Molly 10 27 2.7
#02 Bertrand, Elena 10 20 2.0
#11 Miller, McKayla 10 17 1.7
#32 Bowen, Taylor 10 14 1.4
#24 Counts, Hope 10 10 1.0
#33 Richardson, Hannah 10 10 1.0
#21 Vinson, Olivia 10 6 0.6
#13 Zurliene, Maris 8 5 0.6
#22 Melton, Addison 8 2 0.3
#15 Holt, Taylor 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Counts, Hope 10 27 2.7
#11 Miller, McKayla 10 12 1.2
#03 Heard, Molly 10 5 0.5
#33 Richardson, Hannah 10 5 0.5
#32 Bowen, Taylor 10 2 0.2
#13 Zurliene, Maris 8 2 0.3
#02 Bertrand, Elena 10 1 0.1
#15 Holt, Taylor 7 1 0.1
#22 Melton, Addison 8 1 0.1
#21 Vinson, Olivia 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Heard, Molly 10 15 1.5
#02 Bertrand, Elena 10 13 1.3
#11 Miller, McKayla 10 11 1.1
#24 Counts, Hope 10 9 0.9
#13 Zurliene, Maris 8 9 1.1
#33 Richardson, Hannah 10 6 0.6
#21 Vinson, Olivia 10 6 0.6
#32 Bowen, Taylor 10 3 0.3
#22 Melton, Addison 8 2 0.3
#15 Holt, Taylor 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Heard, Molly 10 35 3.5
#02 Bertrand, Elena 10 32 3.2
#11 Miller, McKayla 10 23 2.3
#32 Bowen, Taylor 10 22 2.2
#24 Counts, Hope 10 20 2.0
#33 Richardson, Hannah 10 15 1.5
#TM Team 10 10 1.0
#13 Zurliene, Maris 8 8 1.0
#21 Vinson, Olivia 10 7 0.7
#22 Melton, Addison 8 3 0.4
#15 Holt, Taylor 7 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Miller, McKayla 10 22 2.2
#24 Counts, Hope 10 19 1.9
#32 Bowen, Taylor 10 17 1.7
#03 Heard, Molly 10 17 1.7
#22 Melton, Addison 8 17 2.1
#33 Richardson, Hannah 10 17 1.7
#02 Bertrand, Elena 10 12 1.2
#21 Vinson, Olivia 10 10 1.0
#15 Holt, Taylor 7 5 0.7
#13 Zurliene, Maris 8 3 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Heard, Molly 10 293 29.3
#11 Miller, McKayla 10 274 27.4
#32 Bowen, Taylor 10 248 24.8
#33 Richardson, Hannah 10 241 24.1
#02 Bertrand, Elena 10 237 23.7
#21 Vinson, Olivia 10 215 21.5
#24 Counts, Hope 10 180 18.0
#22 Melton, Addison 8 157 19.6
#13 Zurliene, Maris 8 91 11.4
#15 Holt, Taylor 7 64 9.1

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
Lipscomb University athletics logo