2011-12 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Bowers, Anna | 29 | 29 | 860 | 29.7 | 132 | 360 | .367 | 61 | 184 | .332 | 59 | 94 | .628 | 384 | 13.2 | 19 | 77 | 96 | 3.3 | 58 | 52 | 82 | 43 | 3 |
| 30 | Phillips, Hannah | 29 | 29 | 887 | 30.6 | 113 | 266 | .425 | 16 | 66 | .242 | 82 | 116 | .707 | 324 | 11.2 | 34 | 125 | 159 | 5.5 | 71 | 74 | 103 | 46 | 8 |
| 34 | Faulkner, Morgan | 29 | 29 | 825 | 28.4 | 71 | 209 | .340 | 48 | 130 | .369 | 33 | 54 | .611 | 223 | 7.7 | 5 | 69 | 74 | 2.6 | 50 | 55 | 88 | 25 | 5 |
| 32 | McAlister, Leah | 16 | 5 | 278 | 17.4 | 28 | 77 | .364 | 15 | 43 | .349 | 33 | 43 | .767 | 104 | 6.5 | 22 | 39 | 61 | 3.8 | 13 | 6 | 24 | 5 | 3 |
| 54 | Thornsberry, Erika | 19 | 2 | 245 | 12.9 | 29 | 61 | .475 | 2 | 3 | .667 | 22 | 42 | .524 | 82 | 4.3 | 23 | 27 | 50 | 2.6 | 47 | 3 | 21 | 10 | 3 |
| 10 | Nelson, Haley | 23 | 0 | 389 | 16.9 | 31 | 103 | .301 | 20 | 61 | .328 | 17 | 25 | .680 | 99 | 4.3 | 2 | 36 | 38 | 1.7 | 28 | 32 | 54 | 15 | 0 |
| 22 | Smith, O'neisha | 29 | 5 | 464 | 16.0 | 37 | 92 | .402 | 0 | 1 | .000 | 49 | 83 | .590 | 123 | 4.2 | 51 | 71 | 122 | 4.2 | 86 | 6 | 68 | 20 | 6 |
| 51 | Robinson, Sasha | 29 | 23 | 534 | 18.4 | 43 | 141 | .305 | 0 | 0 | .000 | 27 | 58 | .466 | 113 | 3.9 | 65 | 75 | 140 | 4.8 | 76 | 12 | 51 | 14 | 15 |
| 40 | Duerk, Brittany | 29 | 23 | 608 | 21.0 | 41 | 113 | .363 | 0 | 0 | .000 | 19 | 30 | .633 | 101 | 3.5 | 36 | 75 | 111 | 3.8 | 52 | 14 | 36 | 9 | 2 |
| 44 | McMeans, Chelsea | 4 | 0 | 34 | 8.5 | 4 | 7 | .571 | 2 | 2 | 1.000 | 4 | 4 | 1.000 | 14 | 3.5 | 0 | 9 | 9 | 2.2 | 3 | 1 | 3 | 0 | 1 |
| 20 | Burnette, Shanice | 29 | 0 | 383 | 13.2 | 23 | 67 | .343 | 11 | 33 | .333 | 3 | 10 | .300 | 60 | 2.1 | 7 | 39 | 46 | 1.6 | 12 | 14 | 30 | 9 | 0 |
| 42 | Reece, Jess | 23 | 0 | 146 | 6.3 | 15 | 36 | .417 | 0 | 0 | .000 | 7 | 12 | .583 | 37 | 1.6 | 16 | 13 | 29 | 1.3 | 26 | 4 | 22 | 4 | 13 |
| 04 | Wright, Jana | 21 | 0 | 168 | 8.0 | 15 | 43 | .349 | 0 | 1 | .000 | 3 | 11 | .273 | 33 | 1.6 | 4 | 14 | 18 | 0.9 | 18 | 16 | 29 | 11 | 1 |
| 24 | Favors, Kateca | 2 | 0 | 5 | 2.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 29 | 5826 | 200.9 | 582 | 1575 | .370 | 175 | 524 | .334 | 358 | 582 | .615 | 1697 | 58.52 | 351 | 745 | 1096 | 37.8 | 541 | 289 | 626 | 211 | 60 | ||
| Opponents | 29 | 5826 | 200.9 | 751 | 1856 | .405 | 180 | 524 | .344 | 414 | 603 | .687 | 2096 | 72.28 | 465 | 776 | 1241 | 42.8 | 525 | 397 | 456 | 323 | 106 | ||























