Skip To Main Content
Skip To Main Content

Lipscomb University

Offcanvas Scoreboard

2013-14 Women's Basketball Cumulative Statistics

Team Stats (6-24, 3-15)

Overall Team Statistics
Statistic Lipscomb Opponents
Scoring
Total Points 2081 2513
Points Per Game 69.4 83.8
Scoring Margin -14.4 --
Shooting
FG: Made-Attempted 707-1879 921-1970
FG: Percentage .376 .468
FG: Per Game 23.6 30.7
3PT: Made-Attempted 235-717 207-542
3PT: Percentage .328 .382
3PT: Per Game 7.8 6.9
FT: Made-Attempted 432-604 464-666
FT: Percentage .715 .697
FT: Per Game 14.4 15.5
Rebounding
Total 1089 1348
Per Game 36.3 44.9
Margin -8.6 --
Assists
Total 369 505
Per Game 12.3 16.8
Turnovers
Total 465 445
Per Game 15.5 14.8
Margin -0.7 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 14.0 18.4
Steals
Total 208 222
Per Game 6.9 7.4
Blocks
Total 30 133
Per Game 1.0 4.4
Attendance
Total 4030 27630
Per Game 12-336 16-1,727

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Banks, Alex 1 1 40 40.0 6 12 .500 1 3 .333 5 11 .455 18 18.0 4 7 11 11.0 3 0 2 1 0
10 Fothergill, Danay 24 24 817 34.0 120 379 .317 51 172 .297 136 180 .756 427 17.8 38 62 100 4.2 79 55 67 28 2
12 Southern, Ashley 30 30 1058 35.3 196 450 .436 7 31 .226 74 114 .649 473 15.8 95 247 342 11.4 71 43 70 34 10
05 Cooper, Chandler 21 20 621 29.6 97 263 .369 59 158 .373 45 53 .849 298 14.2 14 62 76 3.6 60 36 67 32 1
30 Bliss, Sara 30 30 925 30.8 96 257 .374 57 172 .331 68 82 .829 317 10.6 13 61 74 2.5 103 59 69 26 2
21 Smith, Kelli 30 25 795 26.5 50 151 .331 43 125 .344 11 13 .846 154 5.1 8 67 75 2.5 52 44 26 26 0
01 Dillard, Maya 28 14 729 26.0 52 116 .448 0 1 .000 39 69 .565 143 5.1 13 68 81 2.9 58 91 88 36 1
23 LeGate, Faith 30 4 335 11.2 37 103 .359 4 9 .444 23 34 .676 101 3.4 33 42 75 2.5 54 3 15 2 5
20 Spann, Elise 24 0 361 15.0 24 70 .343 6 25 .240 17 26 .654 71 3.0 17 31 48 2.0 34 20 21 14 2
42 Reece, Jess 21 2 164 7.8 19 44 .432 0 0 .000 5 8 .625 43 2.0 15 25 40 1.9 34 1 14 3 7
02 Charpentier, Mallory 26 0 187 7.2 9 24 .375 6 13 .462 9 14 .643 33 1.3 7 18 25 1.0 41 15 16 6 0
33 Apple, Brooklyn 9 0 19 2.1 1 9 .111 1 7 .143 0 0 .000 3 0.3 0 1 1 0.1 1 2 0 0 0
14 Gregory, Kelsey 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
22 Smith, O'Neisha 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 70 69 139 4.6 0 0 9 0 0  
04 Wright, Jana 1 0 0 0.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
Total 30 6051 201.7 707 1879 .376 235 717 .328 432 604 .715 2081 69.37 328 761 1089 36.3 590 369 465 208 30
Opponents 30 6050 201.7 921 1970 .468 207 542 .382 464 666 .697 2513 83.77 411 937 1348 44.9 554 505 445 222 133

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Fothergill, Danay 18 18 620 34.4 94 282 .333 36 121 .298 114 146 .781 338 18.8 26 50 76 4.2 60 45 2.5 50 19 1
12 Southern, Ashley 18 18 636 35.3 123 259 .475 5 12 .417 42 70 .600 293 16.3 56 142 198 11.0 37 32 1.8 42 21 9
05 Cooper, Chandler 12 11 337 28.1 55 148 .372 37 91 .407 30 36 .833 177 14.8 9 36 45 3.8 32 17 1.4 36 18 1
03 Bliss, Sara 18 18 566 31.4 56 148 .378 30 102 .294 40 51 .784 182 10.1 8 43 51 2.8 60 39 2.2 35 15 2
21 Smith, Kelli 18 17 515 28.6 36 98 .367 32 84 .381 6 6 1.000 110 6.1 7 39 46 2.6 35 32 1.8 17 17 0
01 Dillard, Maya 16 3 346 21.6 24 46 .522 0 0 .000 21 30 .700 69 4.3 7 24 31 1.9 29 39 2.4 36 16 1
20 Spann, Elise 14 0 218 15.6 16 43 .372 4 14 .286 8 12 .667 44 3.1 9 16 25 1.8 20 15 1.1 9 10 1
23 LeGate, Faith 18 4 166 9.2 18 47 .383 1 3 .333 7 11 .636 44 2.4 17 19 36 2.0 32 3 0.2 7 1 2
42 Reece, Jess 10 1 74 7.4 6 21 .286 0 0 .000 1 2 .500 13 1.3 7 9 16 1.6 18 0 0.0 5 1 3
02 Charpentier, Mallory 16 0 117 7.3 5 15 .333 3 6 .500 8 12 .667 21 1.3 5 8 13 0.8 29 4 0.3 10 5 0
33 Apple, Brooklyn 4 0 6 1.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.3 0 0 0
22 Smith, O'Neisha 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 44 83 4.6 0 0 0.0 5 0 0  
Total 18 3601 200.1 433 1109 .390 148 434 .341 277 376 .737 1291 71.72 190 430 620 34.4 352 227 12.6 253 123 20
Opponents 18 3600 200.0 555 1143 .486 126 312 .404 263 372 .707 1499 83.28 231 534 765 42.5 334 301 16.7 269 125 86

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Banks, Alex 1 1 40 6 12 .500 1 3 .333 5 11 .455 18 18.0
10 Fothergill, Danay 24 24 817 120 379 .317 51 172 .297 136 180 .756 427 17.8
12 Southern, Ashley 30 30 1058 196 450 .436 7 31 .226 74 114 .649 473 15.8
05 Cooper, Chandler 21 20 621 97 263 .369 59 158 .373 45 53 .849 298 14.2
30 Bliss, Sara 30 30 925 96 257 .374 57 172 .331 68 82 .829 317 10.6
21 Smith, Kelli 30 25 795 50 151 .331 43 125 .344 11 13 .846 154 5.1
01 Dillard, Maya 28 14 729 52 116 .448 0 1 .000 39 69 .565 143 5.1
23 LeGate, Faith 30 4 335 37 103 .359 4 9 .444 23 34 .676 101 3.4
20 Spann, Elise 24 0 361 24 70 .343 6 25 .240 17 26 .654 71 3.0
42 Reece, Jess 21 2 164 19 44 .432 0 0 .000 5 8 .625 43 2.0
02 Charpentier, Mallory 26 0 187 9 24 .375 6 13 .462 9 14 .643 33 1.3
33 Apple, Brooklyn 9 0 19 1 9 .111 1 7 .143 0 0 .000 3 0.3
Total 30 6051 707 1879 .376 235 717 .328 432 604 .715 2081 69.37
Opponents 30 6050 921 1970 .468 207 542 .382 464 666 .697 2513 83.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Banks, Alex 1 40.0 .500 .333 .455 4.0 7.0 11.0 0.0 1.0 0.0 18.0
10 Fothergill, Danay 24 34.0 .317 .297 .756 1.6 2.6 4.2 2.3 1.2 0.1 17.8
12 Southern, Ashley 30 35.3 .436 .226 .649 3.2 8.2 11.4 1.4 1.1 0.3 15.8
05 Cooper, Chandler 21 29.6 .369 .373 .849 0.7 3.0 3.6 1.7 1.5 0.0 14.2
30 Bliss, Sara 30 30.8 .374 .331 .829 0.4 2.0 2.5 2.0 0.9 0.1 10.6
21 Smith, Kelli 30 26.5 .331 .344 .846 0.3 2.2 2.5 1.5 0.9 0.0 5.1
01 Dillard, Maya 28 26.0 .448 .000 .565 0.5 2.4 2.9 3.3 1.3 0.0 5.1
23 LeGate, Faith 30 11.2 .359 .444 .676 1.1 1.4 2.5 0.1 0.1 0.2 3.4
20 Spann, Elise 24 15.0 .343 .240 .654 0.7 1.3 2.0 0.8 0.6 0.1 3.0
42 Reece, Jess 21 7.8 .432 .000 .625 0.7 1.2 1.9 0.0 0.1 0.3 2.0
02 Charpentier, Mallory 26 7.2 .375 .462 .643 0.3 0.7 1.0 0.6 0.2 0.0 1.3
33 Apple, Brooklyn 9 2.1 .111 .143 .000 0.0 0.1 0.1 0.2 0.0 0.0 0.3
Total 30 201.7 .376 .328 .715 10.9 25.4 36.3 12.3 6.9 1.0 69.37
Opponents 30 201.7 .468 .382 .697 13.7 31.2 44.9 16.8 7.4 4.4 83.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at USC Upstate 01/04/13 69-92 L 26-78 .333 5-25 .200 12-15 .800 14 25 39 39.0 15 15 11 3 5 69 69.0
at Northern Kentucky 01/25/13 65-72 L 26-67 .388 8-26 .308 5-8 .625 12 28 40 39.5 14 10 9 1 6 65 67.0
vs Morehead State 11/10/13 77-82 L (OT) 25-59 .424 4-17 .235 23-49 .469 16 39 55 44.7 28 11 21 0 8 77 70.3
at UAB 11/12/13 54-70 L 21-63 .333 8-27 .296 4-6 .667 12 24 36 42.5 11 14 18 3 5 54 66.3
vs Belmont 11/14/13 52-68 L 19-59 .322 4-17 .235 10-12 .833 8 31 39 41.8 22 9 14 2 4 52 63.4
at #7/7 Kentucky 11/21/13 49-116 L 16-56 .286 6-28 .214 11-18 .611 7 23 30 39.8 22 5 32 0 6 49 61.0
at Tennessee State 11/26/13 81-78 W (OT) 28-65 .431 6-23 .261 19-28 .679 11 38 49 41.1 20 12 20 1 9 81 63.9
vs Murray State 11/30/13 79-86 L 25-75 .333 7-28 .250 22-24 .917 22 31 53 42.6 31 12 13 0 6 79 65.8
at Jacksonville State 12/14/13 86-76 W 28-55 .509 13-23 .565 17-23 .739 4 28 32 41.4 14 18 18 0 11 86 68.0
at Georgia 12/17/13 46-81 L 15-58 .259 6-25 .240 10-15 .667 13 18 31 40.4 16 9 19 1 6 46 65.8
vs Bradley 12/20/13 85-87 L 31-67 .463 12-25 .480 11-17 .647 6 29 35 39.9 23 20 16 0 13 85 67.5
at Gardner-Webb 12/21/13 86-68 W 30-71 .423 9-23 .391 17-21 .810 10 28 38 39.8 14 14 7 0 9 86 69.1
at Tennessee 12/29/13 42-110 L 15-67 .224 6-20 .300 6-9 .667 12 19 31 39.1 21 6 18 3 3 42 67.0
at ETSU 01/02/14 75-78 L 25-69 .362 3-16 .188 22-33 .667 18 26 44 39.4 18 8 14 1 9 75 67.6
vs Kennesaw State 01/09/14 78-82 L 28-61 .459 4-12 .333 18-27 .667 9 29 38 39.3 22 13 14 2 8 78 68.3
vs Mercer 01/11/14 72-79 L 24-66 .364 8-20 .400 16-19 .842 16 20 36 39.1 16 14 11 1 3 72 68.5
at Jacksonville 01/16/14 65-86 L 21-56 .375 6-21 .286 17-18 .944 10 20 30 38.6 25 12 21 1 8 65 68.3
at North Florida 01/18/14 66-78 L 25-63 .397 7-21 .333 9-13 .692 10 26 36 38.4 23 9 8 0 5 66 68.2
vs Florida Gulf Coast 01/30/14 67-85 L 21-59 .356 9-28 .321 16-20 .800 9 27 36 38.3 17 14 13 0 5 67 68.1
vs Stetson 02/01/14 47-82 L 15-66 .227 6-33 .182 11-16 .688 14 26 40 38.4 18 8 15 1 6 47 67.1
at Kennesaw State 02/06/14 79-88 L 26-57 .456 4-14 .286 23-32 .719 9 24 33 38.1 27 4 16 0 8 79 67.6
at Mercer 02/08/14 71-76 L 24-69 .348 12-34 .353 11-13 .846 10 27 37 38.1 16 15 12 4 10 71 67.8
vs Jacksonville 02/13/14 94-79 W 28-58 .483 15-28 .536 23-32 .719 7 27 34 37.9 28 20 24 1 8 94 68.9
vs North Florida 02/15/14 84-76 W 27-52 .519 10-23 .435 20-25 .800 6 25 31 37.6 15 13 13 1 8 84 69.5
vs Northern Kentucky 02/22/14 57-61 L 19-48 .396 8-26 .308 11-15 .733 8 21 29 37.3 20 11 19 1 6 57 69.0
at FLORIDA GULF COAST 02/27/14 67-108 L 23-59 .390 9-24 .375 12-16 .750 8 19 27 36.9 22 13 14 1 4 67 69.0
at Stetson 03/01/14 88-112 L 32-70 .457 18-42 .429 6-10 .600 13 20 33 36.7 20 26 18 2 7 88 69.7
vs ETSU 03/06/14 76-74 W 23-56 .411 10-20 .500 20-25 .800 9 15 24 36.3 16 9 7 0 11 76 69.9
vs Upstate 03/08/14 71-91 L 20-55 .364 6-21 .286 25-39 .641 8 25 33 36.2 20 13 14 0 6 71 69.9
at FGCU 03/11/14 53-92 L 21-75 .280 6-27 .222 5-6 .833 17 23 40 36.3 16 12 16 0 5 53 69.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
USC Upstate 01/04/13 92-69 W 39-75 .520 4-14 .286 10-17 .588 15 39 54 54.0 14 27 15 7 6 92 92.0
Northern Kentucky 01/25/13 72-65 W 28-61 .459 6-23 .261 10-14 .714 8 31 39 46.5 11 14 8 8 4 72 82.0
Morehead State 11/10/13 82-77 W (OT) 25-65 .385 6-25 .240 26-41 .634 13 35 48 47.0 36 11 12 5 9 82 82.0
UAB 11/12/13 70-54 W 30-66 .455 5-13 .385 5-9 .556 14 30 44 46.3 12 15 16 7 7 70 79.0
Belmont 11/14/13 68-52 W 26-61 .426 5-17 .294 11-14 .786 5 32 37 44.4 17 13 11 4 3 68 76.8
#7/7 Kentucky 11/21/13 116-49 W 45-86 .523 7-15 .467 19-28 .679 20 37 57 46.5 16 22 13 1 18 116 83.3
Tennessee State 11/26/13 78-81 L (OT) 27-77 .351 8-26 .308 16-28 .571 20 32 52 47.3 22 11 17 1 10 78 82.6
Murray State 11/30/13 86-79 W 25-67 .373 8-24 .333 28-43 .651 17 30 47 47.3 21 12 10 2 7 86 83.0
Jacksonville State 12/14/13 76-86 L 30-66 .455 7-20 .350 9-13 .692 11 27 38 46.2 18 18 18 0 3 76 82.2
Georgia 12/17/13 81-46 W 31-69 .449 5-18 .278 14-18 .778 21 34 55 47.1 17 21 16 4 11 81 82.1
Bradley 12/20/13 87-85 W 26-64 .406 6-18 .333 29-35 .829 12 34 46 47.0 19 14 17 1 7 87 82.5
Gardner-Webb 12/21/13 68-86 L 24-68 .353 4-13 .308 16-21 .762 19 33 52 47.4 16 14 18 2 4 68 81.3
Tennessee 12/29/13 110-42 W 44-76 .579 6-15 .400 16-27 .593 19 42 61 48.5 14 31 12 10 10 110 83.5
ETSU 01/02/14 78-75 W 30-60 .500 6-13 .462 12-21 .571 10 32 42 48.0 23 14 22 4 8 78 83.1
Kennesaw State 01/09/14 82-78 W 29-70 .414 12-33 .364 12-18 .667 17 27 44 47.7 20 22 17 4 5 82 83.1
Mercer 01/11/14 79-72 W 30-55 .545 4-7 .571 15-21 .714 9 26 35 46.9 15 16 12 7 2 79 82.8
Jacksonville 01/16/14 86-65 W 31-58 .534 3-8 .375 21-27 .778 11 25 36 46.3 17 21 14 1 12 86 83.0
North Florida 01/18/14 78-66 W 24-56 .429 8-20 .400 22-31 .710 12 31 43 46.1 14 13 9 4 3 78 82.7
Florida Gulf Coast 01/30/14 85-67 W 29-64 .453 15-38 .395 12-18 .667 12 31 43 45.9 18 21 13 5 7 85 82.8
Stetson 02/01/14 82-47 W 31-68 .456 5-20 .250 15-22 .682 14 39 53 46.3 17 17 10 6 9 82 82.8
Kennesaw State 02/06/14 88-79 W 28-55 .509 9-14 .643 23-31 .742 7 29 36 45.8 27 16 16 2 3 88 83.0
Mercer 02/08/14 76-71 W 31-74 .419 2-6 .333 12-15 .800 19 36 55 46.2 14 17 16 11 5 76 82.7
Jacksonville 02/13/14 79-94 L 29-62 .468 1-4 .250 20-36 .556 17 26 43 46.1 30 9 28 0 10 79 82.6
North Florida 02/15/14 76-84 L 29-62 .468 7-16 .438 11-13 .846 10 22 32 45.5 22 12 15 0 8 76 82.3
Northern Kentucky 02/22/14 61-57 W 24-52 .462 5-18 .278 8-13 .615 11 22 33 45.0 16 9 18 2 10 61 81.4
FLORIDA GULF COAST 02/27/14 108-67 W 40-68 .588 12-24 .500 16-19 .842 11 30 41 44.8 15 22 9 6 10 108 82.5
Stetson 03/01/14 112-88 W 41-71 .577 10-15 .667 20-22 .909 11 27 38 44.6 13 27 13 7 13 112 83.6
ETSU 03/06/14 74-76 L 31-59 .525 7-14 .500 5-9 .556 17 26 43 44.5 20 9 20 8 2 74 83.2
Upstate 03/08/14 91-71 W 31-73 .425 10-25 .400 19-25 .760 20 35 55 44.9 28 15 14 4 8 91 83.5
FGCU 03/11/14 92-53 W 33-62 .532 14-26 .538 12-17 .706 9 37 46 44.9 12 22 16 10 8 92 83.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
USC Upstate 01/04/13 69-92 -23 26-78/39-75 .333/.520 5-25/4-14 .200/.286 12-15/10-17 .800-.588 39/54 -15 15/27 11/15 3/7 5/6 15/14
Northern Kentucky 01/25/13 65-72 -7 26-67/28-61 .388/.459 8-26/6-23 .308/.261 5-8/10-14 .625-.714 40/39 1 10/14 9/8 1/8 6/4 14/11
Morehead State 11/10/13 77-82 -5 25-59/25-65 .424/.385 4-17/6-25 .235/.240 23-49/26-41 .469-.634 55/48 7 11/11 21/12 0/5 8/9 28/36
UAB 11/12/13 54-70 -16 21-63/30-66 .333/.455 8-27/5-13 .296/.385 4-6/5-9 .667-.556 36/44 -8 14/15 18/16 3/7 5/7 11/12
Belmont 11/14/13 52-68 -16 19-59/26-61 .322/.426 4-17/5-17 .235/.294 10-12/11-14 .833-.786 39/37 2 9/13 14/11 2/4 4/3 22/17
#7/7 Kentucky 11/21/13 49-116 -67 16-56/45-86 .286/.523 6-28/7-15 .214/.467 11-18/19-28 .611-.679 30/57 -27 5/22 32/13 0/1 6/18 22/16
Tennessee State 11/26/13 81-78 3 28-65/27-77 .431/.351 6-23/8-26 .261/.308 19-28/16-28 .679-.571 49/52 -3 12/11 20/17 1/1 9/10 20/22
Murray State 11/30/13 79-86 -7 25-75/25-67 .333/.373 7-28/8-24 .250/.333 22-24/28-43 .917-.651 53/47 6 12/12 13/10 0/2 6/7 31/21
Jacksonville State 12/14/13 86-76 10 28-55/30-66 .509/.455 13-23/7-20 .565/.350 17-23/9-13 .739-.692 32/38 -6 18/18 18/18 0/0 11/3 14/18
Georgia 12/17/13 46-81 -35 15-58/31-69 .259/.449 6-25/5-18 .240/.278 10-15/14-18 .667-.778 31/55 -24 9/21 19/16 1/4 6/11 16/17
Bradley 12/20/13 85-87 -2 31-67/26-64 .463/.406 12-25/6-18 .480/.333 11-17/29-35 .647-.829 35/46 -11 20/14 16/17 0/1 13/7 23/19
Gardner-Webb 12/21/13 86-68 18 30-71/24-68 .423/.353 9-23/4-13 .391/.308 17-21/16-21 .810-.762 38/52 -14 14/14 7/18 0/2 9/4 14/16
Tennessee 12/29/13 42-110 -68 15-67/44-76 .224/.579 6-20/6-15 .300/.400 6-9/16-27 .667-.593 31/61 -30 6/31 18/12 3/10 3/10 21/14
ETSU 01/02/14 75-78 -3 25-69/30-60 .362/.500 3-16/6-13 .188/.462 22-33/12-21 .667-.571 44/42 2 8/14 14/22 1/4 9/8 18/23
Kennesaw State 01/09/14 78-82 -4 28-61/29-70 .459/.414 4-12/12-33 .333/.364 18-27/12-18 .667-.667 38/44 -6 13/22 14/17 2/4 8/5 22/20
Mercer 01/11/14 72-79 -7 24-66/30-55 .364/.545 8-20/4-7 .400/.571 16-19/15-21 .842-.714 36/35 1 14/16 11/12 1/7 3/2 16/15
Jacksonville 01/16/14 65-86 -21 21-56/31-58 .375/.534 6-21/3-8 .286/.375 17-18/21-27 .944-.778 30/36 -6 12/21 21/14 1/1 8/12 25/17
North Florida 01/18/14 66-78 -12 25-63/24-56 .397/.429 7-21/8-20 .333/.400 9-13/22-31 .692-.710 36/43 -7 9/13 8/9 0/4 5/3 23/14
Florida Gulf Coast 01/30/14 67-85 -18 21-59/29-64 .356/.453 9-28/15-38 .321/.395 16-20/12-18 .800-.667 36/43 -7 14/21 13/13 0/5 5/7 17/18
Stetson 02/01/14 47-82 -35 15-66/31-68 .227/.456 6-33/5-20 .182/.250 11-16/15-22 .688-.682 40/53 -13 8/17 15/10 1/6 6/9 18/17
Kennesaw State 02/06/14 79-88 -9 26-57/28-55 .456/.509 4-14/9-14 .286/.643 23-32/23-31 .719-.742 33/36 -3 4/16 16/16 0/2 8/3 27/27
Mercer 02/08/14 71-76 -5 24-69/31-74 .348/.419 12-34/2-6 .353/.333 11-13/12-15 .846-.800 37/55 -18 15/17 12/16 4/11 10/5 16/14
Jacksonville 02/13/14 94-79 15 28-58/29-62 .483/.468 15-28/1-4 .536/.250 23-32/20-36 .719-.556 34/43 -9 20/9 24/28 1/0 8/10 28/30
North Florida 02/15/14 84-76 8 27-52/29-62 .519/.468 10-23/7-16 .435/.438 20-25/11-13 .800-.846 31/32 -1 13/12 13/15 1/0 8/8 15/22
Northern Kentucky 02/22/14 57-61 -4 19-48/24-52 .396/.462 8-26/5-18 .308/.278 11-15/8-13 .733-.615 29/33 -4 11/9 19/18 1/2 6/10 20/16
FLORIDA GULF COAST 02/27/14 67-108 -41 23-59/40-68 .390/.588 9-24/12-24 .375/.500 12-16/16-19 .750-.842 27/41 -14 13/22 14/9 1/6 4/10 22/15
Stetson 03/01/14 88-112 -24 32-70/41-71 .457/.577 18-42/10-15 .429/.667 6-10/20-22 .600-.909 33/38 -5 26/27 18/13 2/7 7/13 20/13
ETSU 03/06/14 76-74 2 23-56/31-59 .411/.525 10-20/7-14 .500/.500 20-25/5-9 .800-.556 24/43 -19 9/9 7/20 0/8 11/2 16/20
Upstate 03/08/14 71-91 -20 20-55/31-73 .364/.425 6-21/10-25 .286/.400 25-39/19-25 .641-.760 33/55 -22 13/15 14/14 0/4 6/8 20/28
FGCU 03/11/14 53-92 -39 21-75/33-62 .280/.532 6-27/14-26 .222/.538 5-6/12-17 .833-.706 40/46 -6 12/22 16/16 0/10 5/8 16/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Jacksonville (02/13/14)
FIELD GOALS MADE 32 Stetson (03/01/14)
FIELD GOAL ATTEMPTS 78 USC Upstate (01/04/13)
3 PT FIELD GOALS MADE 18 Stetson (03/01/14)
3 PT FG ATTEMPTS 42 Stetson (03/01/14)
FREE THROWS MADE 25 Upstate (03/08/14)
FREE THROW ATTEMPTS 49 Morehead State (11/10/13)
REBOUNDS 55 Morehead State (11/10/13)
ASSISTS 26 Stetson (03/01/14)
STEALS 13 Bradley (12/20/13)
BLOCKED SHOTS 4 Mercer (02/08/14)
TURNOVERS 32 #7/7 Kentucky (11/21/13)
FOULS 31 Murray State (11/30/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 FOTHERGILL, Danay Mercer (01/11/14)
FIELD GOALS MADE 12 SOUTHERN, Ashley North Florida (02/15/14)
FIELD GOAL ATTEMPTS 26 FOTHERGILL, Danay ETSU (01/02/14)
3 PT FIELD GOALS MADE 8 COOPER, Chandler Mercer (02/08/14)
3 PT FG ATTEMPTS 14 COOPER, Chandler Mercer (02/08/14)
FREE THROWS MADE 14 FOTHERGILL, Danay Jacksonville (01/16/14)
FREE THROW ATTEMPTS 18 FOTHERGILL, Danay Upstate (03/08/14)
REBOUNDS 18 SOUTHERN, Ashley Morehead State (11/10/13)
ASSISTS 10 DILLARD, Maya Bradley (12/20/13)
STEALS 5 SOUTHERN, Ashley ETSU (03/06/14)
BLOCKED SHOTS 3 SOUTHERN, Ashley Mercer (02/08/14)
TURNOVERS 9 DILLARD, Maya #7/7 Kentucky (11/21/13)
FOULS 5 DILLARD, Maya; FOTHERGILL, Danay; BLISS, Sara; COOPER, Chandler Morehead State (11/10/13); Murray State (11/30/13); Kennesaw State (01/09/14); Mercer (01/11/14); Florida Gulf Coast (01/30/14); Jacksonville (02/13/14); Northern Kentucky (02/22/14); Upstate (03/08/14); Northern Kentucky (01/25/13); #7/7 Kentucky (11/21/13); Gardner-Webb (12/21/13); Tennessee (12/29/13); Jacksonville (01/16/14); North Florida (01/18/14); Kennesaw State (02/06/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Southern, Ashley 30 473 15.8
#10 Fothergill, Danay 24 427 17.8
#30 Bliss, Sara 30 317 10.6
#05 Cooper, Chandler 21 298 14.2
#21 Smith, Kelli 30 154 5.1
#01 Dillard, Maya 28 143 5.1
#23 LeGate, Faith 30 101 3.4
#20 Spann, Elise 24 71 3.0
#42 Reece, Jess 21 43 2.0
#02 Charpentier, Mallory 26 33 1.3
#24 Banks, Alex 1 18 18.0
#33 Apple, Brooklyn 9 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Southern, Ashley 30 196 450 .436 6.5 15.0
#10 Fothergill, Danay 24 120 379 .317 5.0 15.8
#05 Cooper, Chandler 21 97 263 .369 4.6 12.5
#30 Bliss, Sara 30 96 257 .374 3.2 8.6
#01 Dillard, Maya 28 52 116 .448 1.9 4.1
#21 Smith, Kelli 30 50 151 .331 1.7 5.0
#23 LeGate, Faith 30 37 103 .359 1.2 3.4
#20 Spann, Elise 24 24 70 .343 1.0 2.9
#42 Reece, Jess 21 19 44 .432 0.9 2.1
#02 Charpentier, Mallory 26 9 24 .375 0.3 0.9
#24 Banks, Alex 1 6 12 .500 6.0 12.0
#33 Apple, Brooklyn 9 1 9 .111 0.1 1.0
#04 Wright, Jana 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Cooper, Chandler 21 59 158 .373 2.8 7.5
#30 Bliss, Sara 30 57 172 .331 1.9 5.7
#10 Fothergill, Danay 24 51 172 .297 2.1 7.2
#21 Smith, Kelli 30 43 125 .344 1.4 4.2
#12 Southern, Ashley 30 7 31 .226 0.2 1.0
#02 Charpentier, Mallory 26 6 13 .462 0.2 0.5
#20 Spann, Elise 24 6 25 .240 0.3 1.0
#23 LeGate, Faith 30 4 9 .444 0.1 0.3
#33 Apple, Brooklyn 9 1 7 .143 0.1 0.8
#24 Banks, Alex 1 1 3 .333 1.0 3.0
#01 Dillard, Maya 28 0 1 .000 0.0 0.0
#04 Wright, Jana 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Fothergill, Danay 24 136 180 .756 5.7 7.5
#12 Southern, Ashley 30 74 114 .649 2.5 3.8
#30 Bliss, Sara 30 68 82 .829 2.3 2.7
#05 Cooper, Chandler 21 45 53 .849 2.1 2.5
#01 Dillard, Maya 28 39 69 .565 1.4 2.5
#23 LeGate, Faith 30 23 34 .676 0.8 1.1
#20 Spann, Elise 24 17 26 .654 0.7 1.1
#21 Smith, Kelli 30 11 13 .846 0.4 0.4
#02 Charpentier, Mallory 26 9 14 .643 0.3 0.5
#24 Banks, Alex 1 5 11 .455 5.0 11.0
#42 Reece, Jess 21 5 8 .625 0.2 0.4

Rebounds

Category Leaders - Rebounds
