2015-16 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Southern, Ashley | 22 | 17 | 627 | 28.5 | 159 | 333 | .477 | 3 | 10 | .300 | 73 | 87 | .839 | 394 | 17.9 | 52 | 154 | 206 | 9.4 | 54 | 39 | 60 | 21 | 20 |
| 24 | Banks, Alex | 30 | 21 | 788 | 26.3 | 114 | 288 | .396 | 30 | 79 | .380 | 52 | 80 | .650 | 310 | 10.3 | 58 | 70 | 128 | 4.3 | 70 | 31 | 50 | 14 | 2 |
| 22 | Cagle, Loren | 28 | 28 | 1009 | 36.0 | 79 | 222 | .356 | 34 | 97 | .351 | 31 | 47 | .660 | 223 | 8.0 | 7 | 99 | 106 | 3.8 | 64 | 190 | 86 | 43 | 7 |
| 42 | Northway, Riley | 27 | 20 | 536 | 19.9 | 88 | 213 | .413 | 1 | 14 | .071 | 29 | 30 | .967 | 206 | 7.6 | 34 | 64 | 98 | 3.6 | 39 | 22 | 47 | 8 | 2 |
| 05 | Cooper, Chandler | 29 | 20 | 697 | 24.0 | 70 | 182 | .385 | 55 | 138 | .399 | 19 | 24 | .792 | 214 | 7.4 | 4 | 40 | 44 | 1.5 | 80 | 33 | 42 | 38 | 2 |
| 11 | Fuqua, Amber | 30 | 7 | 490 | 16.3 | 73 | 179 | .408 | 28 | 69 | .406 | 6 | 10 | .600 | 180 | 6.0 | 30 | 35 | 65 | 2.2 | 54 | 19 | 47 | 15 | 4 |
| 21 | Smith, Kelli | 30 | 30 | 891 | 29.7 | 50 | 152 | .329 | 45 | 132 | .341 | 18 | 24 | .750 | 163 | 5.4 | 24 | 91 | 115 | 3.8 | 48 | 57 | 51 | 33 | 2 |
| 02 | Potts, Kennedy | 27 | 7 | 492 | 18.2 | 33 | 104 | .317 | 10 | 38 | .263 | 23 | 28 | .821 | 99 | 3.7 | 11 | 41 | 52 | 1.9 | 37 | 43 | 38 | 17 | 3 |
| 25 | Turner, Morgan | 29 | 0 | 327 | 11.3 | 24 | 101 | .238 | 7 | 52 | .135 | 15 | 23 | .652 | 70 | 2.4 | 10 | 38 | 48 | 1.7 | 36 | 14 | 30 | 4 | 10 |
| 04 | Davies, Jessica | 22 | 0 | 130 | 5.9 | 10 | 30 | .333 | 2 | 14 | .143 | 1 | 1 | 1.000 | 23 | 1.0 | 11 | 17 | 28 | 1.3 | 16 | 5 | 8 | 3 | 5 |
| 10 | Melton, Bri | 9 | 0 | 14 | 1.6 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.1 | 5 | 0 | 3 | 0 | 0 |
| Total | 30 | 6001 | 200.0 | 700 | 1805 | .388 | 215 | 643 | .334 | 267 | 354 | .754 | 1882 | 62.73 | 300 | 715 | 1015 | 33.8 | 503 | 453 | 473 | 196 | 57 | ||
| Opponents | 30 | 6002 | 200.1 | 812 | 1864 | .436 | 221 | 686 | .322 | 375 | 507 | .740 | 2220 | 74.00 | 393 | 824 | 1217 | 40.6 | 396 | 471 | 453 | 210 | 104 | ||

































