2017-18 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Cagle, Loren | 31 | 31 | 1111 | 35.8 | 192 | 466 | .412 | 61 | 159 | .384 | 89 | 126 | .706 | 534 | 17.2 | 14 | 160 | 174 | 5.6 | 58 | 139 | 86 | 65 | 7 |
| 04 | Kmec, Emily | 31 | 31 | 786 | 25.4 | 93 | 249 | .373 | 76 | 212 | .358 | 15 | 25 | .600 | 277 | 8.9 | 38 | 102 | 140 | 4.5 | 65 | 29 | 28 | 22 | 17 |
| 15 | Rau, Lauren | 29 | 24 | 780 | 26.9 | 56 | 170 | .329 | 11 | 40 | .275 | 86 | 115 | .748 | 209 | 7.2 | 10 | 78 | 88 | 3.0 | 32 | 117 | 69 | 40 | 1 |
| 00 | Jones, Loshaveon | 30 | 5 | 538 | 17.9 | 72 | 190 | .379 | 0 | 0 | .000 | 42 | 72 | .583 | 186 | 6.2 | 45 | 54 | 99 | 3.3 | 85 | 6 | 56 | 22 | 16 |
| 42 | Northway, Riley | 21 | 8 | 337 | 16.0 | 56 | 116 | .483 | 0 | 5 | .000 | 17 | 22 | .773 | 129 | 6.1 | 20 | 48 | 68 | 3.2 | 29 | 15 | 19 | 5 | 1 |
| 20 | Clark, Taylor | 30 | 18 | 420 | 14.0 | 69 | 153 | .451 | 7 | 18 | .389 | 25 | 55 | .455 | 170 | 5.7 | 43 | 37 | 80 | 2.7 | 68 | 9 | 44 | 21 | 6 |
| 21 | Cotton, Kaylee | 26 | 0 | 358 | 13.8 | 39 | 113 | .345 | 18 | 68 | .265 | 13 | 22 | .591 | 109 | 4.2 | 19 | 49 | 68 | 2.6 | 43 | 10 | 32 | 11 | 4 |
| 02 | Potts, Kennedy | 31 | 26 | 669 | 21.6 | 39 | 114 | .342 | 30 | 91 | .330 | 1 | 2 | .500 | 109 | 3.5 | 14 | 69 | 83 | 2.7 | 55 | 21 | 22 | 15 | 0 |
| 03 | Lovelady, Meredith | 29 | 0 | 323 | 11.1 | 27 | 94 | .287 | 23 | 72 | .319 | 9 | 13 | .692 | 86 | 3.0 | 7 | 16 | 23 | 0.8 | 37 | 10 | 19 | 8 | 1 |
| 14 | Manos, Lexi | 28 | 9 | 454 | 16.2 | 27 | 74 | .365 | 10 | 27 | .370 | 18 | 24 | .750 | 82 | 2.9 | 2 | 43 | 45 | 1.6 | 42 | 30 | 46 | 8 | 1 |
| 12 | Broughton, Auriana | 25 | 3 | 261 | 10.4 | 17 | 44 | .386 | 5 | 18 | .278 | 9 | 12 | .750 | 48 | 1.9 | 10 | 31 | 41 | 1.6 | 28 | 6 | 9 | 15 | 3 |
| 05 | Short, Carleigh | 28 | 0 | 160 | 5.7 | 11 | 26 | .423 | 5 | 14 | .357 | 14 | 22 | .636 | 41 | 1.5 | 0 | 11 | 11 | 0.4 | 21 | 11 | 8 | 9 | 1 |
| 32 | Assena, Laure | 1 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Turner, Morgan | 2 | 0 | 4 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 0 | 1 |
| Total | 31 | 6201 | 200.0 | 698 | 1809 | .386 | 246 | 724 | .340 | 338 | 510 | .663 | 1980 | 63.87 | 281 | 771 | 1052 | 33.9 | 564 | 403 | 448 | 241 | 59 | ||
| Opponents | 31 | 6203 | 200.1 | 796 | 1930 | .412 | 256 | 742 | .345 | 380 | 545 | .697 | 2228 | 71.87 | 430 | 920 | 1350 | 43.5 | 489 | 496 | 485 | 201 | 111 | ||





































