2018-19 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Clark, Taylor | 23 | 21 | 621 | 27.0 | 90 | 214 | .421 | 31 | 89 | .348 | 44 | 62 | .710 | 255 | 11.1 | 45 | 62 | 107 | 4.7 | 69 | 31 | 89 | 18 | 6 |
| 15 | Rau, Lauren | 26 | 21 | 789 | 30.3 | 61 | 175 | .349 | 10 | 41 | .244 | 90 | 109 | .826 | 222 | 8.5 | 8 | 61 | 69 | 2.7 | 46 | 89 | 108 | 47 | 1 |
| 20 | Deason, Jane | 26 | 25 | 790 | 30.4 | 67 | 223 | .300 | 44 | 142 | .310 | 10 | 14 | .714 | 188 | 7.2 | 37 | 82 | 119 | 4.6 | 41 | 15 | 45 | 40 | 2 |
| 04 | Kmec, Emily | 19 | 15 | 479 | 25.2 | 44 | 130 | .338 | 32 | 105 | .305 | 14 | 19 | .737 | 134 | 7.1 | 16 | 62 | 78 | 4.1 | 28 | 10 | 27 | 17 | 11 |
| 05 | Short, Carleigh | 29 | 22 | 746 | 25.7 | 59 | 178 | .331 | 42 | 137 | .307 | 26 | 35 | .743 | 186 | 6.4 | 7 | 46 | 53 | 1.8 | 61 | 44 | 46 | 35 | 2 |
| 12 | Morrow, Keely | 29 | 1 | 517 | 17.8 | 57 | 168 | .339 | 9 | 47 | .191 | 50 | 63 | .794 | 173 | 6.0 | 30 | 64 | 94 | 3.2 | 65 | 17 | 58 | 15 | 1 |
| 44 | Rosenbaum, Kailey | 27 | 19 | 425 | 15.7 | 56 | 141 | .397 | 0 | 0 | .000 | 46 | 77 | .597 | 158 | 5.9 | 32 | 48 | 80 | 3.0 | 75 | 15 | 40 | 12 | 5 |
| 23 | Hammaker, Anna | 28 | 8 | 532 | 19.0 | 42 | 146 | .288 | 8 | 56 | .143 | 21 | 36 | .583 | 113 | 4.0 | 23 | 71 | 94 | 3.4 | 55 | 24 | 60 | 21 | 2 |
| 14 | Manos, Lexi | 28 | 3 | 470 | 16.8 | 24 | 90 | .267 | 13 | 61 | .213 | 3 | 4 | .750 | 64 | 2.3 | 4 | 54 | 58 | 2.1 | 40 | 28 | 57 | 21 | 0 |
| 25 | Grillon, Gabi | 21 | 2 | 239 | 11.4 | 19 | 67 | .284 | 0 | 0 | .000 | 5 | 13 | .385 | 43 | 2.0 | 32 | 36 | 68 | 3.2 | 33 | 6 | 19 | 5 | 5 |
| 11 | Hammack, Taylor | 18 | 3 | 196 | 10.9 | 6 | 24 | .250 | 3 | 10 | .300 | 6 | 11 | .545 | 21 | 1.2 | 3 | 20 | 23 | 1.3 | 8 | 17 | 35 | 4 | 5 |
| 10 | Simpson, Gracie | 8 | 0 | 22 | 2.8 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 3 | 4 | 0.5 | 1 | 0 | 2 | 0 | 1 |
| Total | 29 | 5826 | 200.9 | 525 | 1559 | .337 | 192 | 691 | .278 | 315 | 443 | .711 | 1557 | 53.69 | 291 | 661 | 952 | 32.8 | 522 | 296 | 620 | 235 | 41 | ||
| Opponents | 29 | 5823 | 200.8 | 769 | 1760 | .437 | 228 | 696 | .328 | 317 | 482 | .658 | 2083 | 71.83 | 395 | 769 | 1164 | 40.1 | 486 | 520 | 487 | 293 | 120 | ||

































