2012 Women's Soccer Cumulative Statistics
| 9 | Linnell, Baylee | 17 | 17 | 1299 | 4 | 2 | 10 | 32 | 0.125 | 15 | 0.469 | 2-0 | 1 | 0-0 |
| 13 | Bray, Molly | 17 | 17 | 1382 | 4 | 0 | 8 | 24 | 0.167 | 11 | 0.458 | 0-0 | 0 | 0-0 |
| 12 | Chadwell, Caroline | 17 | 14 | 1175 | 2 | 1 | 5 | 49 | 0.041 | 26 | 0.531 | 1-0 | 0 | 0-0 |
| 7 | Rupple, Brittany | 17 | 17 | 1513 | 2 | 0 | 4 | 6 | 0.333 | 2 | 0.333 | 1-0 | 0 | 2-2 |
| 11 | Crosby, Karli | 17 | 6 | 697 | 0 | 2 | 2 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 15 | Hickey, Alex | 12 | 11 | 1071 | 1 | 0 | 2 | 6 | 0.167 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 5 | Wood, Leah | 17 | 4 | 629 | 1 | 0 | 2 | 9 | 0.111 | 4 | 0.444 | 0-0 | 1 | 0-0 |
| 24 | Cavanaugh, Callie | 17 | 15 | 1265 | 0 | 0 | 0 | 6 | 0.000 | 2 | 0.333 | 1-0 | 0 | 0-0 |
| 14 | Galvan, Kendall | 14 | 2 | 581 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 8 | Giron, Cristina | 12 | 3 | 358 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 16 | Marton, Nicole | 14 | 2 | 421 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 1-0 | 0 | 0-0 |
| 20 | Miller, Megan | 13 | 5 | 742 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 2-1 | 0 | 0-0 |
| 10 | Powe, Martika | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Reiman, Kelsey | 9 | 7 | 558 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 3 | Romero, Stephanie | 17 | 16 | 1564 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Shuler, Emily | 12 | 11 | 924 | 0 | 0 | 0 | 6 | 0.000 | 4 | 0.667 | 0-0 | 0 | 0-0 |
| 21 | Stilwell, Kameron | 15 | 14 | 1176 | 0 | 0 | 0 | 6 | 0.000 | 1 | 0.167 | 0-0 | 0 | 0-0 |
| 19 | Street, Joann | 11 | 1 | 174 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 2-0 | 0 | 0-0 |
| 18 | Summers, Taylorann | 16 | 3 | 356 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 17 | Thornton, Andie | 10 | 5 | 387 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 0 | Zerio, Erin | 17 | 17 | 1630 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 17 | 187 | 17909 | 15 | 5 | 35 | 173 | 0.087 | 81 | 0.468 | 10-1 | 2 | 2-2 | |
| Opponents | 17 | 282 | 17947 | 29 | 23 | 81 | 286 | 0.101 | 142 | 0.497 | 7-0 | 11 | 0-0 |























