Florida Gulf Coast University vs Lipscomb University
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Nora Svensson / June Bjork | 2 | 0 |
| Dolzhenko, Mariia / S. Bobrovnikova | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Cecilie Maeland / Anjali Kotecha | 1 |
| Dominguez Collado, Deborah / Paladi, Sofiia | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Ashley Matz / Sabrina Jaramillo | 1 |
| Bovio, Martina / Tytarenko, Kameliia | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Nora Svensson | 6 | 3 | 0 |
| Paladi, Sofiia | 4 | 2 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| June Bjork | 0 | 2 |
| Dolzhenko, Mariia | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ashley Matz | 6 | 6 |
| Dominguez Collado, Deborah | 1 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sabrina Jaramillo | 1 | 1 |
| S. Bobrovnikova | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Anjali Kotecha | 7 | 1 | 0 |
| Bovio, Martina | 5 | 2 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Afr Burillo Berezak | 1 | 1 |
| Zhylchuk, Sofiia | 6 | 6 |
Order Of Finish: 4, 3, 2, 6























