Eastern Kentucky University vs Lipscomb University
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Masha Fedenko / Sasha Parkhomenko | 2 |
| S. Bobrovnikova / Dolzhenko, Mariia | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Ceylin Ipek / Zhansaya Bakytzhan | 4 |
| Paladi, Sofiia / Dominguez Collado, Deborah | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Marilou Cote / Izem Elif Olcer | 6 |
| Bovio, Martina / Tytarenko, Kameliia | 2 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sasha Parkhomenko | 2 | 1 |
| Paladi, Sofiia | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Masha Fedenko | 0 | 0 |
| Dolzhenko, Mariia | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Ceylin Ipek | 2 | 2 | 0 |
| Dominguez Collado, Deborah | 6 | 2 | UF |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 4 |
| Marilou Cote | 6 | 1 | 0 |
| S. Bobrovnikova | 1 | 6 | UF |
#5 singles | ||
|---|---|---|
| Unfinished | 1 | 3 |
| Izem Elif Olcer | 3 | 0 |
| Bovio, Martina | 6 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Anastas Cherniakova | 0 | 2 |
| Zhylchuk, Sofiia | 6 | 6 |
Order Of Finish: 2, 6, 1























