University of North Alabama vs Lipscomb University
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Mathilde Delaney / Emma Ansorge | 4 |
| Dolzhenko, Mariia / S. Bobrovnikova | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Eeva Ristola / Farah Asaad | 4 | 0 |
| Dominguez Collado, Deborah / Paladi, Sofiia | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Louise Booker / Sammie Schouten | 2 |
| Tytarenko, Kameliia / Bovio, Martina | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Eeva Ristola | 4 | 60 | 0 |
| Paladi, Sofiia | 6 | 61 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Emma Ansorge | 2 | 0 |
| Dolzhenko, Mariia | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mathilde Delaney | 6 | 6 |
| Dominguez Collado, Deborah | 4 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sammie Schouten | 4 | 5 |
| S. Bobrovnikova | 6 | 7 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Louise Booker | 6 | 3 | 0 |
| Bovio, Martina | 4 | 4 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Senem Ocal | 5 | 1 |
| Zhylchuk, Sofiia | 7 | 6 |
Order Of Finish: 2, 3, 4, 6























