Lipscomb University vs University of North Florida
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Dolzhenko, Mariia / S. Bobrovnikova | 4 |
| Laurie Barendse / Isabel Oliveira | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Dominguez Collado, Deborah / Paladi, Sofiia | 6 |
| Anslee Long / Gabby Goyins | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Bovio, Martina / Tytarenko, Kameliia | 6 |
| May Fadida / Aryana Bartlett | 4 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Paladi, Sofiia | 4 | 6 | 65 |
| Laurie Barendse | 6 | 3 | 77 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Dolzhenko, Mariia | 3 | 6 | 3 |
| Isabel Oliveira | 6 | 3 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Dominguez Collado, Deborah | 6 | 3 | 1 |
| Aryana Bartlett | 4 | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| S. Bobrovnikova | 2 | 65 |
| May Fadida | 6 | 77 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Bovio, Martina | 2 | 6 | 5 |
| Gabby Goyins | 6 | 2 | 7 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zhylchuk, Sofiia | 7 | 6 |
| Anslee Long | 5 | 1 |
Order Of Finish: 4, 6, 2, 3, 1, 5

%20(1).png&width=200&height=200&type=webp)





















