Xavier University vs Lipscomb University
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| 6 | |
| 3 | |
#2 doubles | |
|---|---|
| Final | 1 |
| 1 | |
| 6 | |
#3 doubles | |
|---|---|
| Final | 1 |
| 6 | |
| 1 | |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 6 | 6 | |
| 4 | 1 | |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 6 | 6 | |
| 3 | 2 | |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 6 | 6 | |
| 1 | 1 | |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 6 | 6 | |
| 4 | 2 | |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| 6 | 5 | 114 | |
| 4 | 7 | 012 | |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| 4 | 710 | 110 | |
| 6 | 68 | 02 | |
Order Of Finish: 3, 2, 1, 4, 6, 5























