Opponent History - Women's Volleyball History vs Austin Peay State University from September 11, 2003 - November 11, 2025
Back To History
Wins
17
Losses
4
Home Record
10-1
Away Record
7-3
Conference Record
8-0
Streak
W17
First Matchup
L 0-3
9/11/2003
Last 10 Matchups
10-0
9/14/2011 - 11/11/2025
Largest Margin of Victory
W 3-0
11/11/2025
Smallest Margin of Victory
W 3-2
10/14/2022
Total Points
52
Average Points
2
History from September 11, 2003 - November 11, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, November 11 | 2025 | Home Nashville, Tenn. | (25-14, 25-16, 25-20) W3-0 | |
| Friday, October 24 | 2025 | Away Clarksville, Tenn. | (25-21, 25-14, 25-18) W3-0 | |
| Tuesday, November 5 | 2024 | Home Nashville, Tenn. | (25-20, 25-16, 25-19) W3-0 | |
| Friday, October 4 | 2024 | Away Clarksville, Tenn. | (25-14, 25-13, 21-25, 25-11) W3-1 | |
| Wednesday, November 1 | 2023 | Home Nashville, Tenn. | (25-18, 25-20, 25-9) W3-0 | |
| Wednesday, September 27 | 2023 | Away Clarksville, Tenn. | (19-25, 25-13, 25-19, 25-17) W3-1 | |
| Friday, October 14 | 2022 | Away Clarksville, Tenn. | (25-18, 23-25, 25-13, 23-25, 15-10) W3-2 | |
| Wednesday, October 12 | 2022 | Home Nashville, Tenn. | (31-29, 23-25, 25-23, 19-25, 15-9) W3-2 | |
| Tuesday, September 4 | 2012 | Home Nashville, Tenn. | (25-22, 25-15, 25-23) W3-0 | |
| Wednesday, September 14 | 2011 | Home Nashville, Tenn. | (25-11, 26-24, 25-16) W3-0 | |
| Tuesday, September 21 | 2010 | Away Clarksville, Tenn. | (25-12, 25-17, 25-18) W3-0 | |
| Tuesday, November 3 | 2009 | Home Nashville, Tenn. | (25-13, 25-21, 25-21) W3-0 | |
| Tuesday, September 2 | 2008 | Away Clarksville, Tenn. | (25-23, 27-29, 25-12, 25-22) W3-1 | |
| Tuesday, November 6 | 2007 | Home Nashville, Tenn. | (30-18, 30-21, 30-25) W3-0 | |
| Tuesday, September 26 | 2006 | Home Nashville, Tenn. | (30-28, 30-24, 29-31, 30-28) W3-1 | |
| Tuesday, August 29 | 2006 | Away Clarksville, Tenn. | (30-27, 30-22, 30-21) W3-0 | |
| Tuesday, October 18 | 2005 | Home Nashville, Tenn. | (30-23, 24-30, 30-27, 30-25) W3-1 | |
| Friday, August 26 | 2005 | Away Clarksville, Tenn. | (24-30, 30-23, 17-30, 18-30) L1-3 | |
| Tuesday, November 2 | 2004 | Home Nashville, Tenn. | (23-30, 17-30, 27-30) L0-3 | |
| Thursday, September 16 | 2004 | Away Clarksville, Tenn. | (13-30, 25-30, 19-30) L0-3 | |
| Thursday, September 11 | 2003 | Away Clarksville, Tenn. | (18-30, 16-30, 11-30) L0-3 | |
Win
Loss
Volleyball Lipscomb vs. Bellarmine November 14, 2026
Sunday, November 15
Woman's Basketball Lipscomb vs. Mississippi Valley November 12, 2026
Friday, November 13
Men's Basketball Lipscomb vs. Belmont November 10, 2026
Wednesday, November 11
Lauren Sumski - November Spiritual Formation
Monday, November 09



























