Women's Volleyball History vs East Tennessee State University from September 11, 2004 - August 25, 2017
Wins
14
Losses
7
Home Record
7-3
Away Record
4-3
Conference Record
9-5
Streak
W3
First Matchup
L 0-3
9/11/2004
Last 10 Matchups
6-4
10/1/2011 - 8/25/2017
Largest Margin of Victory
W 3-0
8/25/2017
Smallest Margin of Victory
W 3-2
11/22/2013
Total Points
51
Average Points
2
History from September 11, 2004 - August 25, 2017
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, August 25 | 2017 | Home Nashville, Tenn. | (25-18, 25-22, 25-17) W3-0 | Box Score |
| Saturday, September 13 | 2014 | Home Nashville, Tenn. | (25-14, 22-25, 25-22, 25-18) W3-1 | |
| Friday, November 22 | 2013 | Neutral Kennesaw, Ga. (Kennesaw St.) | (17-25, 25-21, 25-13, 23-25, 16-14) W3-2 | |
| Friday, November 8 | 2013 | Away Johnson City, Tenn. | (27-25, 25-22, 21-25, 33-35, 13-15) L2-3 | |
| Saturday, October 5 | 2013 | Home Nashville, Tenn. | (22-25, 25-20, 23-25, 25-16, 13-15) L2-3 | |
| Friday, November 16 | 2012 | Home Nashville, Tenn. | (25-19, 24-26, 22-25, 20-25) L1-3 | |
| Friday, October 26 | 2012 | Home Nashville, Tenn. | (25-23, 25-23, 25-23) W3-0 | |
| Saturday, October 6 | 2012 | Away Johnson City, Tenn. | (17-25, 27-25, 25-23, 25-16) W3-1 | |
| Friday, November 11 | 2011 | Away Johnson City, Tenn. | (25-20, 24-26, 23-25, 25-9, 10-15) L2-3 | |
| Saturday, October 1 | 2011 | Home Nashville, Tenn. | (25-15, 25-22, 25-16) W3-0 | |
| Saturday, November 20 | 2010 | Neutral Fort Myers, Fla. (FGCU) | (23-25, 22-25, 25-16, 25-22, 15-8) W3-2 | |
| Friday, October 8 | 2010 | Away Johnson City, Tenn. | (25-17, 25-21, 25-23) W3-0 | |
| Saturday, November 14 | 2009 | Home Nashville, Tenn. | (25-15, 25-18, 21-25, 25-17) W3-1 | |
| Friday, October 2 | 2009 | Away Johnson City, Tenn. | (25-15, 20-25, 25-12, 14-25, 15-11) W3-2 | |
| Friday, November 21 | 2008 | Neutral Macon, Ga. (Mercer) | (25-21, 25-15, 25-22) W3-0 | |
| Saturday, November 8 | 2008 | Away Johnson City, Tenn. | (25-21, 25-17, 25-11) W3-0 | |
| Friday, September 12 | 2008 | Home Nashville, Tenn. | (25-23, 25-22, 25-18) W3-0 | |
| Friday, September 28 | 2007 | Home Nashville, Tenn. | (30-22, 26-30, 25-30, 30-28, 13-15) L2-3 | |
| Saturday, October 21 | 2006 | Away Johnson City, Tenn. | (30-32, 28-30, 24-30) L0-3 | |
| Friday, October 21 | 2005 | Home Nashville, Tenn. | (29-31, 30-24, 30-23, 30-28) W3-1 | |
| Saturday, September 11 | 2004 | Neutral Richmond, Ky. (Eastern Ky.) | (22-30, 24-30, 29-31) L0-3 | |
Win
Loss
Wednesday, June 17
Thursday, April 30
Thursday, April 02
Wednesday, March 04



























