Women's Volleyball History vs University of South Carolina - Upstate from September 29, 2007 - October 27, 2017
Wins
21
Losses
0
Home Record
11-0
Away Record
10-0
Conference Record
20-0
Streak
W21
First Matchup
W 3-0
9/29/2007
Last 10 Matchups
10-0
11/9/2013 - 10/27/2017
Largest Margin of Victory
W 3-0
10/27/2017
Smallest Margin of Victory
W 3-2
10/28/2016
Total Points
63
Average Points
3
History from September 29, 2007 - October 27, 2017
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, October 27 | 2017 | Away Spartanburg, S.C. | (25-19, 25-20, 25-22) W3-0 | Box Score |
| Saturday, October 14 | 2017 | Home Nashville, Tenn. | (25-18, 25-14, 25-18) W3-0 | Box Score |
| Friday, November 18 | 2016 | Home Nashville, Tenn. | (25-19, 25-15, 25-18) W3-0 | Box Score |
| Friday, October 28 | 2016 | Away Spartanburg, S.C. | (25-27, 22-25, 25-19, 25-17, 15-8) W3-2 | Box Score |
| Saturday, October 15 | 2016 | Home Nashville, Tenn. | (25-22, 21-25, 25-15, 25-16) W3-1 | Box Score |
| Friday, October 30 | 2015 | Away Spartanburg, S.C. | (25-15, 25-16, 25-21) W3-0 | Box Score |
| Friday, October 16 | 2015 | Home Nashville, Tenn. | (25-20, 27-25, 25-14) W3-0 | Box Score |
| Friday, November 14 | 2014 | Home Nashville, Tenn. | (25-17, 25-13, 25-19) W3-0 | |
| Friday, October 3 | 2014 | Away Spartanburg, S.C. | (25-21, 25-16, 25-19) W3-0 | |
| Saturday, November 9 | 2013 | Away Spartanburg, S.C. | (25-17, 25-21, 22-25, 25-17) W3-1 | |
| Friday, October 4 | 2013 | Home Nashville, Tenn. | (25-15, 25-18, 25-22) W3-0 | |
| Saturday, October 27 | 2012 | Home Nashville, Tenn. | (25-20, 25-18, 25-14) W3-0 | |
| Friday, October 5 | 2012 | Away Spartanburg, S.C. | (25-21, 25-21, 25-20) W3-0 | |
| Saturday, November 12 | 2011 | Away Spartanburg, S.C. | (25-14, 25-19, 25-16) W3-0 | |
| Friday, September 30 | 2011 | Home Nashville, Tenn. | (25-14, 25-9, 25-18) W3-0 | |
| Saturday, October 9 | 2010 | Away Spartanburg, S.C. | (25-13, 25-12, 22-25, 25-17) W3-1 | |
| Saturday, November 7 | 2009 | Away Spartanburg, S.C. | (25-13, 25-20, 25-21) W3-0 | |
| Friday, October 9 | 2009 | Home Nashville, Tenn. | (25-13, 25-18, 25-13) W3-0 | |
| Friday, November 7 | 2008 | Away Spartanburg, S.C. | (21-25, 25-17, 25-21, 25-17) W3-1 | |
| Saturday, September 13 | 2008 | Home Nashville, Tenn. | (25-17, 25-15, 25-23) W3-0 | |
| Saturday, September 29 | 2007 | Home Nashville, Tenn. | (30-20, 30-16, 30-26) W3-0 | |
Win
Loss
Wednesday, June 17
Thursday, April 30
Thursday, April 02
Wednesday, March 04



























