2015 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ostrom, Kayla | 120 | 32 | 32 | 95.0 | 0.79 | 52 | 0.43 | 30 | 165 | .133 | 1446 | 12.05 | 23 | 0.19 | 26 |
| 2 | Phelan, Jenny | 97 | 31 | 10 | 11.0 | 0.11 | 0 | 0.00 | 1 | 3 | -.333 | 12 | 0.12 | 11 | 0.11 | 17 |
| 3 | Dobson, Jewell | 116 | 32 | 32 | 402.0 | 3.47 | 358 | 3.09 | 103 | 737 | .346 | 4 | 0.03 | 0 | 0.00 | 6 |
| 4 | Estes, Brittnay | 120 | 32 | 32 | 422.0 | 3.52 | 376 | 3.13 | 118 | 927 | .278 | 34 | 0.28 | 20 | 0.17 | 41 |
| 5 | Spitznagle, Molly | 119 | 32 | 32 | 319.0 | 2.68 | 250 | 2.10 | 65 | 548 | .338 | 7 | 0.06 | 7 | 0.06 | 12 |
| 6 | Anderson, Carli | 24 | 11 | 0 | 7.0 | 0.29 | 3 | 0.13 | 1 | 8 | .250 | 0 | 0.00 | 3 | 0.13 | 15 |
| 7 | Thomas, Brittany | 120 | 32 | 0 | 25.0 | 0.21 | 1 | 0.01 | 2 | 5 | -.200 | 93 | 0.78 | 24 | 0.20 | 74 |
| 8 | Rogers, Chloe | 60 | 23 | 7 | 133.5 | 2.23 | 123 | 2.05 | 72 | 334 | .153 | 2 | 0.03 | 1 | 0.02 | 2 |
| 9 | Emmanuelli, Marcella | 9 | 6 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 11 | 1.22 | 0 | 0.00 | 1 |
| 10 | Teeter, Kaitlyn | 61 | 25 | 0 | 11.0 | 0.18 | 2 | 0.03 | 1 | 9 | .111 | 3 | 0.05 | 9 | 0.15 | 18 |
| 11 | Hutcheson, Hannah | 7 | 7 | 0 | 1.5 | 0.21 | 1 | 0.14 | 0 | 4 | .250 | 0 | 0.00 | 0 | 0.00 | 0 |
| 12 | Nusbaum, Carlyle | 82 | 23 | 16 | 317.5 | 3.87 | 302 | 3.68 | 135 | 732 | .228 | 9 | 0.11 | 2 | 0.02 | 10 |
| 13 | Anderson, Lauren | 120 | 32 | 31 | 263.5 | 2.20 | 219 | 1.83 | 117 | 709 | .144 | 17 | 0.14 | 27 | 0.23 | 59 |
| 14 | Coffey, Ca'Layci | 7 | 5 | 0 | 8.5 | 1.21 | 8 | 1.14 | 2 | 12 | .500 | 0 | 0.00 | 0 | 0.00 | 1 |
| 18 | Bradley, Katie | 26 | 12 | 0 | 28.5 | 1.10 | 26 | 1.00 | 12 | 59 | .237 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | 120 | 32 | 2,045.0 | 17.04 | 1721 | 14.34 | 659 | 4252 | .250 | 1638 | 13.65 | 127 | 1.06 | 282 | ||
| 120 | 32 | 1,742.5 | 14.52 | 1398 | 11.65 | 606 | 3968 | .200 | 1311 | 10.93 | 84 | 0.70 | 215 | |||































