Skip To Main Content
Skip To Main Content

Lipscomb University

Offcanvas Scoreboard

2016 Women's Volleyball Cumulative Statistics

Team (22-8, 12-2)

Overall Team Statistics
Statistic Lipscomb Opponents
Attack
Kills 1533 1060
Errors 602 475
Attempts 3561 3106
Percent .261 .188
Kills Per Set 14.9 10.3
Set
Assists 1441 994
Assists Per Set 14.0 9.7
Ball Handling Errors 48 50
Serve
Aces 178 76
Errors 288 194
Aces Per Set 1.7 .7
Receptions
Errors 76 177
Errors Per Set .7 1.7
Defense
Digs 1400 1155
Digs Per Set 13.6 11.2
Blocking
Solo 52 37
Assists 218 495
Errors 89 59
Blocks 161.0 284.5
Blocks Per Set 1.6 2.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ostrom, Kayla 103 28 21 30.5 0.30 14 0.14 7 43 .163 705 6.84 14 0.14 32
2 Phelan, Jenny 72 22 1 1.0 0.01 0 0.00 0 1 .000 5 0.07 1 0.01 4
3 Anderson, Lauren 103 28 28 305.0 2.96 263 2.55 92 720 .238 25 0.24 25 0.24 89
4 Racich, Taylor 103 28 21 355.5 3.45 289 2.81 107 627 .290 7 0.07 46 0.45 42
6 Anderson, Carli 25 15 0 25.5 1.02 19 0.76 11 50 .160 0 0.00 5 0.20 6
7 Thomas, Brittany 103 28 0 39.0 0.38 4 0.04 2 7 .286 113 1.10 35 0.34 40
8 Rogers, Chloe 101 28 7 173.0 1.71 165 1.63 72 386 .241 3 0.03 0 0.00 0
9 Emmanuelli, Marcella 21 14 0 4.0 0.19 3 0.14 0 3 1.000 36 1.71 1 0.05 2
10 Elmore, Morgan 103 28 7 6.0 0.06 4 0.04 0 16 .250 524 5.09 2 0.02 1
12 Nusbaum, Carlyle 103 28 27 502.5 4.88 454 4.41 203 1004 .250 7 0.07 19 0.18 51
14 Coffey, Calayci 22 13 0 15.0 0.68 11 0.50 5 24 .250 1 0.05 0 0.00 5  
16 Phillips, Maddie 98 28 28 229.5 2.34 159 1.62 50 340 .321 5 0.05 30 0.31 15
18 Bradley, Katie 103 28 28 185.5 1.80 148 1.44 53 340 .279 10 0.10 0 0.00 0
Total 103 28 1,872.0 18.17 1533 14.88 602 3561 .261 1441 13.99 178 1.73 288
Opponents 103 28 1,420.5 13.79 1060 10.29 475 3106 .188 994 9.65 76 0.74 194

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ostrom, Kayla 103 205 1.99 1 1 .000 0.01 0 5 5.0 0.05 6 24
2 Phelan, Jenny 72 93 1.29 7 0 .000 0.10 0 0 0 0.00 0 0
3 Anderson, Lauren 103 206 2.00 25 37 .324 0.24 7 20 27.0 0.26 7 0
4 Racich, Taylor 103 58 0.56 0 0 .000 0.00 3 35 38.0 0.37 16 2
6 Anderson, Carli 25 0 0.00 0 0 .000 0.00 0 3 3.0 0.12 0 0
7 Thomas, Brittany 103 432 4.19 35 30 -.167 0.34 0 0 0 0.00 0 3
8 Rogers, Chloe 101 12 0.12 0 0 .000 0.00 1 14 15.0 0.15 7 0
9 Emmanuelli, Marcella 21 4 0.19 0 0 .000 0.00 0 0 0 0.00 0 0
10 Elmore, Morgan 103 95 0.92 0 0 .000 0.00 0 0 0 0.00 2 17
12 Nusbaum, Carlyle 103 210 2.04 1 3 .667 0.01 13 33 46.0 0.45 16 1
14 Coffey, Calayci 22 5 0.23 1 0 .000 0.05 3 2 5.0 0.23 2 0  
16 Phillips, Maddie 98 59 0.60 0 0 .000 0.00 17 47 64.0 0.65 15 1
18 Bradley, Katie 103 21 0.20 0 0 .000 0.00 8 59 67.0 0.65 18 0
Total 103 1400 13.59 76 72 -.056 0.74 52 218 161.0 1.56 89 48
Opponents 103 1155 11.21 177 61 -1.902 1.72 37 495 284.5 2.76 59 50

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ostrom, Kayla 43 12 8 14.0 0.33 8 0.19 1 19 .368 284 6.60 4 0.09 15
2 Phelan, Jenny 26 9 0 0 0.00 0 0.00 0 0 0 1 0.04 0 0.00 1
3 Anderson, Lauren 43 12 12 131.0 3.05 113 2.63 35 276 .283 12 0.28 10 0.23 37
4 Racich, Taylor 43 12 8 147.5 3.43 122 2.84 41 253 .320 3 0.07 17 0.40 19
6 Anderson, Carli 16 8 0 18.5 1.16 13 0.81 9 38 .105 0 0.00 5 0.31 3
7 Thomas, Brittany 43 12 0 19.0 0.44 2 0.05 1 4 .250 43 1.00 17 0.40 19
8 Rogers, Chloe 43 12 4 73.0 1.70 68 1.58 22 161 .286 2 0.05 0 0.00 0
9 Emmanuelli, Marcella 14 9 0 3.0 0.21 3 0.21 0 3 1.000 32 2.29 0 0.00 1
10 Elmore, Morgan 43 12 4 2.0 0.05 1 0.02 0 8 .125 217 5.05 1 0.02 1
12 Nusbaum, Carlyle 43 12 12 211.5 4.92 188 4.37 77 413 .269 4 0.09 10 0.23 17
14 Coffey, Calayci 12 7 0 9.0 0.75 7 0.58 2 12 .417 0 0.00 0 0.00 1  
16 Phillips, Maddie 43 12 12 99.5 2.31 63 1.47 15 135 .356 2 0.05 16 0.37 5
18 Bradley, Katie 43 12 12 68.0 1.58 53 1.23 20 133 .248 3 0.07 0 0.00 0
Total 43 12 796.0 18.51 641 14.91 223 1455 .287 603 14.02 80 1.86 119
Opponents 43 12 543.0 12.63 401 9.33 203 1301 .152 376 8.74 33 0.77 80

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ostrom, Kayla 43 92 2.14 0 0 .000 0.00 0 4 4.0 0.09 2 14
2 Phelan, Jenny 26 33 1.27 2 0 .000 0.08 0 0 0 0.00 0 0
3 Anderson, Lauren 43 88 2.05 15 0 .000 0.35 5 6 11.0 0.26 2 0
4 Racich, Taylor 43 21 0.49 0 0 .000 0.00 1 15 16.0 0.37 8 1
6 Anderson, Carli 16 0 0.00 0 0 .000 0.00 0 1 1.0 0.06 0 0
7 Thomas, Brittany 43 185 4.30 14 0 .000 0.33 0 0 0 0.00 0 2
8 Rogers, Chloe 43 5 0.12 0 0 .000 0.00 1 8 9.0 0.21 2 0
9 Emmanuelli, Marcella 14 4 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
10 Elmore, Morgan 43 41 0.95 0 0 .000 0.00 0 0 0 0.00 0 4
12 Nusbaum, Carlyle 43 104 2.42 1 0 .000 0.02 6 15 21.0 0.49 12 1
14 Coffey, Calayci 12 1 0.08 0 0 .000 0.00 2 0 2.0 0.17 1 0  
16 Phillips, Maddie 43 31 0.72 0 0 .000 0.00 8 25 33.0 0.77 6 1
18 Bradley, Katie 43 10 0.23 0 0 .000 0.00 4 22 26.0 0.60 9 0
Total 43 615 14.30 33 0 .000 0.77 27 96 75.0 1.74 42 23
Opponents 43 494 11.49 80 0 .000 1.86 7 204 109.0 2.53 24 27

Match-By-Match

Lipscomb

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2016 Cal State Northridge W 4 60 13 113 .416 55 13 15 0 43 0 10 8 5.0 2 78.0
8/26/2016 at Pepperdine W 4 67 25 171 .246 61 10 9 3 63 4 6 8 7.0 4 84.0
8/27/2016 vs Rhode Island W 3 50 16 109 .312 48 8 6 2 38 3 2 9 4.0 0 62.0
9/01/2016 at Texas L 4 60 22 138 .275 57 5 13 5 57 0 12 5 6.0 0 71.0
9/02/2016 vs Army L 4 61 24 136 .272 56 5 9 5 46 0 4 5 2.0 0 68.0
9/02/2016 vs Miami W 4 53 19 120 .283 48 10 14 2 39 4 8 3 8.0 0 71.0
9/09/2016 Ole Miss W 3 42 15 90 .300 42 4 13 1 31 0 6 1 3.0 2 49.0
9/09/2016 Northwestern W 4 58 40 160 .113 54 5 9 4 60 1 4 1 3.0 1 66.0
9/10/2016 Virginia Tech W 3 44 23 126 .167 41 4 9 1 55 3 10 0 8.0 4 56.0
9/16/2016 at LOUISVILLE L 5 73 43 175 .171 69 8 15 4 63 1 12 3 7.0 3 88.0
9/17/2016 at Kentucky L 3 35 19 99 .162 31 1 11 2 32 1 2 0 2.0 3 38.0
9/23/2016 Kennesaw State L 5 69 25 179 .246 64 3 14 2 76 2 20 6 12.0 4 84.0
9/30/2016 at North Florida W 3 48 24 116 .207 46 6 9 1 44 1 4 0 3.0 2 57.0
10/01/2016 at Jacksonville W 3 53 10 103 .417 44 2 11 3 42 1 6 3 4.0 3 59.0
10/07/2016 Stetson W 4 56 18 124 .306 54 16 5 3 54 1 6 1 4.0 4 76.0
10/11/2016 at WKU L 5 75 27 158 .304 71 9 12 3 55 4 10 1 9.0 1 93.0
10/14/2016 NJIT W 3 40 20 92 .217 37 8 9 2 36 4 10 5 9.0 0 57.0
10/15/2016 USC Upstate W 4 59 18 136 .301 57 10 14 3 60 3 4 10 5.0 5 74.0
10/18/2016 Belmont W 4 55 21 128 .266 53 4 13 6 50 0 16 2 8.0 1 67.0
10/21/2016 at Kennesaw State W 3 46 17 112 .259 45 4 11 4 46 4 10 5 9.0 1 59.0
10/28/2016 at USC Upstate W 5 74 29 174 .259 69 6 14 6 68 3 6 7 6.0 2 86.0
10/30/2016 at NJIT W 3 38 16 85 .259 36 7 7 3 34 2 12 3 8.0 0 53.0
11/04/2016 at FGCU W 3 51 11 122 .328 49 3 11 1 64 1 4 0 3.0 0 57.0
11/05/2016 at Stetson W 4 55 24 117 .265 52 11 12 3 38 4 10 1 9.0 2 75.0
11/11/2016 Jacksonville W 3 52 11 95 .432 50 4 2 2 53 1 4 1 3.0 0 59.0
11/18/2016 USC Upstate W 3 51 18 113 .292 48 5 8 0 51 2 8 0 6.0 0 62.0
11/19/2016 FGCU W 4 59 32 149 .181 57 6 8 1 57 1 6 1 4.0 4 69.0
12/02/2016 at Kennesaw State L 3 49 22 121 .223 47 1 5 4 45 1 6 0 4.0 0 54.0
Lipscomb 103 1533 602 3561 .261 1441 178 288 76 1400 52 218 89 161.0 48 1,872.0
Opponents 103 1060 475 3106 .188 994 76 194 177 1155 37 495 59 284.5 50 1,420.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 14.88
Assists Per Set 13.99
Service Aces Per Set 1.73
Reception Errors Per Set 0.74
Digs Per Set 13.59
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.47
Points Per Set 18.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2016 at Cal State Northridge L 4 39 16 104 .221 39 0 7 13 33 2 8 4 6.0 1 45.0
8/26/2016 Pepperdine L 4 52 17 138 .254 51 3 5 10 63 0 14 2 7.0 4 62.0
8/27/2016 vs Rhode Island L 3 38 15 97 .237 37 2 5 8 38 1 12 1 7.0 0 47.0
9/01/2016 Texas W 4 57 12 129 .349 49 5 11 5 45 1 20 1 11.0 1 73.0
9/02/2016 vs Army W 4 51 10 113 .363 48 5 8 5 33 4 24 2 16.0 0 72.0
9/02/2016 vs Miami L 4 37 27 106 .094 36 2 4 10 37 0 14 2 7.0 2 46.0
9/09/2016 at Ole Miss L 3 27 16 76 .145 24 1 10 4 23 2 10 1 7.0 0 35.0
9/09/2016 at Northwestern L 4 44 21 131 .176 43 4 13 5 51 2 40 4 22.0 0 70.0
9/10/2016 at Virginia Tech L 3 25 18 99 .071 20 1 4 4 50 2 8 0 6.0 4 32.0
9/16/2016 LOUISVILLE W 5 44 22 133 .165 39 4 5 8 43 3 40 1 23.0 3 71.0
9/17/2016 Kentucky W 3 40 13 92 .293 36 2 9 1 39 0 14 1 7.0 0 49.0
9/23/2016 at Kennesaw State W 5 59 25 170 .200 57 2 10 3 72 0 19 6 9.5 2 70.5
9/30/2016 North Florida L 3 24 10 84 .167 24 1 8 6 36 2 20 1 12.0 2 37.0
10/01/2016 Jacksonville L 3 28 11 83 .205 22 3 6 2 35 0 8 0 4.0 3 35.0
10/07/2016 at Stetson L 4 35 13 108 .204 32 3 4 16 41 0 21 3 10.5 5 48.5
10/11/2016 WKU W 5 56 21 147 .238 56 3 6 9 47 7 16 4 15.0 1 74.0
10/14/2016 at NJIT L 3 20 18 77 .026 17 2 4 8 27 0 16 0 8.0 3 30.0
10/15/2016 at USC Upstate L 4 38 19 125 .152 35 3 6 10 50 0 20 3 10.0 1 51.0
10/18/2016 at Belmont L 4 35 20 113 .133 33 6 15 4 38 1 14 5 8.0 4 49.0
10/21/2016 Kennesaw State L 3 39 19 110 .182 38 4 10 4 42 1 24 2 13.0 1 56.0
10/28/2016 USC Upstate L 5 42 24 142 .127 39 6 7 6 52 2 18 1 11.0 0 59.0
10/30/2016 NJIT L 3 26 21 83 .060 25 3 3 7 29 0 12 4 6.0 4 35.0
11/04/2016 FGCU L 3 35 13 127 .173 35 1 12 3 51 0 12 1 6.0 0 42.0
11/05/2016 Stetson L 4 31 19 99 .121 29 3 5 11 33 2 26 1 15.0 4 49.0
11/11/2016 at Jacksonville L 3 24 11 93 .140 23 2 5 4 26 0 8 2 4.0 2 30.0
11/18/2016 at USC Upstate L 3 24 15 98 .092 24 0 2 4 39 0 8 1 4.0 2 28.0
11/19/2016 at FGCU L 4 42 21 122 .172 40 1 4 6 43 4 29 5 18.5 1 61.5
12/02/2016 Kennesaw State W 3 48 8 107 .374 43 4 6 1 39 1 20 1 11.0 0 63.0
Opponents 103 1060 475 3106 .188 994 76 194 177 1155 37 495 59 284.5 50 1,420.5
Lipscomb 103 1533 602 3561 .261 1441 178 288 76 1400 52 218 89 161.0 48 1,872.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 10.29
Assists Per Set 9.65
Service Aces Per Set 0.74
Reception Errors Per Set 1.72
Digs Per Set 11.21
Blocks Per Set 2.76
Ball Handling Errors Per Set 0.49
Points Per Set 13.79

Leaders

Team Leaders: Kills
Player High
Kills
Nusbaum, Carlyle 454
Racich, Taylor 289
Anderson, Lauren 263
Rogers, Chloe 165
Phillips, Maddie 159
Team Leaders: Assists
Player High
Assists
Ostrom, Kayla 705
Elmore, Morgan 524
Thomas, Brittany 113
Emmanuelli, Marcella 36
Anderson, Lauren 25
Team Leaders: Service Aces
Player High
Service Aces
Racich, Taylor 46
Thomas, Brittany 35
Phillips, Maddie 30
Anderson, Lauren 25
Nusbaum, Carlyle 19
Team Leaders: Digs
Player High
Digs
Thomas, Brittany 432
Nusbaum, Carlyle 210
Anderson, Lauren 206
Ostrom, Kayla 205
Elmore, Morgan 95
Team Leaders: Blocks
Player High
Blocks
Bradley, Katie 67.0
Phillips, Maddie 64.0
Nusbaum, Carlyle 46.0
Racich, Taylor 38.0
Anderson, Lauren 27.0
Lipscomb University athletics logo