2016 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ostrom, Kayla | 103 | 28 | 21 | 30.5 | 0.30 | 14 | 0.14 | 7 | 43 | .163 | 705 | 6.84 | 14 | 0.14 | 32 |
| 2 | Phelan, Jenny | 72 | 22 | 1 | 1.0 | 0.01 | 0 | 0.00 | 0 | 1 | .000 | 5 | 0.07 | 1 | 0.01 | 4 |
| 3 | Anderson, Lauren | 103 | 28 | 28 | 305.0 | 2.96 | 263 | 2.55 | 92 | 720 | .238 | 25 | 0.24 | 25 | 0.24 | 89 |
| 4 | Racich, Taylor | 103 | 28 | 21 | 355.5 | 3.45 | 289 | 2.81 | 107 | 627 | .290 | 7 | 0.07 | 46 | 0.45 | 42 |
| 6 | Anderson, Carli | 25 | 15 | 0 | 25.5 | 1.02 | 19 | 0.76 | 11 | 50 | .160 | 0 | 0.00 | 5 | 0.20 | 6 |
| 7 | Thomas, Brittany | 103 | 28 | 0 | 39.0 | 0.38 | 4 | 0.04 | 2 | 7 | .286 | 113 | 1.10 | 35 | 0.34 | 40 |
| 8 | Rogers, Chloe | 101 | 28 | 7 | 173.0 | 1.71 | 165 | 1.63 | 72 | 386 | .241 | 3 | 0.03 | 0 | 0.00 | 0 |
| 9 | Emmanuelli, Marcella | 21 | 14 | 0 | 4.0 | 0.19 | 3 | 0.14 | 0 | 3 | 1.000 | 36 | 1.71 | 1 | 0.05 | 2 |
| 10 | Elmore, Morgan | 103 | 28 | 7 | 6.0 | 0.06 | 4 | 0.04 | 0 | 16 | .250 | 524 | 5.09 | 2 | 0.02 | 1 |
| 12 | Nusbaum, Carlyle | 103 | 28 | 27 | 502.5 | 4.88 | 454 | 4.41 | 203 | 1004 | .250 | 7 | 0.07 | 19 | 0.18 | 51 |
| 14 | Coffey, Ca'layci | 22 | 13 | 0 | 15.0 | 0.68 | 11 | 0.50 | 5 | 24 | .250 | 1 | 0.05 | 0 | 0.00 | 5 |
| 16 | Phillips, Maddie | 98 | 28 | 28 | 229.5 | 2.34 | 159 | 1.62 | 50 | 340 | .321 | 5 | 0.05 | 30 | 0.31 | 15 |
| 18 | Bradley, Katie | 103 | 28 | 28 | 185.5 | 1.80 | 148 | 1.44 | 53 | 340 | .279 | 10 | 0.10 | 0 | 0.00 | 0 |
| Total | 103 | 28 | 1,872.0 | 18.17 | 1533 | 14.88 | 602 | 3561 | .261 | 1441 | 13.99 | 178 | 1.73 | 288 | ||
| 103 | 28 | 1,420.5 | 13.79 | 1060 | 10.29 | 475 | 3106 | .188 | 994 | 9.65 | 76 | 0.74 | 194 | |||



































