Skip To Main Content
Skip To Main Content

Lipscomb University

Offcanvas Scoreboard

2017 Women's Volleyball Cumulative Statistics

Team (16-13, 8-6)

Overall Team Statistics
Statistic Lipscomb Opponents
Attack
Kills 1492 1192
Errors 675 498
Attempts 3807 3372
Percent .215 .206
Kills Per Set 14.3 11.5
Set
Assists 1419 1128
Assists Per Set 13.6 10.8
Ball Handling Errors 18 27
Serve
Aces 131 82
Errors 253 168
Aces Per Set 1.3 .8
Receptions
Errors 81 131
Errors Per Set .8 1.3
Defense
Digs 1483 1375
Digs Per Set 14.3 13.2
Blocking
Solo 44 31
Assists 316 544
Errors 77 53
Blocks 202.0 303.0
Blocks Per Set 1.9 2.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kuper, Megan 53 27 0 71.5 1.35 47 0.89 22 174 .144 4 0.08 14 0.26 16
2 Phelan, Jenny 41 20 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 4
3 Anderson, Lauren 101 29 29 282.5 2.80 239 2.37 116 727 .169 21 0.21 27 0.27 61
4 Zwolensky, Alyssa 17 13 0 3.0 0.18 3 0.18 1 7 .286 0 0.00 0 0.00 8
5 Maher, Ashley 80 27 5 7.0 0.09 0 0.00 0 1 .000 8 0.10 7 0.09 9
6 Anderson, Carli 66 22 12 144.0 2.18 102 1.55 59 307 .140 2 0.03 22 0.33 36
7 Thomas, Brittany 104 29 0 19.0 0.18 0 0.00 1 6 -.167 114 1.10 19 0.18 46
8 Rogers, Chloe 93 29 12 228.0 2.45 206 2.22 101 515 .204 1 0.01 5 0.05 5
9 Emmanuelli, Marcella 68 20 12 15.0 0.22 5 0.07 1 12 .333 412 6.06 9 0.13 11
10 Elmore, Morgan 100 28 17 32.0 0.32 18 0.18 7 59 .186 836 8.36 5 0.05 10
12 Nusbaum, Carlyle 100 29 28 556.5 5.57 522 5.22 218 1196 .254 15 0.15 9 0.09 25
13 Sullivan, Megan 13 10 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
14 Coffey, Ca'Layci 83 26 21 119.5 1.44 77 0.93 36 203 .202 1 0.01 0 0.00 0
15 Rubal, Samantha 33 14 8 43.0 1.30 30 0.91 15 66 .227 0 0.00 0 0.00 0
16 Phillips, Maddie 102 29 29 304.0 2.98 243 2.38 98 532 .273 5 0.05 14 0.14 21
Total 104 29 1,825.0 17.55 1492 14.35 675 3807 .215 1419 13.64 131 1.26 253
Opponents 104 29 1,577.0 15.16 1192 11.46 498 3372 .206 1128 10.85 82 0.79 168

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kuper, Megan 53 27 0.51 0 15 1.000 0.00 0 21 21.0 0.40 0 0
2 Phelan, Jenny 41 22 0.54 3 12 .750 0.07 0 0 0 0.00 0 0
3 Anderson, Lauren 101 238 2.36 19 468 .959 0.19 4 25 29.0 0.29 5 1
4 Zwolensky, Alyssa 17 7 0.41 0 11 1.000 0.00 0 0 0 0.00 0 0
5 Maher, Ashley 80 117 1.46 7 122 .943 0.09 0 0 0 0.00 0 0
6 Anderson, Carli 66 24 0.36 0 1 1.000 0.00 0 40 40.0 0.61 8 0
7 Thomas, Brittany 104 420 4.04 35 581 .940 0.34 0 0 0 0.00 0 0
8 Rogers, Chloe 93 33 0.35 0 0 .000 0.00 2 30 32.0 0.34 10 0
9 Emmanuelli, Marcella 68 85 1.25 0 0 .000 0.00 0 2 2.0 0.03 1 5
10 Elmore, Morgan 100 172 1.72 0 2 1.000 0.00 0 18 18.0 0.18 12 10
12 Nusbaum, Carlyle 100 279 2.79 8 187 .957 0.08 14 23 37.0 0.37 11 2
13 Sullivan, Megan 13 4 0.31 2 4 .500 0.15 0 0 0 0.00 0 0
14 Coffey, Ca'Layci 83 5 0.06 0 1 1.000 0.00 7 71 78.0 0.94 11 0
15 Rubal, Samantha 33 5 0.15 0 0 .000 0.00 2 22 24.0 0.73 6 0
16 Phillips, Maddie 102 45 0.44 1 3 .667 0.01 15 64 79.0 0.77 13 0
Total 104 1483 14.26 81 1464 .945 0.78 44 316 202.0 1.94 77 18
Opponents 104 1375 13.22 131 1474 .911 1.26 31 544 303.0 2.91 53 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kuper, Megan 28 12 0 41.5 1.48 26 0.93 11 94 .160 3 0.11 8 0.29 11
2 Phelan, Jenny 23 10 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
3 Anderson, Lauren 47 14 14 157.0 3.34 133 2.83 54 355 .223 9 0.19 13 0.28 32
4 Zwolensky, Alyssa 11 7 0 3.0 0.27 3 0.27 0 4 .750 0 0.00 0 0.00 5
5 Maher, Ashley 48 14 4 6.0 0.13 0 0.00 0 1 .000 8 0.17 6 0.13 8
6 Anderson, Carli 25 9 5 52.5 2.10 32 1.28 17 83 .181 0 0.00 14 0.56 16
7 Thomas, Brittany 50 14 0 4.0 0.08 0 0.00 0 1 .000 47 0.94 4 0.08 27
8 Rogers, Chloe 43 14 5 99.0 2.30 93 2.16 41 216 .241 0 0.00 0 0.00 1
9 Emmanuelli, Marcella 25 8 6 6.5 0.26 3 0.12 1 6 .333 174 6.96 3 0.12 9
10 Elmore, Morgan 46 13 8 23.0 0.50 13 0.28 6 42 .167 449 9.76 3 0.07 6
12 Nusbaum, Carlyle 46 14 13 267.5 5.82 248 5.39 97 556 .272 5 0.11 6 0.13 11
13 Sullivan, Megan 9 6 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
14 Coffey, Ca'Layci 34 12 7 49.5 1.46 35 1.03 13 84 .262 1 0.03 0 0.00 0
15 Rubal, Samantha 23 8 7 36.5 1.59 26 1.13 12 55 .255 0 0.00 0 0.00 0
16 Phillips, Maddie 48 14 14 161.0 3.35 131 2.73 50 267 .303 3 0.06 4 0.08 11
Total 50 14 907.0 18.14 743 14.86 302 1766 .250 699 13.98 61 1.22 140
Opponents 50 14 713.5 14.27 544 10.88 244 1593 .188 509 10.18 47 0.94 75

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kuper, Megan 28 16 0.57 0 9 1.000 0.00 0 15 15.0 0.54 0 0
2 Phelan, Jenny 23 16 0.70 2 12 .833 0.09 0 0 0 0.00 0 0
3 Anderson, Lauren 47 109 2.32 10 304 .967 0.21 2 18 20.0 0.43 2 0
4 Zwolensky, Alyssa 11 6 0.55 0 11 1.000 0.00 0 0 0 0.00 0 0
5 Maher, Ashley 48 87 1.81 6 91 .934 0.13 0 0 0 0.00 0 0
6 Anderson, Carli 25 5 0.20 0 0 .000 0.00 0 13 13.0 0.52 1 0
7 Thomas, Brittany 50 214 4.28 23 425 .946 0.46 0 0 0 0.00 0 0
8 Rogers, Chloe 43 6 0.14 0 0 .000 0.00 0 12 12.0 0.28 5 0
9 Emmanuelli, Marcella 25 17 0.68 0 0 .000 0.00 0 1 1.0 0.04 1 4
10 Elmore, Morgan 46 86 1.87 0 1 1.000 0.00 0 14 14.0 0.30 7 5
12 Nusbaum, Carlyle 46 125 2.72 3 73 .959 0.07 8 11 19.0 0.41 3 0
13 Sullivan, Megan 9 3 0.33 2 4 .500 0.22 0 0 0 0.00 0 0
14 Coffey, Ca'Layci 34 2 0.06 0 0 .000 0.00 0 29 29.0 0.85 4 0
15 Rubal, Samantha 23 5 0.22 0 0 .000 0.00 1 19 20.0 0.87 2 0
16 Phillips, Maddie 48 18 0.38 0 2 1.000 0.00 8 36 44.0 0.92 10 0
Total 50 715 14.30 46 986 .953 0.92 19 168 103.0 2.06 35 9
Opponents 50 615 12.30 61 993 .939 1.22 14 217 122.5 2.45 27 15

Match-By-Match

Lipscomb

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2017 ETSU W 3 55 14 100 .410 53 2 12 1 40 1 6 3 4.0 1 61.0
8/26/2017 Wichita State L 3 48 31 126 .135 47 0 6 3 35 3 4 0 5.0 0 53.0
8/26/2017 Arizona W 4 58 21 134 .276 54 8 7 3 51 2 14 2 9.0 2 75.0
9/01/2017 vs Oakland W 5 68 36 208 .154 66 4 5 3 73 2 24 7 14.0 0 86.0
9/02/2017 vs Missouri State W 5 63 32 175 .177 59 5 8 4 60 3 24 6 15.0 0 83.0
9/02/2017 at Ohio State L 3 34 27 127 .055 33 6 4 1 44 2 2 4 3.0 0 43.0
9/07/2017 at Wisconsin L 3 36 28 122 .066 35 3 5 2 43 1 10 4 6.0 1 45.0
9/08/2017 vs Texas A&M L 4 45 32 141 .092 45 5 5 4 47 0 8 3 4.0 1 54.0
9/12/2017 Western Kentucky L 3 38 26 113 .106 36 7 9 1 34 1 4 2 3.0 0 48.0
9/15/2017 vs Northern Kentucky W 3 42 10 105 .305 42 9 8 1 51 2 16 1 10.0 1 61.0
9/15/2017 vs Florida A&M W 3 52 25 135 .200 48 5 5 3 49 1 2 1 2.0 0 59.0
9/16/2017 at Florida L 4 52 24 157 .178 48 6 16 3 59 2 4 1 4.0 0 62.0
9/22/2017 at Kennesaw State L 5 74 34 177 .226 70 6 20 5 63 1 18 1 10.0 1 90.0
9/29/2017 Stetson W 3 39 12 92 .293 32 12 10 4 38 2 6 3 5.0 3 56.0
9/30/2017 FGCU L 4 54 22 126 .254 53 6 16 3 41 1 14 4 8.0 0 68.0
10/06/2017 at North Florida W 3 49 18 123 .252 43 9 11 2 56 0 8 1 4.0 0 62.0
10/07/2017 vs Jacksonville L 4 53 36 133 .128 52 6 10 3 37 1 16 0 9.0 1 68.0
10/10/2017 at Belmont Bruins W 4 58 16 137 .307 57 5 14 4 57 2 12 4 8.0 0 71.0
10/13/2017 NJIT W 3 44 17 97 .278 42 1 8 5 44 1 18 1 10.0 0 55.0
10/14/2017 USC Upstate W 3 53 13 103 .388 52 6 6 0 52 1 8 4 5.0 0 64.0
10/20/2017 Kennesaw State L 5 53 34 165 .115 50 3 9 3 68 3 10 3 8.0 1 64.0
10/27/2017 at USC Upstate W 3 54 11 114 .377 50 4 6 1 43 1 12 4 7.0 0 65.0
10/29/2017 at NJIT W 3 43 16 98 .276 43 1 12 2 41 1 16 3 9.0 0 53.0
11/03/2017 Jacksonville L 4 66 26 162 .247 59 3 12 2 62 2 10 5 7.0 1 76.0
11/04/2017 North Florida W 3 51 15 114 .316 49 1 5 4 52 0 16 5 8.0 1 60.0
11/10/2017 at FGCU L 3 42 27 124 .121 40 0 4 7 55 2 6 0 5.0 0 47.0
11/11/2017 at Stetson W 4 68 21 138 .341 64 3 11 5 63 3 10 1 8.0 1 79.0
11/16/2017 North Florida W 3 42 15 96 .281 39 2 3 0 49 0 8 3 4.0 1 48.0
11/17/2017 Kennesaw State L 4 58 36 165 .133 58 3 6 2 76 3 10 1 8.0 2 69.0
Lipscomb 104 1492 675 3807 .215 1419 131 253 81 1483 44 316 77 202.0 18 1,825.0
Opponents 104 1192 498 3372 .206 1128 82 168 131 1375 31 544 53 303.0 27 1,577.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 14.35
Assists Per Set 13.64
Service Aces Per Set 1.26
Reception Errors Per Set 0.78
Digs Per Set 14.26
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.17
Points Per Set 17.55

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2017 at ETSU L 3 27 11 81 .198 25 1 5 2 23 0 10 3 5.0 1 33.0
8/26/2017 at Wichita State W 3 40 9 92 .337 40 3 7 0 38 1 28 0 15.0 0 58.0
8/26/2017 at Arizona L 4 56 20 140 .257 53 3 10 8 50 0 20 1 10.0 2 69.0
9/01/2017 vs Oakland L 5 63 30 179 .184 62 3 6 4 87 3 32 3 19.0 1 85.0
9/02/2017 vs Missouri State L 5 58 26 152 .211 58 4 4 5 65 2 17 2 10.5 0 72.5
9/02/2017 Ohio State W 3 44 10 105 .324 42 1 6 6 57 3 26 0 16.0 2 61.0
9/07/2017 Wisconsin W 3 40 15 109 .229 39 2 7 3 46 0 32 1 16.0 0 58.0
9/08/2017 vs Texas A&M W 4 53 16 120 .308 53 4 14 5 51 2 16 2 10.0 1 67.0
9/12/2017 at Western Kentucky W 3 36 10 88 .295 35 1 3 7 39 2 24 2 14.0 0 51.0
9/15/2017 vs Northern Kentucky L 3 35 20 111 .135 33 1 3 9 47 1 2 0 2.0 0 38.0
9/15/2017 vs Florida A&M L 3 32 8 94 .255 32 3 8 5 46 0 24 0 12.0 1 47.0
9/16/2017 Florida W 4 50 12 126 .302 44 3 7 6 64 1 31 3 16.5 0 69.5
9/22/2017 Kennesaw State W 5 52 23 151 .192 47 6 5 6 59 2 16 3 10.0 2 68.0
9/29/2017 at Stetson L 3 23 14 80 .113 20 4 4 12 34 1 12 2 7.0 3 34.0
9/30/2017 at FGCU W 4 52 16 114 .316 48 3 8 6 41 2 16 3 10.0 0 65.0
10/06/2017 North Florida L 3 32 9 100 .230 30 2 7 9 45 1 10 1 6.0 1 40.0
10/07/2017 vs Jacksonville W 4 36 16 93 .215 34 3 5 6 36 0 14 2 7.0 1 46.0
10/10/2017 Belmont Bruins L 4 46 26 136 .147 39 4 5 5 52 0 10 2 5.0 1 55.0
10/13/2017 at NJIT L 3 31 22 105 .086 30 5 6 1 33 0 11 1 5.5 3 41.5
10/14/2017 at USC Upstate L 3 31 12 97 .196 28 0 4 6 31 0 12 2 6.0 0 37.0
10/20/2017 at Kennesaw State W 5 55 24 154 .201 53 3 7 3 66 0 38 3 19.0 2 77.0
10/27/2017 USC Upstate L 3 42 12 107 .280 36 1 4 4 42 2 4 3 4.0 0 47.0
10/29/2017 NJIT L 3 26 21 97 .052 25 2 6 1 35 1 12 3 7.0 1 35.0
11/03/2017 at Jacksonville W 4 58 18 143 .280 57 2 8 3 64 2 20 2 12.0 1 72.0
11/04/2017 at North Florida L 3 34 20 114 .123 33 4 3 1 43 0 16 2 8.0 0 46.0
11/10/2017 FGCU W 3 36 17 113 .168 35 7 3 0 46 3 20 0 13.0 0 56.0
11/11/2017 Stetson L 4 36 20 125 .128 33 5 5 3 40 0 16 0 8.0 1 49.0
11/16/2017 at North Florida L 3 23 21 97 .021 22 0 5 2 34 0 14 5 7.0 2 30.0
11/17/2017 at Kennesaw State W 4 45 20 149 .168 42 2 3 3 61 2 41 2 22.5 1 69.5
Opponents 104 1192 498 3372 .206 1128 82 168 131 1375 31 544 53 303.0 27 1,577.0
Lipscomb 104 1492 675 3807 .215 1419 131 253 81 1483 44 316 77 202.0 18 1,825.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 11.46
Assists Per Set 10.85
Service Aces Per Set 0.79
Reception Errors Per Set 1.26
Digs Per Set 13.22
Blocks Per Set 2.91
Ball Handling Errors Per Set 0.26
Points Per Set 15.16

Leaders

Team Leaders: Kills
Player High
Kills
Nusbaum, Carlyle 522
Phillips, Maddie 243
Anderson, Lauren 239
Rogers, Chloe 206
Anderson, Carli 102
Team Leaders: Assists
Player High
Assists
Elmore, Morgan 836
Emmanuelli, Marcella 412
Thomas, Brittany 114
Anderson, Lauren 21
Nusbaum, Carlyle 15
Team Leaders: Service Aces
Player High
Service Aces
Anderson, Lauren 27
Anderson, Carli 22
Thomas, Brittany 19
Kuper, Megan 14
Phillips, Maddie 14
Team Leaders: Digs
Player High
Digs
Thomas, Brittany 420
Nusbaum, Carlyle 279
Anderson, Lauren 238
Elmore, Morgan 172
Maher, Ashley 117
Team Leaders: Blocks
Player High
Blocks
Phillips, Maddie 79.0
Coffey, Ca'Layci 78.0
Anderson, Carli 40.0
Nusbaum, Carlyle 37.0
Rogers, Chloe 32.0
Lipscomb University athletics logo