2020 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bacus, Kamryn | 54 | 17 | 10 | 167.5 | 3.10 | 159 | 2.94 | 75 | 401 | .209 | 4 | 0.07 | 2 | 0.04 | 2 |
| 1 | Kuper, Megan | 69 | 20 | 20 | 272.5 | 3.95 | 229 | 3.32 | 86 | 608 | .235 | 28 | 0.41 | 23 | 0.33 | 45 |
| 2 | Thompson, Bree | 11 | 5 | 2 | 17.0 | 1.55 | 15 | 1.36 | 5 | 45 | .222 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3 | Mersman, Meg | 68 | 20 | 20 | 211.5 | 3.11 | 171 | 2.51 | 40 | 336 | .390 | 3 | 0.04 | 0 | 0.00 | 0 |
| 4 | Zwolensky, Alyssa | 61 | 18 | 0 | 11.0 | 0.18 | 0 | 0.00 | 0 | 1 | .000 | 15 | 0.25 | 11 | 0.18 | 16 |
| 5 | Maher, Ashley | 69 | 20 | 4 | 24.0 | 0.35 | 0 | 0.00 | 2 | 9 | -.222 | 31 | 0.45 | 24 | 0.35 | 14 |
| 6 | Murphy, Rachel | 9 | 5 | 0 | 4.5 | 0.50 | 2 | 0.22 | 5 | 12 | -.250 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8 | Phillips, Brooke | 24 | 13 | 5 | 21.0 | 0.88 | 11 | 0.46 | 4 | 26 | .269 | 178 | 7.42 | 7 | 0.29 | 14 |
| 10 | Albert, Ashleigh | 67 | 20 | 3 | 17.0 | 0.25 | 2 | 0.03 | 0 | 4 | .500 | 3 | 0.04 | 15 | 0.22 | 18 |
| 11 | Gish, Logan | 18 | 8 | 4 | 34.5 | 1.92 | 33 | 1.83 | 12 | 81 | .259 | 0 | 0.00 | 0 | 0.00 | 1 |
| 12 | Joiner, Garrett | 42 | 14 | 4 | 75.0 | 1.79 | 69 | 1.64 | 28 | 205 | .200 | 1 | 0.02 | 0 | 0.00 | 1 |
| 13 | Smith, Delaney | 60 | 18 | 10 | 28.0 | 0.47 | 2 | 0.03 | 0 | 7 | .286 | 13 | 0.22 | 26 | 0.43 | 26 |
| 15 | Rubal, Samantha | 69 | 20 | 18 | 227.5 | 3.30 | 196 | 2.84 | 47 | 368 | .405 | 3 | 0.04 | 3 | 0.04 | 6 |
| 16 | Dilfer, Delaney | 61 | 19 | 16 | 68.0 | 1.11 | 38 | 0.62 | 15 | 108 | .213 | 633 | 10.38 | 16 | 0.26 | 13 |
| 18 | Wagner, Lanie | 39 | 17 | 4 | 81.0 | 2.08 | 76 | 1.95 | 34 | 187 | .225 | 1 | 0.03 | 0 | 0.00 | 0 |
| Total | 69 | 20 | 1,260.0 | 18.26 | 1003 | 14.54 | 353 | 2398 | .271 | 913 | 13.23 | 127 | 1.84 | 156 | ||
| 69 | 20 | 927.0 | 13.43 | 743 | 10.77 | 384 | 2263 | .159 | 691 | 10.01 | 55 | 0.80 | 119 | |||





































