Skip To Main Content
Skip To Main Content

Lipscomb University

Offcanvas Scoreboard

# Lipscomb (1-0,0-0 ASUN) -VS- # Middle Tenn. (0-1,0-0 C-USA)

Box Score

Lipscomb logo
3
vs
Middle Tenn. logo
0

# Lipscomb (1-0,0-0 ASUN)
-VS-
# Middle Tenn. (0-1,0-0 C-USA)

Team Score By Period
Team 1 2 3
Winner Lipscomb Lips 25 26 25
Middle Tenn. MTSU 17 11 17
Date:
1/22/2021
Time:
6:03 pm
Site:
Murfreesboro, TN (Alumni Memorial Gym)
Attendance:
100
VIEW
Match History vs Middle Tenn.

Match Details

Game Statistics By Set
Set Lipscomb Middle Tenn.
K E TA % K E TA %
Set #1 16 7 34 0.265 8 6 37 0.054
Set #2 17 0 24 0.708 9 4 23 0.217
Set #3 16 3 34 0.382 8 6 30 0.067
Total 49 10 92 .424 25 16 90 .100
Team Statistical Comparison
Statistic Team Comparison
Lips - MTSU
Points
58.0
27.0
Kills
49
25
Aces
5
0
Blocks
4
2
Assists
45
23
Digs
42
30

Game Leaders

Lips - Leaders
Statistic Leaders
Kills Wagner, Lanie (11), Kuper, Megan (10), Mersman, Meg (10)
Aces Kuper, Megan (2), Steinhart, Libby (1), Maher, Ashley (1)
Blocks Rubal, Samantha (2), Mersman, Meg (2), Kuper, Megan (1)
Assists Dilfer, Delaney (43), Steinhart, Libby (1), Maher, Ashley (1)
Digs Steinhart, Libby (12), Smith, Delaney (9), Maher, Ashley (7)
MTSU - Leaders
Statistic Leaders
Kills Lawson-Body, Samira (8), Grever, Emma (4), Smith, Dasia (4)
Aces
Blocks Van Der Werff, Amelia (2), Lawson-Body, Samira (1), Neimantaite, Urte (1)
Assists Eisert, Taylor (18), Banton, Marley (1), Neimantaite, Urte (1)
Digs Turner, Megan (8), Banton, Marley (6), Eisert, Taylor (6)

Individual Statistics

Lipscomb (1-0,0-0 ASUN)

Lips - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kuper, Megan 3 10 1 20 .450 0 0 2 1 2-1 0 1 1 6 0 0 12.5
4 4 Steinhart, Libby 3 0 0 0 0 1 0 1 1 1-1 0 0 0 12 0 0 1
5 5 Maher, Ashley 3 0 0 0 0 1 0 1 1 1-1 0 0 0 7 0 0 1
15 15 Rubal, Samantha 3 8 5 16 .188 0 0 0 0 0-0 0 2 0 1 0 0 9
11 11 Gish, Logan 3 7 1 17 .353 0 0 0 0 0-0 0 1 0 0 0 0 7.5
18 18 Wagner, Lanie 3 11 0 16 .688 0 0 0 0 0-0 0 1 0 1 0 0 11.5
3 3 Mersman, Meg 3 10 2 16 .500 0 0 0 0 0-0 0 2 0 0 0 0 11
10 10 Albert, Ashleigh 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
13 13 Smith, Delaney 3 1 0 1 1.000 0 0 0 3 0-3 0 0 0 9 0 0 1
16 16 Dilfer, Delaney 3 2 1 6 .167 43 0 0 1 0-1 0 1 0 6 2 0 2.5
8 8 Stogner, Caroline 2 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 49 10 92 .424 45 0 5 8 5-8 0 8 1 42 2 0 58
Lips - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kuper, Megan 3 0 1 1 6 0 0 12.5
4 4 Steinhart, Libby 3 0 0 0 12 0 0 1
5 5 Maher, Ashley 3 0 0 0 7 0 0 1
15 15 Rubal, Samantha 3 0 2 0 1 0 0 9
11 11 Gish, Logan 3 0 1 0 0 0 0 7.5
18 18 Wagner, Lanie 3 0 1 0 1 0 0 11.5
3 3 Mersman, Meg 3 0 2 0 0 0 0 11
10 10 Albert, Ashleigh 3 0 0 0 0 0 0 0
13 13 Smith, Delaney 3 0 0 0 9 0 0 1
16 16 Dilfer, Delaney 3 0 1 0 6 2 0 2.5
8 8 Stogner, Caroline 2 0 0 0 0 0 0 1
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 0 8 1 42 2 0 58

Middle Tenn. (0-1,0-0 C-USA)

MTSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Lawson-Body, Samira 3 8 4 25 .160 0 0 0 0 0-0 0 1 1 1 0 0 8.5
1 1 Banton, Marley 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 2 0
5 5 Henley, Kayla 3 2 7 14 -.357 0 0 0 0 0-0 0 0 0 0 0 0 2
8 8 Smith, Dasia 3 4 2 11 .182 0 0 0 1 0-1 0 0 0 1 1 0 4
11 11 Neimantaite, Urte 3 1 2 14 -.071 1 0 0 0 0-0 0 1 0 0 0 0 1.5
3 3 Turner, Megan 3 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 1 0
0 0 Mingus, Chole 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 0 0
13 13 Van Der Werff, Amelia 3 4 0 10 .400 0 0 0 0 0-0 0 2 0 0 0 0 5
21 21 Eisert, Taylor 3 2 0 7 .286 18 2 0 1 0-1 0 0 1 6 0 0 2
14 14 Grever, Emma 2 4 1 9 .333 0 0 0 0 0-0 0 0 0 0 0 0 4
6 6 Hall, Ally 2 0 0 0 0 1 0 0 1 0-1 0 0 0 3 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 25 16 90 .100 23 2 0 3 0-3 0 4 2 30 1 5 27
MTSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Lawson-Body, Samira 3 0 1 1 1 0 0 8.5
1 1 Banton, Marley 3 0 0 0 6 0 2 0
5 5 Henley, Kayla 3 0 0 0 0 0 0 2
8 8 Smith, Dasia 3 0 0 0 1 1 0 4
11 11 Neimantaite, Urte 3 0 1 0 0 0 0 1.5
3 3 Turner, Megan 3 0 0 0 8 0 1 0
0 0 Mingus, Chole 3 0 0 0 5 0 0 0
13 13 Van Der Werff, Amelia 3 0 2 0 0 0 0 5
21 21 Eisert, Taylor 3 0 0 1 6 0 0 2
14 14 Grever, Emma 2 0 0 0 0 0 0 4
6 6 Hall, Ally 2 0 0 0 3 0 0 0
TM TM TEAM 3 0 0 0 0 0 2 0
Totals 0 4 2 30 1 5 27
Lipscomb University athletics logo