Opponent History - Women's Volleyball History vs Florida Gulf Coast University from October 7, 2007 - October 23, 2026
Back To History
Wins
19
Losses
19
Home Record
10-8
Away Record
8-9
Conference Record
14-16
Streak
W2
First Matchup
W 3-2
10/7/2007
Last 10 Matchups
3-7
4/3/2021 - 10/23/2026
Largest Margin of Victory
W 3-0
11/4/2016
Smallest Margin of Victory
W 3-2
10/23/2026
Total Points
69
Average Points
2
History from October 7, 2007 - October 23, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, October 23 | 2026 | Home Nashville, Tenn. | (21-25, 25-20, 25-27, 25-23, 15-13) W3-2 | |
| Sunday, October 11 | 2026 | Away Fort Myers, Fla. | (25-21, 21-25, 25-23, 13-25, 15-10) W3-2 | |
| Friday, October 17 | 2025 | Away Fort Myers, Fla. | (22-25, 25-22, 18-25, 25-20, 13-15) L2-3 | |
| Saturday, November 23 | 2024 | Away Fort Myers, Fla. | (21-25, 19-25, 20-25) L0-3 | |
| Friday, October 25 | 2024 | Home Nashville, Tenn. | (20-25, 20-25, 25-21, 14-25) L1-3 | |
| Saturday, November 18 | 2023 | Neutral Fort Myers, Fla. | (11-25, 21-25, 20-25) L0-3 | |
| Saturday, October 14 | 2023 | Away Fort Myers, Fla. | (25-21, 23-25, 20-25, 28-26, 5-15) L2-3 | |
| Friday, October 7 | 2022 | Neutral St. Petersburg, Fla. (Eckerd) | (25-21, 16-25, 15-25, 22-25) L1-3 | |
| Friday, September 24 | 2021 | Home Nashville, Tenn. | (25-27, 23-25, 20-25) L0-3 | |
| Saturday, April 3 | 2020-21 | Neutral Kennesaw, Ga. (Kennesaw St.) | (25-21, 26-28, 25-19, 21-25, 16-14) W3-2 | |
| Friday, November 22 | 2019 | Away Fort Myers, Fla. | (23-25, 21-25, 25-21, 23-25) L1-3 | Box Score |
| Sunday, November 10 | 2019 | Home Nashville, Tenn. | (21-25, 19-25, 14-25) L0-3 | Box Score |
| Sunday, September 29 | 2019 | Away Fort Myers, Fla. | (15-25, 21-25, 19-25) L0-3 | Box Score |
| Friday, November 2 | 2018 | Home Nashville, Tenn. | (21-25, 22-25, 17-25) L0-3 | Box Score |
| Sunday, October 7 | 2018 | Away Fort Myers, Fla. | (15-25, 26-24, 14-25, 16-25) L1-3 | Box Score |
| Friday, November 10 | 2017 | Away Fort Myers, Fla. | (19-25, 22-25, 22-25) L0-3 | Box Score |
| Saturday, September 30 | 2017 | Home Nashville, Tenn. | (18-25, 18-25, 25-19, 23-25) L1-3 | Box Score |
| Saturday, November 19 | 2016 | Home Nashville, Tenn. | (25-16, 25-23, 17-25, 25-23) W3-1 | Box Score |
| Friday, November 4 | 2016 | Away Fort Myers, Fla. | (25-21, 25-12, 31-29) W3-0 | Box Score |
| Saturday, October 8 | 2016 | Home Nashville, Tenn. | (14-25, 18-25, 18-25) L0-3 | |
| Friday, November 13 | 2015 | Away Fort Myers, Fla. | (26-24, 23-25, 18-25, 25-17, 17-15) W3-2 | Box Score |
| Sunday, October 4 | 2015 | Home Nashville, Tenn. | (25-14, 25-19, 25-15) W3-0 | Box Score |
| Saturday, November 1 | 2014 | Home Nashville, Tenn. | (23-25, 27-25, 25-21, 25-16) W3-1 | |
| Friday, October 17 | 2014 | Away Fort Myers, Fla. | (23-25, 26-24, 25-19, 25-18) W3-1 | |
| Saturday, November 16 | 2013 | Home Nashville, Tenn. | (25-20, 25-13, 25-19) W3-0 | |
| Friday, October 18 | 2013 | Away Fort Myers, Fla. | (25-23, 22-25, 25-23, 25-20) W3-1 | |
| Friday, November 9 | 2012 | Away Fort Myers, Fla. | (19-25, 28-30, 18-25) L0-3 | |
| Friday, October 12 | 2012 | Home Nashville, Tenn. | (26-28, 22-25, 23-25) L0-3 | |
| Friday, November 18 | 2011 | Home Nashville, Tenn. | (25-18, 25-13, 25-22) W3-0 | |
| Saturday, October 22 | 2011 | Home Nashville, Tenn. | (25-19, 22-25, 25-23, 25-15) W3-1 | |
| Friday, November 5 | 2010 | Away Fort Myers, Fla. | (25-16, 23-25, 25-23, 20-25, 15-12) W3-2 | |
| Sunday, September 26 | 2010 | Home Nashville, Tenn. | (25-22, 25-22, 25-13) W3-0 | |
| Saturday, November 21 | 2009 | Away Fort Myers, Fla. | (25-22, 25-18, 25-21) W3-0 | |
| Friday, October 23 | 2009 | Home Nashville, Tenn. | (25-17, 25-16, 25-21) W3-0 | |
| Saturday, September 19 | 2009 | Away Fort Myers, Fla. | (25-22, 25-21, 25-18) W3-0 | |
| Sunday, October 19 | 2008 | Away Fort Myers, Fla. | (16-25, 16-25, 25-22, 23-25) L1-3 | |
| Saturday, October 4 | 2008 | Home Nashville, Tenn. | (23-25, 25-14, 22-25, 25-22, 13-15) L2-3 | |
| Sunday, October 7 | 2007 | Home Nashville, Tenn. | (26-30, 30-23, 30-24, 29-31, 15-13) W3-2 | |
Win
Loss
Volleyball Lipscomb vs. Bellarmine November 14, 2026
Sunday, November 15
Woman's Basketball Lipscomb vs. Mississippi Valley November 12, 2026
Friday, November 13
Men's Basketball Lipscomb vs. Belmont November 10, 2026
Wednesday, November 11
Lauren Sumski - November Spiritual Formation
Monday, November 09



























