Opponent History - Women's Volleyball History vs University of North Florida from November 4, 2005 - November 7, 2026
Back To History
Wins
32
Losses
5
Home Record
16-1
Away Record
13-3
Conference Record
28-4
Streak
W7
First Matchup
L 0-3
11/4/2005
Last 10 Matchups
8-2
4/2/2021 - 11/7/2026
Largest Margin of Victory
W 3-0
9/30/2023
Smallest Margin of Victory
W 3-2
11/7/2026
Total Points
99
Average Points
3
History from November 4, 2005 - November 7, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 7 | 2026 | Away Jacksonville, Fla. | (25-19. 19-25. 25-21, 21-25, 15-11) W3-2 | |
| Friday, October 2 | 2026 | Home Nashville, Tenn. | (25-20, 17-25, 20-25, 25-23, 15-10) W3-2 | |
| Friday, October 10 | 2025 | Home Nashville, Tenn. | (24-26, 25-27, 25-16, 25-22, 15-12) W3-2 | |
| Friday, October 18 | 2024 | Away Jacksonville, Fla. | (18-25, 27-25, 25-16, 25-13) W3-1 | |
| Friday, November 17 | 2023 | Neutral Fort Myers, Fla. (FGCU) | (25-18, 20-25, 16-25, 27-25, 15-9) W3-2 | |
| Saturday, September 30 | 2023 | Home Nashville, Tenn. | (25-15, 25-21, 25-15) W3-0 | |
| Friday, September 30 | 2022 | Home Nashville, Tenn. | (25-21, 25-17, 25-17) W3-0 | |
| Thursday, November 18 | 2021 | Neutral Fort Myers, Fla. (FGCU) | (25-16, 23-25, 24-26, 17-25) L1-3 | |
| Sunday, October 24 | 2021 | Away Jacksonville, Fla. | (23-25, 25-23, 17-25, 18-25) L1-3 | |
| Friday, April 2 | 2020-21 | Neutral Kennesaw, Ga. (Kennesaw St.) | (29-31, 25-23, 26-24, 25-22) W3-1 | |
| Friday, November 15 | 2019 | Away Jacksonville, Fla. | (25-18, 26-24, 24-26, 25-14) W3-1 | Box Score |
| Sunday, October 20 | 2019 | Home Nashville, Tenn. | (25-19, 25-22, 25-18) W3-0 | Box Score |
| Thursday, November 15 | 2018 | Neutral Kennesaw, Ga. (Kennesaw St.) | (22-25, 25-22, 25-20, 25-18) W3-1 | Box Score |
| Saturday, October 27 | 2018 | Away Jacksonville, Fla. | (25-21, 18-25, 25-18, 25-22) W3-1 | Box Score |
| Friday, September 28 | 2018 | Home Nashville, Tenn. | (25-13, 25-27, 25-16, 25-20) W3-1 | Box Score |
| Thursday, November 16 | 2017 | Home Nashville, Tenn. | (25-15, 25-12, 25-15) W3-0 | Box Score |
| Saturday, November 4 | 2017 | Home Nashville, Tenn. | (25-23, 25-22, 25-14) W3-0 | Box Score |
| Friday, October 6 | 2017 | Away Jacksonville, Fla. | (25-18, 25-22, 27-25) W3-0 | Box Score |
| Saturday, November 12 | 2016 | Home Nashville, Tenn. | (25-15, 25-21, 25-12) W3-0 | |
| Friday, September 30 | 2016 | Away Jacksonville, Fla. | (25-18, 25-20, 25-22) W3-0 | Box Score |
| Sunday, November 8 | 2015 | Home Nashville, Tenn. | (25-18, 25-23, 25-22) W3-0 | Box Score |
| Friday, October 9 | 2015 | Away Jacksonville, Fla. | (33-31, 25-17, 25-17) W3-0 | Box Score |
| Friday, November 7 | 2014 | Away Jacksonville, Fla. | (25-18, 23-25, 11-25, 25-14, 15-13) W3-2 | |
| Saturday, October 11 | 2014 | Home Nashville, Tenn. | (19-25, 25-18, 19-25, 25-21, 20-18) W3-2 | |
| Friday, October 25 | 2013 | Home Nashville, Tenn. | (25-18, 25-15, 25-23) W3-0 | |
| Saturday, September 28 | 2013 | Away Jacksonville, Fla. | (25-21, 25-22, 29-27) W3-0 | |
| Friday, October 19 | 2012 | Away Jacksonville, Fla. | (17-25, 25-16, 21-25, 14-25) L1-3 | |
| Saturday, September 22 | 2012 | Home Nashville, Tenn. | (23-25, 22-25, 25-10, 25-18, 15-10) W3-2 | |
| Saturday, October 15 | 2011 | Away Jacksonville, Fla. | (25-14, 25-20, 25-15) W3-0 | |
| Friday, October 29 | 2010 | Home Nashville, Tenn. | (25-11, 25-19, 25-17) W3-0 | |
| Saturday, October 31 | 2009 | Away Jacksonville, Fla. | (25-15, 25-18, 25-12) W3-0 | |
| Friday, September 11 | 2009 | Home Nashville, Tenn. | (25-14, 25-17, 25-14) W3-0 | |
| Saturday, October 25 | 2008 | Home Nashville, Tenn. | (25-16, 27-25, 25-17) W3-0 | |
| Friday, September 26 | 2008 | Away Jacksonville, Fla. | (20-25, 23-25, 25-14, 25-15, 15-8) W3-2 | |
| Friday, October 12 | 2007 | Away Jacksonville, Fla. | (30-21, 30-23, 30-25) W3-0 | |
| Friday, November 3 | 2006 | Home Nashville, Tenn. | (19-30, 28-30, 26-30) L0-3 | |
| Friday, November 4 | 2005 | Away Jacksonville, Fla. | (22-30, 22-30, 23-30) L0-3 | |
Win
Loss
Volleyball Lipscomb vs. Bellarmine November 14, 2026
Sunday, November 15
Woman's Basketball Lipscomb vs. Mississippi Valley November 12, 2026
Friday, November 13
Men's Basketball Lipscomb vs. Belmont November 10, 2026
Wednesday, November 11
Lauren Sumski - November Spiritual Formation
Monday, November 09

 (1).png?width=120&height=120)

























