Univ of Evansville vs Lipscomb University
2/18/2025
Ken Dugan Field
1 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 10 | 16 | 6 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 11 | 10 | 3 |
Win: O'brien, Cole (1-0)Loss: Clevidence, Jack (0-1)
Scoring Summary
Team | UE | LIP |
|---|---|---|
1st K Mahan flied out to cf, SF, RBI (0-1 S); P Bouck advanced to third; Stelogeannis scored, unearned. | 0 | 1 |
1st D Coppedge reached on a throwing error by 3b (1-2 KSBF); P Bouck scored, unearned. | 0 | 2 |
2nd TAUBERT, H. singled to third base, RBI (3-2 BBBKF); HOWARD, D. advanced to second; MCCORMICK, K advanced to third; LONGMEIER, C scored, unearned. | 1 | 2 |
2nd Stelogeannis singled up the middle, RBI (1-2 KFFFFB); Kenealy Jr scored. | 1 | 3 |
5th MCGINNIS, C. singled to center field, RBI (0-0); RUMSEY, T. scored. | 2 | 3 |
6th MCCORMICK, K homered to right field, 2 RBI (0-2 FK); NEHLS, A. scored. | 4 | 3 |
6th TAUBERT, H. singled to left field, RBI (1-2 BSS); HOWARD, D. scored. | 5 | 3 |
8th RUMSEY, T. singled to center field, advanced to second on a fielding error by cf, RBI (2-1 BBK); WILKEY, K advanced to second, advanced to third on the error; HOWARD, D. scored. | 6 | 3 |
8th TAUBERT, H. flied out to lf, SF, RBI (3-1 BBKB); WILKEY, K scored, unearned. | 7 | 3 |
8th RUMSEY, T. stole third, scored on an error by c, unearned. | 8 | 3 |
9th MCCORMICK, K doubled down the lf line, RBI (1-0 B); NEHLS, A. scored. | 9 | 3 |
9th P Bouck singled to center field, RBI (2-1 BKB); J Berg advanced to second; Stelogeannis advanced to third; B Miller scored. | 9 | 4 |
9th K Mahan walked, RBI (3-2 BBBKKB); P Bouck advanced to second; J Berg advanced to third; Stelogeannis scored. | 9 | 5 |
9th D Coppedge flied out to cf, SF, RBI (2-2 BSKB); J Berg scored. | 9 | 6 |
9th J Tobias homered to right field, 3 RBI (3-2 BBKBFF); K Mahan scored; P Bouck scored. | 9 | 9 |
13th PEART, B. singled to right center, advanced to second on the throw, RBI (1-1 BF); MCGINNIS, C. advanced to third; RUMSEY, T. scored. | 10 | 9 |
13th D Coppedge reached on a fielder's choice, RBI (1-2 FBK); K Mahan out at second 3b to 2b; J Berg advanced to third, scored on a throwing error by 2b, unearned; Stelogeannis scored, unearned. | 10 | 11 |
Univ of Evansville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rumsey, Ty | CF | 5 | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
Taubert, Harrison | RF | 5 | 0 | 2 | 3 | 1 | 0 | 2 | 0 |
McGinnis, Cal | 2B | 6 | 0 | 2 | 1 | 1 | 0 | 1 | 5 |
Peart, Brodie | SS | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Waggoner, Evan | DH | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 3 |
Seddon, Ryan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Longmeier, Charlie | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nehls, Aaron | PH/LF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
McCormick, Kevin | 1B | 6 | 1 | 3 | 3 | 1 | 0 | 0 | 3 |
Howard, Drew | 3B | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 1 |
Wilkey, Kaleb | C | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Byberg, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, Kellen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fieger, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maccauley, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clevidence, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 51 | 10 | 16 | 9 | 6 | 1 | 12 | 12 |
Batting
2B: Rumsey, Ty (1); McCormick, Kevin (1)
HR: McCormick, Kevin (1)
SH: Wilkey, Kaleb (1)
SF: Taubert, Harrison (1)
Baserunning SB: Rumsey, Ty (2); Nehls, Aaron (1)
HBP: Rumsey, Ty (1); Peart, Brodie (1)
Fielding
E: McGinnis, Cal (1); Peart, Brodie (1); Howard, Drew (4)
Lipscomb University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Stelogeannis | CF | 6 | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Jake Berg | C | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 1 |
| Parks Bouck | SS | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Keaton Mahan | LF | 3 | 1 | 0 | 2 | 2 | 1 | 0 | 0 |
| David Coppedge | 3B | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Jacob Tobias | RF | 6 | 1 | 1 | 3 | 0 | 0 | 2 | 2 |
| Damion Kenealy JR | 2B/1B | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Ryan Austin | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Brady Miller | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Corey Boyette | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kai Holm | PH/DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tanner Lyne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Lynch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Bosley-smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Trautner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Kantola | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Houghton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole O'brien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 11 | 10 | 9 | 7 | 1 | 8 | 9 |
Univ of Evansville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Byberg, Owen | 3.0 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 4 | 57 |
Roberts, Kellen | 4.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 13 | 15 | 2 | 4 | 73 |
Fieger, Drew | 1.1 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 0 | 31 |
Andrew | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
Maccauley, Parker | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 16 |
Clevidence, Jack | 3.2 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 12 | 16 | 5 | 6 | 56 |
| Totals | 10 | 11 | 7 | 7 | 8 | 1 | 0 | 1 | 1 | 47 | 59 | 15 | 14 | 243 |
Lipscomb University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanner Lyne | 4.0 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 7 | 3 | 60 |
| Joey Mitchell | 1.2 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 32 |
| Jake Lynch | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 19 |
| Collin Bosley-smith | 1.0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 1 | 28 |
| Jace Trautner | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 20 |
| Kaleb Kantola | 1.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 |
| Bryce Houghton | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 17 |
| Cole O'brien | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 7 | 1 | 0 | 29 |
| Totals | 16 | 10 | 7 | 6 | 12 | 1 | 0 | 2 | 1 | 51 | 61 | 12 | 12 | 221 |
Win: O'brien, Cole (1-0)
Loss: Clevidence, Jack (0-1)
HBP: Roberts, Kellen (1)
;
Houghton, Bryce (1); O'brien, Cole (1)
PB: Wilkey, Kaleb (1)
;
Berg, Jake (1)










































