North Alabama vs Lipscomb
05/22/2026
Melching Field at Conrad Park
8:20 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | 14th innning 14 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 2 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 0 |
Win: Mabrey, Mack (2-1)Loss: Agosto, Justus (2-4)
Scoring Summary
Team | UNA | LIP |
|---|---|---|
2nd Loving,Bryant advanced to second base on a wild pitch; Santoyo,Justin advanced to third base on a wild pitch; Millard,Will scored on a wild pitch. | 1 | 0 |
2nd Westmoreland,Jackson singled through the right side of the infield, RBI (1-2 KFB); Santoyo,Justin scored; Loving,Bryant advanced to third base. | 2 | 0 |
2nd Craska,Petey sacrifice fly to right center putout by rf, RBI (3-1 BBBF); Loving,Bryant scored. | 3 | 0 |
2nd Pippenger,Cole sacrifice fly to shallow center field putout by ss, RBI (2-2 KFBB); Holm,Kai scored. | 3 | 1 |
7th Thomas,Jordan reached on a fielder's choice hit to second base, RBI (1-0 B); Miles,Hutson scored; Stelogeannis,Aaron scored from second base on a throwing error by Westmoreland,Jackson (E6); Pruitt,Cam out at second base, 2b to ss. | 3 | 3 |
14th Pruitt,Cam singled to right center, walk off, RBI (0-2 KF); Miles,Hutson scored from second base; Stelogeannis,Aaron advanced to second base. | 3 | 4 |
North Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Westmoreland, Jackson | SS | 5 | 0 | 1 | 1 | 2 | 0 | 2 | 5 |
Craska, Petey | 1B | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Coleman, Dylan | DH | 6 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
Rippen, Nash | LF | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
Walker, Wes | RF | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Millard, Will | C | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Santoyo, Justin | 3B | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Lepage, Tyler | 2B | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Loving, Bryant | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Sheffield, Cayden | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wade, Alex | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Young, Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Battle, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oswald, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davenport, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agosto, Justus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 3 | 11 | 2 | 9 | 0 | 13 | 14 |
Batting
SF: Craska, Petey (1)
Fielding
E: Westmoreland, Jackson (1); Lepage, Tyler (1)
DP: Westmoreland, Jackson (1); Lepage, Tyler (1); Craska, Petey (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Miles, Hutson | CF | 5 | 2 | 3 | 0 | 2 | 1 | 2 | 3 |
| Stelogeannis, Aaron | RF | 6 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Pruitt, Cam | 3B | 7 | 0 | 2 | 1 | 1 | 0 | 0 | 3 |
| Thomas, Jordan | LF | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Holm, Kai | SS | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| Carter, Blake | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Harper, Eric | PR/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramirez, Danny | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tobias, Jacob | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenealy JR, Damion | 1B | 5 | 0 | 2 | 0 | 2 | 2 | 1 | 6 |
| Pippenger, Cole | 2B | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 6 |
| Ludeiro, Alejandro | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mahan, Keaton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Beddingfield, Brock | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Trautner, Jace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamison, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kantola, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mabrey, Mack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 4 | 10 | 3 | 15 | 3 | 10 | 20 |
North Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young, Reese | 6.1 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 23 | 28 | 8 | 7 | 101 |
Battle, Justin | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Oswald, Gavin | 0.1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 21 |
Davenport, Luke | 1.2 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 39 |
Rice, Tyler | 2.2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 9 | 12 | 1 | 5 | 38 |
Agosto, Justus | 2.1 | 2 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 8 | 13 | 3 | 1 | 54 |
| Totals | 10 | 4 | 4 | 15 | 10 | 0 | 0 | 1 | 3 | 47 | 66 | 13 | 14 | 258 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trautner, Jace | 2.0 | 5 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 13 | 4 | 1 | 46 |
| Lee, Jackson | 5.0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 16 | 18 | 9 | 3 | 62 |
| Jamison, Adam | 3.2 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 1 | 61 |
| Kantola, Kaleb | 2.1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 4 | 35 |
| Mabrey, Mack | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 12 |
| Totals | 11 | 3 | 3 | 9 | 13 | 3 | 0 | 0 | 0 | 49 | 59 | 16 | 10 | 216 |










































