Skip To Main Content
Skip To Main Content

Lipscomb University

Offcanvas Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Stelogeannis, Aaron .347 .903 34-30 118 22 41 7 1 2 16 56 .475 14 4 21 2 .428 2 1 6-6
7 Pruitt, Cam .328 .853 35-32 131 17 43 9 3 2 33 64 .489 9 0 27 3 .364 3 1 12-17
8 Miller, Brady .309 .823 34-33 123 34 38 5 0 1 23 46 .374 27 6 25 2 .449 2 0 5-7
6 Thomas, Jordan .309 .990 31-21 81 19 25 5 0 7 23 51 .630 5 2 20 1 .360 1 0 6-8
19 Miles, Hutson .302 .801 35-32 116 33 35 9 2 0 12 48 .414 14 4 27 1 .387 3 3 10-11
12 Holm, Kai .297 .798 35-33 128 22 38 5 1 2 15 51 .398 18 4 23 1 .400 0 3 7-10
22 Kenealy Jr, Damion .280 .714 33-30 118 18 33 6 1 1 22 44 .373 7 5 15 3 .341 2 0 2-2
15 Mahan, Keaton .260 .780 35-30 104 21 27 7 1 1 21 39 .375 23 3 24 1 .405 1 1 4-7
24 Ludeiro, Alejandro .333 .888 20-14 42 5 14 3 0 1 10 20 .476 2 5 7 2 .412 2 0 0-0
21 Ramirez, Danny .273 .870 21-8 33 3 9 3 0 1 3 15 .455 4 4 9 0 .415 0 0 0-1
4 Carter, Blake .254 .749 25-18 71 8 18 4 0 3 11 31 .437 6 0 27 3 .312 0 0 0-0
27 Scharff, Simon .240 .737 19-11 25 5 6 1 0 0 3 7 .280 7 3 14 0 .457 0 2 0-0
44 Beddingfield, Brock .219 .619 16-9 32 6 7 0 0 1 2 10 .313 3 1 13 3 .306 0 0 0-0
18 Pippenger, Cole .143 .613 18-5 21 3 3 1 0 1 3 7 .333 3 1 7 0 .280 0 0 0-0
2 Harper, Eric .125 .422 20-5 24 1 3 2 0 0 1 5 .208 1 2 9 0 .214 1 0 1-3
25 Tobias, Jacob .000 .100 15-3 18 0 0 0 0 0 0 0 .000 2 0 9 0 .100 0 0 1-1
41 Siniard, Coleman .000 .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .287 .797 35-35 1186 217 340 67 9 23 198 494 .417 145 44 278 22 .380 17 11 54-73
Opponents .290 .863 35-35 1214 271 352 55 5 45 247 552 .455 197 55 282 23 .408 13 13 50-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Llinas, Alexander 6.29 1.47 2-3 10-10 0 0-0 0 44.1 47 33 31 18 50 5 0 7 175 .269 4 7 0 5 0
30 Guise, Cameron 0.00 2.00 0-0 2-0 0 0-0 0 1.0 1 0 0 1 2 0 0 0 4 .250 1 0 0 0 0
35 O'Brien, Cole 2.45 .91 0-0 3-3 0 0-0 0 11.0 5 4 3 5 11 1 0 0 38 .132 3 3 0 0 0
49 Kantola, Kaleb 2.70 1.02 1-0 10-0 0 0-0 5 16.2 11 5 5 6 16 1 0 1 58 .190 2 3 0 1 1
9 Jamison, Adam 3.37 1.62 2-0 12-1 0 0-0 2 34.2 41 21 13 15 31 5 0 4 142 .289 6 1 0 0 4
43 Pica, Caleb 4.50 3.25 0-0 4-0 0 0-0 0 4.0 4 2 2 9 6 0 0 0 16 .250 1 1 0 0 0
29 Bosley-Smith, Collin 5.60 1.75 2-2 12-1 0 0-0 0 17.2 17 17 11 14 23 3 0 3 68 .250 0 0 0 0 0
5 Martin Jr., Jevarra 7.17 1.69 1-2 11-2 0 0-0 0 21.1 21 19 17 15 14 2 1 3 80 .263 4 6 0 0 0
16 Lee, Jackson 7.39 1.86 3-2 10-3 0 0-0 0 31.2 40 28 26 19 29 6 2 3 132 .303 1 4 0 2 2
26 Underwood, Cody 7.54 1.94 1-3 11-5 0 0-0 0 22.2 20 23 19 24 22 2 0 3 84 .238 7 9 0 1 1
10 Trautner, Jace 7.82 1.93 0-2 12-1 0 0-0 0 25.1 40 27 22 9 16 10 0 4 111 .360 0 1 0 0 2
50 Lyne, Tanner 7.98 2.32 1-0 8-0 0 0-0 0 14.2 21 13 13 13 12 6 1 3 60 .350 1 2 1 0 1
11 LeMaster, Dane 9.00 1.50 0-0 4-0 0 0-0 0 4.0 2 4 4 4 3 0 0 1 12 .167 3 2 0 1 0
31 Mabrey, Mack 10.13 2.44 1-1 12-0 0 0-0 0 16.0 21 20 18 18 15 2 0 2 68 .309 1 5 0 0 0
32 Kutz, Ryan 10.24 2.07 1-0 7-1 0 0-0 0 9.2 16 11 11 4 6 4 0 2 41 .390 0 4 0 1 0
1 Shanks, Caden 10.50 2.00 0-1 4-4 0 0-0 0 6.0 9 7 7 3 5 3 0 2 27 .333 0 2 0 0 0
55 Kiefer, Landon 12.21 1.93 0-2 7-3 0 0-0 0 14.0 24 19 19 3 13 3 1 5 59 .407 2 2 0 2 2
28 Switalski, Adam 15.43 2.57 0-0 3-0 0 0-0 0 2.1 4 4 4 2 0 0 0 1 9 .444 0 1 0 0 0
38 Puckett, Brock 15.75 2.88 1-1 7-1 0 0-0 1 8.0 8 14 14 15 8 2 0 1 30 .267 4 2 2 0 0
Totals 6.99 1.80 16-19 149-35 0 0 8 305.0 352 271 237 197 282 55 5 45 1214 .290 40 55 3 13 13
Opponents 5.36 1.60 19-16 136-35 0 1 8 304.0 340 217 181 145 278 67 9 23 1186 .287 34 44 6 17 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Ramirez, Danny 47 44 3 0 1.000 3 0 0 0 0
2 Harper, Eric 13 12 1 0 1.000 0 0 0 0 0
4 Carter, Blake 12 12 0 0 1.000 1 0 0 0 0
9 Jamison, Adam 9 4 5 0 1.000 0 3 3 0 0
16 Lee, Jackson 8 0 8 0 1.000 1 6 2 0 0
26 Underwood, Cody 7 3 4 0 1.000 0 2 1 0 0
41 Siniard, Coleman 7 6 1 0 1.000 0 1 0 0 0
49 Kantola, Kaleb 7 1 6 0 1.000 1 0 0 0 0
55 Kiefer, Landon 4 2 2 0 1.000 0 1 1 0 0
5 Martin Jr., Jevarra 3 0 3 0 1.000 0 6 0 0 0
38 Puckett, Brock 2 1 1 0 1.000 0 0 0 0 0
11 LeMaster, Dane 1 0 1 0 1.000 0 3 0 0 0
25 Tobias, Jacob 1 1 0 0 1.000 0 0 0 0 0
31 Mabrey, Mack 1 0 1 0 1.000 0 5 0 0 0
32 Kutz, Ryan 1 0 1 0 1.000 0 1 0 0 0
35 O'Brien, Cole 1 1 0 0 1.000 0 2 1 0 0
50 Lyne, Tanner 1 0 1 0 1.000 0 0 2 0 0
22 Kenealy Jr, Damion 259 238 18 3 .988 21 0 0 0 0
23 Stelogeannis, Aaron 71 67 3 1 .986 1 0 0 0 0
19 Miles, Hutson 69 64 4 1 .986 1 0 0 0 0
27 Scharff, Simon 94 82 10 2 .979 1 20 1 2 0
24 Ludeiro, Alejandro 124 105 16 3 .976 0 17 6 5 0
12 Holm, Kai 135 42 89 4 .970 15 0 0 0 0
6 Thomas, Jordan 32 31 0 1 .969 0 0 0 0 0
8 Miller, Brady 156 51 100 5 .968 21 0 0 0 0
44 Beddingfield, Brock 91 79 9 3 .967 1 12 5 4 1
15 Mahan, Keaton 29 27 1 1 .966 0 0 0 0 0
7 Pruitt, Cam 80 30 46 4 .950 7 0 0 0 0
18 Pippenger, Cole 16 8 6 2 .875 1 0 0 0 0
29 Bosley-Smith, Collin 5 2 2 1 .800 0 8 1 0 0
13 Llinas, Alexander 4 2 1 1 .750 0 5 1 0 0
10 Trautner, Jace 3 0 1 2 .333 0 6 0 0 0
1 Shanks, Caden 0 0 0 0 .000 0 1 0 0 0
28 Switalski, Adam 0 0 0 0 .000 0 0 0 0 0
30 Guise, Cameron 0 0 0 0 .000 0 0 0 0 0
43 Pica, Caleb 0 0 0 0 .000 0 1 0 0 0
Totals 1293 915 344 34 .974 29 100 24 11 1
Opponents 1287 912 334 41 .968 30 105 33 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Ramirez, Danny .444 1.504 9-1 9 2 4 1 0 1 1 8 .889 2 2 1 0 .615 0 0 0-0
24 Ludeiro, Alejandro .389 .950 6-6 18 2 7 2 0 0 4 9 .500 0 2 2 0 .450 0 0 0-0
8 Miller, Brady .353 .908 17-17 68 19 24 4 0 1 17 31 .456 10 4 13 0 .452 2 0 2-3
19 Miles, Hutson .340 .886 17-16 50 18 17 3 1 0 5 22 .440 10 2 9 1 .446 3 3 6-6
7 Pruitt, Cam .338 .948 17-17 71 10 24 6 2 2 22 40 .563 6 0 12 1 .385 1 1 6-9
6 Thomas, Jordan .328 1.134 16-15 58 16 19 4 0 7 20 44 .759 4 1 15 1 .375 1 0 2-4
12 Holm, Kai .308 .829 17-17 65 12 20 2 0 1 8 25 .385 12 4 7 0 .444 0 2 3-5
23 Stelogeannis, Aaron .293 .822 16-14 58 8 17 5 0 1 9 25 .431 8 2 9 1 .391 1 0 1-1
27 Scharff, Simon .286 .881 9-6 14 4 4 1 0 0 3 5 .357 5 2 9 0 .524 0 1 0-0
44 Beddingfield, Brock .278 .825 9-5 18 4 5 0 0 1 2 8 .444 2 1 7 2 .381 0 0 0-0
22 Kenealy Jr, Damion .270 .654 17-16 63 11 17 2 0 0 9 19 .302 5 3 7 2 .352 0 0 2-2
15 Mahan, Keaton .208 .669 17-15 53 12 11 2 1 0 11 15 .283 14 2 14 0 .386 1 1 2-3
18 Pippenger, Cole .143 .714 8-1 7 1 1 0 0 1 2 4 .571 0 0 3 0 .143 0 0 0-0
4 Carter, Blake .138 .408 10-7 29 3 4 0 0 1 2 7 .241 1 0 14 1 .167 0 0 0-0
2 Harper, Eric .000 .000 6-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Tobias, Jacob .000 .000 5-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 1-1
Totals .295 .841 17-17 589 122 174 32 4 16 115 262 .445 79 25 126 9 .396 9 8 25-34
Opponents .291 .865 17-17 608 132 177 30 1 22 120 275 .452 102 29 140 11 .413 7 5 22-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Guise, Cameron 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
49 Kantola, Kaleb 0.77 .89 1-0 6-0 0 0-0 3 11.2 6 1 1 4 13 0 0 1 40 .150 2 3 0 0 1
29 Bosley-Smith, Collin 2.70 1.30 2-0 7-0 0 0-0 0 10.0 8 3 3 5 13 3 0 0 35 .229 0 0 0 0 0
9 Jamison, Adam 2.75 1.93 2-0 6-0 0 0-0 1 19.2 25 11 6 12 16 4 0 2 86 .291 2 0 0 0 1
5 Martin Jr., Jevarra 6.35 1.53 0-1 5-0 0 0-0 0 11.1 8 10 8 9 7 1 0 1 39 .205 1 5 0 0 0
13 Llinas, Alexander 6.51 1.43 2-1 6-6 0 0-0 0 27.2 27 21 20 12 34 0 0 4 108 .250 1 5 0 2 0
10 Trautner, Jace 7.84 1.88 0-0 5-0 0 0-0 0 10.1 15 12 9 4 7 5 0 2 45 .333 0 1 0 0 0
50 Lyne, Tanner 7.94 3.65 0-0 4-0 0 0-0 0 5.2 10 5 5 9 4 3 0 1 26 .385 0 0 1 0 0
31 Mabrey, Mack 9.00 3.00 0-0 4-0 0 0-0 0 5.0 9 6 5 6 8 1 0 0 24 .375 1 3 0 0 0
16 Lee, Jackson 9.18 2.22 2-1 5-1 0 0-0 0 16.2 22 18 17 14 11 5 1 2 72 .306 1 0 0 2 1
26 Underwood, Cody 9.26 2.23 0-2 5-3 0 0-0 0 11.2 11 13 12 14 12 1 0 2 43 .256 3 4 0 1 1
1 Shanks, Caden 10.50 2.00 0-1 4-4 0 0-0 0 6.0 9 7 7 3 5 3 0 2 27 .333 0 2 0 0 0
32 Kutz, Ryan 11.81 2.16 0-0 4-0 0 0-0 0 5.1 9 7 7 2 4 2 0 1 23 .391 0 3 0 1 0
38 Puckett, Brock 16.20 6.67 0-0 1-0 0 0-0 0 1.2 2 3 3 6 2 0 0 0 6 .333 0 0 0 0 0
55 Kiefer, Landon 17.55 2.90 0-2 3-3 0 0-0 0 6.2 16 13 13 2 4 2 0 4 32 .500 0 1 0 1 1
11 LeMaster, Dane 54.00 .00 0-0 1-0 0 0-0 0 0.1 0 2 2 0 0 0 0 0 1 .000 1 2 0 0 0
Totals 7.08 1.86 9-8 67-17 0 0 4 150.0 177 132 118 102 140 30 1 22 608 .291 12 29 1 7 5
Opponents 6.16 1.70 8-9 63-17 0 0 2 149.0 174 122 102 79 126 32 4 16 589 .295 17 25 2 9 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Scharff, Simon 50 44 6 0 1.000 0 13 0 1 0
24 Ludeiro, Alejandro 45 41 4 0 1.000 0 5 1 4 0
23 Stelogeannis, Aaron 36 35 1 0 1.000 0 0 0 0 0
15 Mahan, Keaton 13 13 0 0 1.000 0 0 0 0 0
21 Ramirez, Danny 8 7 1 0 1.000 2 0 0 0 0
26 Underwood, Cody 6 2 4 0 1.000 0 0 1 0 0
49 Kantola, Kaleb 5 1 4 0 1.000 1 0 0 0 0
55 Kiefer, Landon 4 2 2 0 1.000 0 1 1 0 0
9 Jamison, Adam 4 2 2 0 1.000 0 2 0 0 0
16 Lee, Jackson 3 0 3 0 1.000 0 2 0 0 0
2 Harper, Eric 3 3 0 0 1.000 0 0 0 0 0
4 Carter, Blake 2 2 0 0 1.000 0 0 0 0 0
5 Martin Jr., Jevarra 2 0 2 0 1.000 0 3 0 0 0
13 Llinas, Alexander 1 1 0 0 1.000 0 2 1 0 0
29 Bosley-Smith, Collin 1 1 0 0 1.000 0 5 0 0 0
31 Mabrey, Mack 1 0 1 0 1.000 0 3 0 0 0
38 Puckett, Brock 1 1 0 0 1.000 0 0 0 0 0
50 Lyne, Tanner 1 0 1 0 1.000 0 0 1 0 0
22 Kenealy Jr, Damion 148 135 11 2 .986 9 0 0 0 0
19 Miles, Hutson 30 28 1 1 .967 1 0 0 0 0
44 Beddingfield, Brock 54 48 4 2 .963 1 4 3 3 0
12 Holm, Kai 78 23 52 3 .962 10 0 0 0 0
6 Thomas, Jordan 21 20 0 1 .952 0 0 0 0 0
8 Miller, Brady 78 23 51 4 .949 9 0 0 0 0
7 Pruitt, Cam 38 17 18 3 .921 4 0 0 0 0
18 Pippenger, Cole 2 1 0 1 .500 0 0 0 0 0
1 Shanks, Caden 0 0 0 0 .000 0 1 0 0 0
10 Trautner, Jace 0 0 0 0 .000 0 2 0 0 0
11 LeMaster, Dane 0 0 0 0 .000 0 0 0 0 0
25 Tobias, Jacob 0 0 0 0 .000 0 0 0 0 0
30 Guise, Cameron 0 0 0 0 .000 0 0 0 0 0
32 Kutz, Ryan 0 0 0 0 .000 0 1 0 0 0
Totals 635 450 168 17 .973 37 44 8 8 0
Opponents 637 447 171 19 .970 36 47 15 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 University of Dayton W 11-6 34 11 12 10 1 0 1 4 0 7 0 3 1 1 0 6 27 5 1 .353
2/14/2026 University of Dayton L 1-3 30 1 4 1 1 0 0 6 0 1 0 0 0 0 2 5 27 8 0 .133
2/15/2026 University of Dayton W 9-6 32 9 12 9 7 1 1 4 0 2 2 1 0 1 1 8 27 6 1 .375
2/17/2026 at Tennessee Tech L 5-7 38 5 14 4 4 0 0 7 0 1 0 2 1 0 2 7 24 11 0 .368
2/20/2026 Villanova University L 5-11 39 5 12 5 3 1 1 0 0 0 0 1 0 2 1 4 30 12 1 .308
2/21/2026 Villanova University W 9-8 30 9 10 8 1 0 0 4 0 0 1 1 1 2 0 7 27 9 2 .333
2/24/2026 Belmont University W 8-2 33 8 13 7 2 2 0 3 1 4 3 2 0 0 1 6 27 13 0 .394
2/27/2026 University of Toledo L 1-5 33 1 7 1 0 0 0 2 0 1 1 1 0 0 0 12 27 13 1 .212
2/28/2026 University of Toledo L 7-10 33 7 10 6 1 0 0 7 0 4 0 2 0 1 2 5 27 13 1 .303
3/1/2026 University of Toledo W 9-7 34 9 10 8 3 0 1 3 0 3 1 3 0 0 0 9 27 9 0 .294
3/2/2026 University of Toledo W 13-5 37 13 14 10 0 1 0 8 0 1 0 2 0 0 0 10 27 15 2 .378
3/5/2026 at Mississippi State L 3-8 38 3 12 3 3 0 0 2 0 2 0 0 0 0 0 13 24 9 1 .316
3/6/2026 at Mississippi State L 4-9 35 4 9 3 2 0 1 2 0 0 0 0 0 0 1 14 24 13 2 .257
3/7/2026 at Mississippi State L 0-26 22 0 1 0 0 0 0 1 0 0 0 0 0 0 0 10 18 9 1 .045
03/10/2026 at Memphis L 2-5 30 2 6 2 2 0 1 4 0 0 1 0 0 0 2 4 24 8 2 .200
3/13/2026 North Alabama W 6-3 32 6 12 6 1 0 1 5 0 3 1 1 1 0 0 6 27 8 0 .375
3/14/2026 North Alabama W 7-5 34 7 12 7 4 1 0 6 0 4 1 1 2 0 1 8 27 9 3 .353
3/15/2026 North Alabama L 7-13 39 7 13 7 4 0 2 5 0 1 0 0 1 0 0 12 27 10 2 .333
3/20/2026 at Austin Peay W 11-8 37 11 10 11 5 0 1 4 0 1 0 3 0 0 0 13 27 8 1 .270
3/21/2026 at Austin Peay L 8-12 39 8 14 8 4 0 0 5 1 0 1 0 0 2 1 8 24 9 2 .359
3/22/2026 at Austin Peay W 19-5 34 19 11 15 3 0 1 9 0 1 0 3 1 1 0 6 21 4 1 .324
3/24/2026 at Belmont W 4-1 36 4 10 3 3 0 0 1 0 2 1 0 0 1 0 9 27 11 0 .278
3/27/2026 Eastern Kentucky W 3-2 41 3 9 3 2 0 3 2 0 4 0 2 0 0 0 12 36 12 1 .220
3/28/2026 Eastern Kentucky L 3-15 32 3 5 3 1 0 1 6 0 0 0 1 0 0 1 3 27 12 1 .156
3/29/2026 Eastern Kentucky W 9-2 33 9 12 9 0 0 0 1 0 0 1 2 2 1 0 7 27 8 0 .364
4/2/2026 at Bellarmine W 9-4 36 9 10 9 1 2 2 3 0 0 0 3 0 0 1 3 27 7 1 .278
4/3/2026 at Bellarmine L 10-17 40 10 15 9 3 1 2 6 0 5 0 2 0 2 0 6 24 10 1 .375
4/3/2026 at Bellarmine L 5-9 35 5 9 4 1 0 0 5 0 0 1 3 0 0 1 10 24 11 0 .257
4/7/2026 at Middle Tenn. L 3-5 31 3 5 2 0 0 1 6 0 1 0 1 0 0 1 9 24 7 1 .161
4/10/2026 Central Ark. L 6-12 35 6 10 6 2 0 1 4 0 1 0 1 0 1 0 8 27 6 1 .286
4/11/2026 Central Ark. L 5-10 31 5 7 4 0 0 0 8 0 0 1 0 0 0 0 7 27 13 1 .226
4/12/2026 Central Ark. W 6-5 29 6 10 6 0 0 2 1 0 2 0 2 1 2 1 2 27 11 0 .345
4/14/2026 Vanderbilt L 1-15 32 1 5 1 2 0 0 2 0 0 0 0 0 0 0 14 27 5 1 .156
04/17/2026 at North Alabama W 6-4 28 6 6 6 0 0 0 6 0 1 3 1 0 0 1 9 27 13 1 .214
04/18/2026 at North Alabama L 2-6 34 2 9 2 1 0 0 3 0 2 0 0 0 0 2 6 24 17 1 .265
Total 217-271 1186 217 340 198 67 9 23 145 2 54 19 44 11 17 22 278 915 344 34

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 University of Dayton W 11-6 9.0 10 6 5 2 10 2 0 2 2 0 1 0 1 0 1 5.00
2/14/2026 University of Dayton L 1-3 9.0 7 3 3 3 7 1 0 1 0 0 1 0 1 1 0 3.00
2/15/2026 University of Dayton W 9-6 9.0 9 6 6 6 10 2 0 1 2 0 1 0 2 1 0 6.00
2/17/2026 at Tennessee Tech L 5-7 8.0 9 7 7 3 6 2 0 2 3 0 0 0 2 2 0 7.88
2/20/2026 Villanova University L 5-11 10.0 11 11 11 9 10 1 1 2 5 0 3 0 2 3 0 9.90
2/21/2026 Villanova University W 9-8 9.0 9 8 7 3 10 2 0 0 1 0 2 0 3 3 1 7.00
2/24/2026 Belmont University W 8-2 9.0 7 2 2 4 10 0 1 0 0 0 0 0 4 3 0 2.00
2/27/2026 University of Toledo L 1-5 9.0 10 5 4 6 6 0 0 0 0 0 1 0 4 4 0 4.00
2/28/2026 University of Toledo L 7-10 9.0 9 10 7 7 8 0 0 2 0 0 1 0 4 5 0 7.00
3/1/2026 University of Toledo W 9-7 9.0 9 7 7 8 10 1 1 0 5 0 3 0 5 5 1 7.00
3/2/2026 University of Toledo W 13-5 9.0 8 5 4 2 8 2 0 0 1 0 5 0 6 5 0 4.00
3/5/2026 at Mississippi State L 3-8 8.0 12 8 6 2 5 2 0 3 2 0 0 0 6 6 0 6.75
3/6/2026 at Mississippi State L 4-9 8.0 11 9 4 8 8 3 1 2 2 0 0 0 6 7 0 4.50
3/7/2026 at Mississippi State L 0-26 6.0 20 26 26 10 4 3 0 4 1 0 1 0 6 8 0 39.00
03/10/2026 at Memphis L 2-5 8.0 7 5 2 4 8 0 0 0 1 0 1 0 6 9 1 2.25
3/13/2026 North Alabama W 6-3 9.0 8 3 3 3 14 2 0 0 2 0 3 0 7 9 1 3.00
3/14/2026 North Alabama W 7-5 9.0 10 5 5 2 10 3 0 1 1 0 3 0 8 9 0 5.00
3/15/2026 North Alabama L 7-13 9.0 11 13 11 14 9 1 1 1 0 0 1 0 8 10 0 11.00
3/20/2026 at Austin Peay W 11-8 9.0 12 8 7 5 8 0 0 3 3 0 1 0 9 10 0 7.00
3/21/2026 at Austin Peay L 8-12 8.0 15 12 10 3 4 3 0 2 1 0 1 0 9 11 0 11.25
3/22/2026 at Austin Peay W 19-5 7.0 9 5 5 0 5 2 0 2 0 0 1 0 10 11 0 6.43
3/24/2026 at Belmont W 4-1 9.0 3 1 1 1 2 1 0 1 0 0 3 0 11 11 0 1.00
3/27/2026 Eastern Kentucky W 3-2 12.0 6 2 2 8 15 0 0 1 0 0 1 0 12 11 0 1.50
3/28/2026 Eastern Kentucky L 3-15 9.0 20 15 15 7 7 2 0 3 0 0 4 0 12 12 0 15.00
3/29/2026 Eastern Kentucky W 9-2 9.0 6 2 2 5 8 2 0 0 1 0 2 0 13 12 0 2.00
4/2/2026 at Bellarmine W 9-4 9.0 12 4 4 4 6 1 0 0 1 0 1 0 14 12 0 4.00
4/3/2026 at Bellarmine L 10-17 8.0 15 17 16 11 4 4 0 1 0 0 4 0 14 13 0 18.00
4/3/2026 at Bellarmine L 5-9 8.0 10 9 9 8 6 4 0 2 0 0 1 0 14 14 0 10.13
4/7/2026 at Middle Tenn. L 3-5 8.0 5 5 3 8 9 1 0 0 1 0 2 0 14 15 0 3.38
4/10/2026 Central Ark. L 6-12 9.0 11 12 7 6 13 2 0 2 0 0 0 0 14 16 0 7.00
4/11/2026 Central Ark. L 5-10 9.0 9 10 10 10 10 0 0 3 1 1 2 0 14 17 0 10.00
4/12/2026 Central Ark. W 6-5 9.0 10 5 5 6 10 1 0 0 1 0 0 0 15 17 0 5.00
4/14/2026 Vanderbilt L 1-15 9.0 19 15 14 9 11 2 0 3 2 2 1 0 15 18 0 14.00
04/17/2026 at North Alabama W 6-4 9.0 7 4 3 5 8 0 0 0 0 0 1 0 16 18 1 3.00
04/18/2026 at North Alabama L 2-6 8.0 6 6 4 5 3 3 0 1 1 0 3 0 16 19 1 4.50
Total 217-271 305.0 352 271 237 197 282 55 5 45 40 3 55 0 16 19 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Eastern Kentucky (3/27/2026)
RUNS SCORED 19 Austin Peay (3/22/2026)
HITS 15 Bellarmine (4/3/2026)
RBIS 15 Austin Peay (3/22/2026)
DOUBLES 7 University of Dayton (2/15/2026)
TRIPLES 2 Belmont University (2/24/2026); Bellarmine (4/2/2026)
HOME RUNS 3 Eastern Kentucky (3/27/2026)
WALKS 9 Austin Peay (3/22/2026)
STRIKEOUTS 14 Vanderbilt (4/14/2026); Mississippi State (3/6/2026)
SAC HITS 2 North Alabama (3/14/2026); Eastern Kentucky (3/29/2026)
SAC FLIES 2 Villanova University (2/20/2026); Villanova University (2/21/2026); Central Ark. (4/12/2026); Austin Peay (3/21/2026); Bellarmine (4/3/2026)
STOLEN BASES 7 University of Dayton (2/13/2026)
HIT BY PITCH 3 University of Dayton (2/13/2026); University of Toledo (3/1/2026); Austin Peay (3/20/2026); Austin Peay (3/22/2026); Bellarmine (4/2/2026)
CAUGHT STEALING 3 Belmont University (2/24/2026); North Alabama (04/17/2026)
HIT INTO DP 3 Bellarmine (4/2/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Eastern Kentucky (3/27/2026)
RUNS ALLOWED 26 Mississippi State (3/7/2026)
EARNED RUNS 26 Mississippi State (3/7/2026)
WALKS ALLOWED 14 North Alabama (3/15/2026)
STRIKEOUTS 15 Eastern Kentucky (3/27/2026)
HITS ALLOWED 20 Eastern Kentucky (3/28/2026); Mississippi State (3/7/2026)
DOUBLES ALLOWED 4 Bellarmine (4/3/2026); Bellarmine (4/3/2026)
TRIPLES ALLOWED 1 Villanova University (2/20/2026); Belmont University (2/24/2026); University of Toledo (3/1/2026); North Alabama (3/15/2026); Mississippi State (3/6/2026)
HOME RUNS ALLOWED 4 Mississippi State (3/7/2026)
WILD PITCHES 5 Villanova University (2/20/2026); University of Toledo (3/1/2026)
HIT BATTERS 5 University of Toledo (3/2/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Eastern Kentucky (3/27/2026)
ASSISTS 17 North Alabama (04/18/2026)
ERRORS 3 North Alabama (3/14/2026)
PASSED BALLS 3 North Alabama (04/18/2026)
DPS TURNED 2 University of Toledo (3/1/2026); North Alabama (3/13/2026); Bellarmine (4/3/2026); North Alabama (04/17/2026); North Alabama (04/18/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Hutson Miles; Cam Pruitt University of Toledo (3/2/2026); Tennessee Tech (2/17/2026)
RUNS SCORED 4 Hutson Miles Austin Peay (3/22/2026)
HITS 3 Aaron Stelogeannis; Hutson Miles; Damion Kenealy Jr; Cam Pruitt University of Dayton (2/13/2026); University of Dayton (2/15/2026); University of Toledo (2/28/2026); University of Toledo (3/1/2026); North Alabama (3/13/2026)
RBIS 4 Hutson Miles; Jordan Thomas; Cam Pruitt; Keaton Mahan University of Dayton (2/15/2026); North Alabama (3/15/2026); Eastern Kentucky (3/29/2026); Austin Peay (3/22/2026)
DOUBLES 2 Hutson Miles; Kai Holm; Damion Kenealy Jr; Cam Pruitt University of Dayton (2/15/2026); Villanova University (2/20/2026); University of Toledo (3/1/2026); Tennessee Tech (2/17/2026); Austin Peay (3/20/2026)
