Skip To Main Content
Skip To Main Content

Lipscomb University

Offcanvas Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Stelogeannis, Aaron 23 Stelogeannis, Aaron .363 .936 24-21 80 18 29 5 1 1 11 39 .488 10 4 15 1 .448 2 1 6-6
7 Pruitt, Cam 7 Pruitt, Cam .359 .921 25-22 92 14 33 7 2 2 27 50 .543 4 0 20 3 .378 2 1 10-13
12 Holm, Kai 12 Holm, Kai .341 .862 25-23 88 17 30 5 1 0 13 37 .420 13 3 13 1 .442 0 2 6-9
19 Miles, Hutson 19 Miles, Hutson .315 .783 25-22 89 25 28 7 1 0 8 37 .416 5 3 20 0 .367 1 3 7-8
15 Mahan, Keaton 15 Mahan, Keaton .304 .847 25-21 79 13 24 7 0 1 20 34 .430 15 1 14 1 .417 1 1 2-5
6 Thomas, Jordan 6 Thomas, Jordan .302 .948 21-11 43 10 13 3 0 3 13 25 .581 3 2 12 0 .367 1 0 6-6
8 Miller, Brady 8 Miller, Brady .289 .821 25-24 90 27 26 5 0 1 12 34 .378 22 3 22 2 .443 0 0 3-4
22 Kenealy Jr, Damion 22 Kenealy Jr, Damion .279 .747 24-22 86 13 24 6 1 1 18 35 .407 6 3 11 1 .340 2 0 1-1
4 Carter, Blake 4 Carter, Blake .262 .776 21-17 65 8 17 4 0 3 11 30 .462 5 0 25 2 .314 0 0 0-0
24 Ludeiro, Alejandro 24 Ludeiro, Alejandro .304 .857 13-7 23 3 7 1 0 1 6 11 .478 1 3 4 2 .379 2 0 0-0
21 Ramirez, Danny 21 Ramirez, Danny .300 1.062 14-5 20 3 6 3 0 1 3 12 .600 3 3 5 0 .462 0 0 0-1
27 Scharff, Simon 27 Scharff, Simon .261 .789 15-10 23 5 6 1 0 0 3 7 .304 7 3 12 0 .485 0 2 0-0
44 Beddingfield, Brock 44 Beddingfield, Brock .231 .632 12-7 26 5 6 0 0 1 2 9 .346 2 0 12 2 .286 0 0 0-0
2 Harper, Eric 2 Harper, Eric .136 .458 17-5 22 1 3 2 0 0 1 5 .227 1 2 8 0 .231 1 0 1-3
18 Pippenger, Cole 18 Pippenger, Cole .125 .451 13-4 16 2 2 1 0 0 1 3 .188 2 1 5 0 .263 0 0 0-0
25 Tobias, Jacob 25 Tobias, Jacob .000 .143 10-3 12 0 0 0 0 0 0 0 .000 2 0 5 0 .143 0 0 0-0
41 Siniard, Coleman 41 Siniard, Coleman .000 .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .297 .816 25-25 855 164 254 57 6 15 149 368 .430 101 31 204 15 .386 12 10 42-56
Opponents .286 .853 25-25 866 184 248 37 5 33 168 394 .455 125 40 202 16 .398 7 9 32-42

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Jamison, Adam 9Jamison, Adam 2.96 1.46 2-0 9-1 0 0-0 1 27.1 28 13 9 12 24 3 0 3 106 .264 6 1 0 0 4
13 Llinas, Alexander 13Llinas, Alexander 7.16 1.63 0-2 7-7 0 0-0 0 27.2 33 23 22 12 34 5 0 6 113 .292 3 6 0 3 0
16 Lee, Jackson 16Lee, Jackson 7.36 1.79 3-2 8-3 0 0-0 0 25.2 34 23 21 12 25 5 2 3 110 .309 0 4 0 1 1
30 Guise, Cameron 30Guise, Cameron 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
43 Pica, Caleb 43Pica, Caleb 0.00 4.00 0-0 2-0 0 0-0 0 1.0 1 0 0 3 2 0 0 0 4 .250 0 0 0 0 0
35 O'Brien, Cole 35O'Brien, Cole 2.45 .91 0-0 3-3 0 0-0 0 11.0 5 4 3 5 11 1 0 0 38 .132 3 3 0 0 0
49 Kantola, Kaleb 49Kantola, Kaleb 3.60 1.00 0-0 7-0 0 0-0 4 10.0 7 4 4 3 7 1 0 0 36 .194 2 1 0 1 0
26 Underwood, Cody 26Underwood, Cody 4.50 1.79 1-1 8-2 0 0-0 0 14.0 11 11 7 14 15 1 0 1 53 .208 5 7 0 0 0
5 Martin Jr., Jevarra 5Martin Jr., Jevarra 4.58 1.53 1-1 7-2 0 0-0 0 17.2 16 10 9 11 9 2 1 2 64 .250 4 3 0 0 0
29 Bosley-Smith, Collin 29Bosley-Smith, Collin 4.97 1.50 2-1 8-1 0 0-0 0 12.2 11 11 7 8 18 2 0 3 46 .239 0 0 0 0 0
1 Shanks, Caden 1Shanks, Caden 5.40 .60 0-0 2-2 0 0-0 0 3.1 2 2 2 0 2 0 0 1 12 .167 0 2 0 0 0
50 Lyne, Tanner 50Lyne, Tanner 8.53 1.97 1-0 6-0 0 0-0 0 12.2 17 12 12 8 11 5 1 2 50 .340 1 2 0 0 1
11 LeMaster, Dane 11LeMaster, Dane 9.00 1.50 0-0 4-0 0 0-0 0 4.0 2 4 4 4 3 0 0 1 12 .167 3 2 0 1 0
10 Trautner, Jace 10Trautner, Jace 9.42 2.16 0-1 8-0 0 0-0 0 14.1 26 17 15 5 11 6 0 3 65 .400 0 0 0 0 2
32 Kutz, Ryan 32Kutz, Ryan 9.45 1.95 1-0 5-1 0 0-0 0 6.2 11 7 7 2 5 3 0 1 29 .379 0 2 0 0 0
31 Mabrey, Mack 31Mabrey, Mack 9.69 2.00 1-1 9-0 0 0-0 0 13.0 16 15 14 10 10 1 0 2 54 .296 1 4 0 0 0
55 Kiefer, Landon 55Kiefer, Landon 13.97 2.28 0-2 5-3 0 0-0 0 9.2 20 15 15 2 9 2 1 4 44 .455 1 1 0 1 1
38 Puckett, Brock 38Puckett, Brock 14.29 2.82 1-1 5-0 0 0-0 1 5.2 4 9 9 12 6 0 0 0 20 .200 4 1 0 0 0
28 Switalski, Adam 28Switalski, Adam 15.43 2.57 0-0 3-0 0 0-0 0 2.1 4 4 4 2 0 0 0 1 9 .444 0 1 0 0 0
Totals 6.66 1.70 13-12 107-25 0 0 6 219.0 248 184 162 125 202 37 5 33 866 .286 33 40 0 7 9
Opponents 5.57 1.65 12-13 100-25 0 1 5 215.0 254 164 133 101 204 57 6 15 855 .297 25 31 6 12 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Ramirez, Danny 21 Ramirez, Danny 33 31 2 0 1.000 2 0 0 0 0
2 Harper, Eric 2 Harper, Eric 12 11 1 0 1.000 0 0 0 0 0
4 Carter, Blake 4 Carter, Blake 12 12 0 0 1.000 1 0 0 0 0
41 Siniard, Coleman 41 Siniard, Coleman 7 6 1 0 1.000 0 1 0 0 0
9 Jamison, Adam 9 Jamison, Adam 7 3 4 0 1.000 0 3 3 0 0
16 Lee, Jackson 16 Lee, Jackson 6 0 6 0 1.000 1 4 2 0 0
55 Kiefer, Landon 55 Kiefer, Landon 4 2 2 0 1.000 0 1 1 0 0
38 Puckett, Brock 38 Puckett, Brock 2 1 1 0 1.000 0 0 0 0 0
49 Kantola, Kaleb 49 Kantola, Kaleb 2 0 2 0 1.000 0 0 0 0 0
5 Martin Jr., Jevarra 5 Martin Jr., Jevarra 2 0 2 0 1.000 0 5 0 0 0
11 LeMaster, Dane 11 LeMaster, Dane 1 0 1 0 1.000 0 3 0 0 0
25 Tobias, Jacob 25 Tobias, Jacob 1 1 0 0 1.000 0 0 0 0 0
26 Underwood, Cody 26 Underwood, Cody 1 1 0 0 1.000 0 2 0 0 0
31 Mabrey, Mack 31 Mabrey, Mack 1 0 1 0 1.000 0 2 0 0 0
32 Kutz, Ryan 32 Kutz, Ryan 1 0 1 0 1.000 0 0 0 0 0
35 O'Brien, Cole 35 O'Brien, Cole 1 1 0 0 1.000 0 2 1 0 0
50 Lyne, Tanner 50 Lyne, Tanner 1 0 1 0 1.000 0 0 2 0 0
22 Kenealy Jr, Damion 22 Kenealy Jr, Damion 178 166 10 2 .989 15 0 0 0 0
12 Holm, Kai 12 Holm, Kai 91 31 59 1 .989 10 0 0 0 0
23 Stelogeannis, Aaron 23 Stelogeannis, Aaron 49 46 2 1 .980 1 0 0 0 0
19 Miles, Hutson 19 Miles, Hutson 47 42 4 1 .979 1 0 0 0 0
27 Scharff, Simon 27 Scharff, Simon 82 71 9 2 .976 1 11 1 2 0
8 Miller, Brady 8 Miller, Brady 114 39 72 3 .974 16 0 0 0 0
15 Mahan, Keaton 15 Mahan, Keaton 29 27 1 1 .966 0 0 0 0 0
24 Ludeiro, Alejandro 24 Ludeiro, Alejandro 73 59 11 3 .959 0 11 5 1 0
44 Beddingfield, Brock 44 Beddingfield, Brock 68 60 5 3 .956 1 9 4 3 1
7 Pruitt, Cam 7 Pruitt, Cam 65 23 39 3 .954 4 0 0 0 0
6 Thomas, Jordan 6 Thomas, Jordan 18 17 0 1 .944 0 0 0 0 0
18 Pippenger, Cole 18 Pippenger, Cole 10 5 3 2 .800 1 0 0 0 0
29 Bosley-Smith, Collin 29 Bosley-Smith, Collin 4 1 2 1 .750 0 3 1 0 0
13 Llinas, Alexander 13 Llinas, Alexander 3 1 1 1 .667 0 4 0 0 0
10 Trautner, Jace 10 Trautner, Jace 2 0 1 1 .500 0 3 0 0 0
1 Shanks, Caden 1 Shanks, Caden 0 0 0 0 .000 0 0 0 0 0
28 Switalski, Adam 28 Switalski, Adam 0 0 0 0 .000 0 0 0 0 0
30 Guise, Cameron 30 Guise, Cameron 0 0 0 0 .000 0 0 0 0 0
43 Pica, Caleb 43 Pica, Caleb 0 0 0 0 .000 0 0 0 0 0
Totals 927 657 244 26 .972 21 64 20 6 1
Opponents 907 645 229 33 .964 19 84 26 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Ramirez, Danny 21Ramirez, Danny .667 2.800 4-0 3 2 2 1 0 1 1 6 2.000 1 1 0 0 .800 0 0 0-0
12 Holm, Kai 12Holm, Kai .412 1.016 9-9 34 8 14 2 0 0 7 16 .471 7 3 2 0 .545 0 1 2-4
7 Pruitt, Cam 7Pruitt, Cam .410 1.183 9-9 39 7 16 5 1 2 17 29 .744 2 0 6 1 .439 0 1 4-5
19 Miles, Hutson 19Miles, Hutson .357 .817 9-8 28 11 10 1 0 0 1 11 .393 2 2 4 0 .424 1 3 4-4
8 Miller, Brady 8Miller, Brady .342 .983 9-9 38 12 13 4 0 1 7 20 .526 7 1 10 0 .457 0 0 0-0
6 Thomas, Jordan 6Thomas, Jordan .333 1.165 8-7 27 7 9 3 0 3 10 21 .778 2 1 9 0 .387 1 0 2-2
27 Scharff, Simon 27Scharff, Simon .333 .996 6-5 12 4 4 1 0 0 3 5 .417 5 2 7 0 .579 0 1 0-0
23 Stelogeannis, Aaron 23Stelogeannis, Aaron .292 .836 8-6 24 5 7 3 0 0 4 10 .417 4 2 4 0 .419 1 0 1-1
44 Beddingfield, Brock 44Beddingfield, Brock .267 .820 6-4 15 3 4 0 0 1 2 7 .467 2 0 6 2 .353 0 0 0-0
15 Mahan, Keaton 15Mahan, Keaton .258 .708 9-8 31 5 8 2 0 0 10 10 .323 7 0 6 0 .385 1 1 0-1
22 Kenealy Jr, Damion 22Kenealy Jr, Damion .229 .611 9-9 35 6 8 2 0 0 5 10 .286 4 1 4 0 .325 0 0 1-1
4 Carter, Blake 4Carter, Blake .125 .375 7-6 24 3 3 0 0 1 2 6 .250 0 0 12 0 .125 0 0 0-0
18 Pippenger, Cole 18Pippenger, Cole .000 .000 5-1 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
2 Harper, Eric 2Harper, Eric .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Tobias, Jacob 25Tobias, Jacob .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .305 .874 9-9 321 73 98 24 1 9 69 151 .470 43 13 75 3 .404 4 7 14-18
Opponents .291 .863 9-9 333 65 97 15 1 13 58 153 .459 47 17 80 5 .404 2 2 7-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Underwood, Cody 26Underwood, Cody 0.00 2.00 0-0 2-0 0 0-0 0 3.0 2 1 0 4 5 0 0 0 12 .167 1 2 0 0 0
29 Bosley-Smith, Collin 29Bosley-Smith, Collin 0.00 .83 2-0 4-0 0 0-0 0 6.0 4 0 0 1 10 2 0 0 19 .211 0 0 0 0 0
30 Guise, Cameron 30Guise, Cameron 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
49 Kantola, Kaleb 49Kantola, Kaleb 0.00 .60 0-0 3-0 0 0-0 2 5.0 2 0 0 1 4 0 0 0 18 .111 2 1 0 0 0
5 Martin Jr., Jevarra 5Martin Jr., Jevarra 0.00 .98 0-0 2-0 0 0-0 0 8.2 3 1 0 5 4 1 0 0 26 .115 1 2 0 0 0
9 Jamison, Adam 9Jamison, Adam 1.46 1.74 2-0 3-0 0 0-0 0 12.1 12 3 2 9 9 2 0 1 50 .240 2 0 0 0 1
1 Shanks, Caden 1Shanks, Caden 5.40 .65 0-0 2-2 0 0-0 0 3.1 2 2 2 0 2 0 0 1 12 .167 0 2 0 0 0
31 Mabrey, Mack 31Mabrey, Mack 8.10 2.58 0-0 2-0 0 0-0 0 3.1 7 3 3 1 6 0 0 0 17 .412 1 2 0 0 0
13 Llinas, Alexander 13Llinas, Alexander 9.00 1.73 0-0 3-3 0 0-0 0 11.0 13 11 11 6 18 0 0 3 46 .283 0 4 0 0 0
50 Lyne, Tanner 50Lyne, Tanner 9.82 3.13 0-0 2-0 0 0-0 0 3.2 6 4 4 4 3 2 0 0 16 .375 0 0 0 0 0
16 Lee, Jackson 16Lee, Jackson 10.12 2.25 2-1 3-1 0 0-0 0 10.2 16 13 12 7 7 4 1 2 50 .320 0 0 0 1 0
32 Kutz, Ryan 32Kutz, Ryan 11.57 1.90 0-0 2-0 0 0-0 0 2.1 4 3 3 0 3 1 0 0 11 .364 0 1 0 0 0
38 Puckett, Brock 38Puckett, Brock 16.20 6.67 0-0 1-0 0 0-0 0 1.2 2 3 3 6 2 0 0 0 6 .333 0 0 0 0 0
10 Trautner, Jace 10Trautner, Jace 16.87 4.09 0-0 2-0 0 0-0 0 2.2 8 6 5 1 3 1 0 2 16 .500 0 0 0 0 0
55 Kiefer, Landon 55Kiefer, Landon 17.55 2.90 0-2 3-3 0 0-0 0 6.2 16 13 13 2 4 2 0 4 32 .500 0 1 0 1 1
11 LeMaster, Dane 11LeMaster, Dane 54.00 .00 0-0 1-0 0 0-0 0 0.1 0 2 2 0 0 0 0 0 1 .000 1 2 0 0 0
Totals 6.67 1.78 6-3 36-9 0 0 2 81.0 97 65 60 47 80 15 1 13 333 .291 8 17 0 2 2
Opponents 6.46 1.81 3-6 38-9 0 0 0 78.0 98 73 56 43 75 24 1 9 321 .305 9 13 2 4 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Scharff, Simon 27 Scharff, Simon 43 38 5 0 1.000 0 4 0 1 0
23 Stelogeannis, Aaron 23 Stelogeannis, Aaron 15 15 0 0 1.000 0 0 0 0 0
15 Mahan, Keaton 15 Mahan, Keaton 13 13 0 0 1.000 0 0 0 0 0
55 Kiefer, Landon 55 Kiefer, Landon 4 2 2 0 1.000 0 1 1 0 0
2 Harper, Eric 2 Harper, Eric 2 2 0 0 1.000 0 0 0 0 0
4 Carter, Blake 4 Carter, Blake 2 2 0 0 1.000 0 0 0 0 0
9 Jamison, Adam 9 Jamison, Adam 2 1 1 0 1.000 0 2 0 0 0
16 Lee, Jackson 16 Lee, Jackson 1 0 1 0 1.000 0 0 0 0 0
21 Ramirez, Danny 21 Ramirez, Danny 1 1 0 0 1.000 1 0 0 0 0
31 Mabrey, Mack 31 Mabrey, Mack 1 0 1 0 1.000 0 0 0 0 0
38 Puckett, Brock 38 Puckett, Brock 1 1 0 0 1.000 0 0 0 0 0
5 Martin Jr., Jevarra 5 Martin Jr., Jevarra 1 0 1 0 1.000 0 2 0 0 0
50 Lyne, Tanner 50 Lyne, Tanner 1 0 1 0 1.000 0 0 1 0 0
22 Kenealy Jr, Damion 22 Kenealy Jr, Damion 75 71 3 1 .987 4 0 0 0 0
12 Holm, Kai 12 Holm, Kai 39 13 25 1 .974 5 0 0 0 0
44 Beddingfield, Brock 44 Beddingfield, Brock 41 37 2 2 .951 1 3 2 2 0
8 Miller, Brady 8 Miller, Brady 39 12 25 2 .949 5 0 0 0 0
19 Miles, Hutson 19 Miles, Hutson 15 13 1 1 .933 1 0 0 0 0
7 Pruitt, Cam 7 Pruitt, Cam 24 10 12 2 .917 1 0 0 0 0
6 Thomas, Jordan 6 Thomas, Jordan 12 11 0 1 .917 0 0 0 0 0
18 Pippenger, Cole 18 Pippenger, Cole 2 1 0 1 .500 0 0 0 0 0
1 Shanks, Caden 1 Shanks, Caden 0 0 0 0 .000 0 0 0 0 0
10 Trautner, Jace 10 Trautner, Jace 0 0 0 0 .000 0 0 0 0 0
11 LeMaster, Dane 11 LeMaster, Dane 0 0 0 0 .000 0 0 0 0 0
13 Llinas, Alexander 13 Llinas, Alexander 0 0 0 0 .000 0 1 0 0 0
25 Tobias, Jacob 25 Tobias, Jacob 0 0 0 0 .000 0 0 0 0 0
26 Underwood, Cody 26 Underwood, Cody 0 0 0 0 .000 0 0 0 0 0
29 Bosley-Smith, Collin 29 Bosley-Smith, Collin 0 0 0 0 .000 0 1 0 0 0
30 Guise, Cameron 30 Guise, Cameron 0 0 0 0 .000 0 0 0 0 0
32 Kutz, Ryan 32 Kutz, Ryan 0 0 0 0 .000 0 0 0 0 0
49 Kantola, Kaleb 49 Kantola, Kaleb 0 0 0 0 .000 0 0 0 0 0
Totals 334 243 80 11 .967 18 14 4 3 0
Opponents 331 234 84 13 .961 12 28 8 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 University of Dayton W 11-6 34 11 12 10 1 0 1 4 0 7 0 3 1 1 0 6 27 5 1 .353
2/14/2026 University of Dayton L 1-3 30 1 4 1 1 0 0 6 0 1 0 0 0 0 2 5 27 8 0 .133
2/15/2026 University of Dayton W 9-6 32 9 12 9 7 1 1 4 0 2 2 1 0 1 1 8 27 6 1 .375
2/17/2026 at Tennessee Tech L 5-7 38 5 14 4 4 0 0 7 0 1 0 2 1 0 2 7 24 11 0 .368
2/20/2026 Villanova University L 5-11 39 5 12 5 3 1 1 0 0 0 0 1 0 2 1 4 30 12 1 .308
2/21/2026 Villanova University W 9-8 30 9 10 8 1 0 0 4 0 0 1 1 1 2 0 7 27 9 2 .333
2/24/2026 Belmont University W 8-2 33 8 13 7 2 2 0 3 1 4 3 2 0 0 1 6 27 13 0 .394
2/27/2026 University of Toledo L 1-5 33 1 7 1 0 0 0 2 0 1 1 1 0 0 0 12 27 13 1 .212
2/28/2026 University of Toledo L 7-10 33 7 10 6 1 0 0 7 0 4 0 2 0 1 2 5 27 13 1 .303
3/1/2026 University of Toledo W 9-7 34 9 10 8 3 0 1 3 0 3 1 3 0 0 0 9 27 9 0 .294
3/2/2026 University of Toledo W 13-5 37 13 14 10 0 1 0 8 0 1 0 2 0 0 0 10 27 15 2 .378
3/5/2026 at Mississippi State L 3-8 38 3 12 3 3 0 0 2 0 2 0 0 0 0 0 13 24 9 1 .316
3/6/2026 at Mississippi State L 4-9 35 4 9 3 2 0 1 2 0 0 0 0 0 0 1 14 24 13 2 .257
3/7/2026 at Mississippi State L 0-26 22 0 1 0 0 0 0 1 0 0 0 0 0 0 0 10 18 9 1 .045
03/10/2026 at Memphis L 2-5 30 2 6 2 2 0 1 4 0 0 1 0 0 0 2 4 24 8 2 .200
3/13/2026 North Alabama W 6-3 32 6 12 6 1 0 1 5 0 3 1 1 1 0 0 6 27 8 0 .375
3/14/2026 North Alabama W 7-5 34 7 12 7 4 1 0 6 0 4 1 1 2 0 1 8 27 9 3 .353
3/15/2026 North Alabama L 7-13 39 7 13 7 4 0 2 5 0 1 0 0 1 0 0 12 27 10 2 .333
3/20/2026 at Austin Peay W 11-8 37 11 10 11 5 0 1 4 0 1 0 3 0 0 0 13 27 8 1 .270
3/21/2026 at Austin Peay L 8-12 39 8 14 8 4 0 0 5 1 0 1 0 0 2 1 8 24 9 2 .359
3/22/2026 at Austin Peay W 19-5 34 19 11 15 3 0 1 9 0 1 0 3 1 1 0 6 21 4 1 .324
3/24/2026 at Belmont W 4-1 36 4 10 3 3 0 0 1 0 2 1 0 0 1 0 9 27 11 0 .278
3/27/2026 Eastern Kentucky W 3-2 41 3 9 3 2 0 3 2 0 4 0 2 0 0 0 12 36 12 1 .220
3/28/2026 Eastern Kentucky L 3-15 32 3 5 3 1 0 1 6 0 0 0 1 0 0 1 3 27 12 1 .156
3/29/2026 Eastern Kentucky W 9-2 33 9 12 9 0 0 0 1 0 0 1 2 2 1 0 7 27 8 0 .364
Total 164-184 855 164 254 149 57 6 15 101 2 42 14 31 10 12 15 204 657 244 26

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 University of Dayton W 11-6 9.0 10 6 5 2 10 2 0 2 2 0 1 0 1 0 1 5.00
2/14/2026 University of Dayton L 1-3 9.0 7 3 3 3 7 1 0 1 0 0 1 0 1 1 0 3.00
2/15/2026 University of Dayton W 9-6 9.0 9 6 6 6 10 2 0 1 2 0 1 0 2 1 0 6.00
2/17/2026 at Tennessee Tech L 5-7 8.0 9 7 7 3 6 2 0 2 3 0 0 0 2 2 0 7.88
2/20/2026 Villanova University L 5-11 10.0 11 11 11 9 10 1 1 2 5 0 3 0 2 3 0 9.90
2/21/2026 Villanova University W 9-8 9.0 9 8 7 3 10 2 0 0 1 0 2 0 3 3 1 7.00
2/24/2026 Belmont University W 8-2 9.0 7 2 2 4 10 0 1 0 0 0 0 0 4 3 0 2.00
2/27/2026 University of Toledo L 1-5 9.0 10 5 4 6 6 0 0 0 0 0 1 0 4 4 0 4.00
2/28/2026 University of Toledo L 7-10 9.0 9 10 7 7 8 0 0 2 0 0 1 0 4 5 0 7.00
3/1/2026 University of Toledo W 9-7 9.0 9 7 7 8 10 1 1 0 5 0 3 0 5 5 1 7.00
3/2/2026 University of Toledo W 13-5 9.0 8 5 4 2 8 2 0 0 1 0 5 0 6 5 0 4.00
3/5/2026 at Mississippi State L 3-8 8.0 12 8 6 2 5 2 0 3 2 0 0 0 6 6 0 6.75
3/6/2026 at Mississippi State L 4-9 8.0 11 9 4 8 8 3 1 2 2 0 0 0 6 7 0 4.50
3/7/2026 at Mississippi State L 0-26 6.0 20 26 26 10 4 3 0 4 1 0 1 0 6 8 0 39.00
03/10/2026 at Memphis L 2-5 8.0 7 5 2 4 8 0 0 0 1 0 1 0 6 9 1 2.25
3/13/2026 North Alabama W 6-3 9.0 8 3 3 3 14 2 0 0 2 0 3 0 7 9 1 3.00
3/14/2026 North Alabama W 7-5 9.0 10 5 5 2 10 3 0 1 1 0 3 0 8 9 0 5.00
3/15/2026 North Alabama L 7-13 9.0 11 13 11 14 9 1 1 1 0 0 1 0 8 10 0 11.00
3/20/2026 at Austin Peay W 11-8 9.0 12 8 7 5 8 0 0 3 3 0 1 0 9 10 0 7.00
3/21/2026 at Austin Peay L 8-12 8.0 15 12 10 3 4 3 0 2 1 0 1 0 9 11 0 11.25
3/22/2026 at Austin Peay W 19-5 7.0 9 5 5 0 5 2 0 2 0 0 1 0 10 11 0 6.43
3/24/2026 at Belmont W 4-1 9.0 3 1 1 1 2 1 0 1 0 0 3 0 11 11 0 1.00
3/27/2026 Eastern Kentucky W 3-2 12.0 6 2 2 8 15 0 0 1 0 0 1 0 12 11 0 1.50
3/28/2026 Eastern Kentucky L 3-15 9.0 20 15 15 7 7 2 0 3 0 0 4 0 12 12 0 15.00
3/29/2026 Eastern Kentucky W 9-2 9.0 6 2 2 5 8 2 0 0 1 0 2 0 13 12 0 2.00
Total 164-184 219.0 248 184 162 125 202 37 5 33 33 0 40 0 13 12 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Eastern Kentucky (3/27/2026)
RUNS SCORED 19 Austin Peay (3/22/2026)
HITS 14 University of Toledo (3/2/2026); Tennessee Tech (2/17/2026); Austin Peay (3/21/2026)
RBIS 15 Austin Peay (3/22/2026)
DOUBLES 7 University of Dayton (2/15/2026)
TRIPLES 2 Belmont University (2/24/2026)
HOME RUNS 3 Eastern Kentucky (3/27/2026)
WALKS 9 Austin Peay (3/22/2026)
STRIKEOUTS 14 Mississippi State (3/6/2026)
SAC HITS 2 North Alabama (3/14/2026); Eastern Kentucky (3/29/2026)
SAC FLIES 2 Villanova University (2/20/2026); Villanova University (2/21/2026); Austin Peay (3/21/2026)
STOLEN BASES 7 University of Dayton (2/13/2026)
HIT BY PITCH 3 University of Dayton (2/13/2026); University of Toledo (3/1/2026); Austin Peay (3/20/2026); Austin Peay (3/22/2026)
CAUGHT STEALING 3 Belmont University (2/24/2026)
HIT INTO DP 2 University of Dayton (2/14/2026); University of Dayton (2/15/2026); University of Toledo (2/28/2026); Tennessee Tech (2/17/2026); Memphis (03/10/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Eastern Kentucky (3/27/2026)
RUNS ALLOWED 26 Mississippi State (3/7/2026)
EARNED RUNS 26 Mississippi State (3/7/2026)
WALKS ALLOWED 14 North Alabama (3/15/2026)
STRIKEOUTS 15 Eastern Kentucky (3/27/2026)
HITS ALLOWED 20 Eastern Kentucky (3/28/2026); Mississippi State (3/7/2026)
DOUBLES ALLOWED 3 North Alabama (3/14/2026); Mississippi State (3/6/2026); Mississippi State (3/7/2026); Austin Peay (3/21/2026)
TRIPLES ALLOWED 1 Villanova University (2/20/2026); Belmont University (2/24/2026); University of Toledo (3/1/2026); North Alabama (3/15/2026); Mississippi State (3/6/2026)
HOME RUNS ALLOWED 4 Mississippi State (3/7/2026)
WILD PITCHES 5 Villanova University (2/20/2026); University of Toledo (3/1/2026)
HIT BATTERS 5 University of Toledo (3/2/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Eastern Kentucky (3/27/2026)
ASSISTS 15 University of Toledo (3/2/2026)
ERRORS 3 North Alabama (3/14/2026)
PASSED BALLS 2 Austin Peay (3/21/2026)
DPS TURNED 2 University of Toledo (3/1/2026); North Alabama (3/13/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Hutson Miles; Cam Pruitt University of Toledo (3/2/2026); Tennessee Tech (2/17/2026)
RUNS SCORED 4 Hutson Miles Austin Peay (3/22/2026)
