Skip To Main Content
Skip To Main Content

Lipscomb University

Offcanvas Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Pruitt, Cam .357 .900 55-52 213 29 76 18 4 2 48 108 .507 15 1 31 7 .393 5 2 15-22
19 Miles, Hutson .340 .893 55-52 194 55 66 11 6 1 20 92 .474 24 5 39 2 .419 4 6 14-15
6 Thomas, Jordan .314 .989 51-41 159 31 50 11 1 11 43 96 .604 15 4 30 1 .385 1 2 9-12
8 Miller, Brady .311 .823 45-43 161 42 50 6 0 2 30 62 .385 30 9 33 2 .438 3 0 6-8
23 Stelogeannis, Aaron .305 .814 47-43 167 32 51 8 1 3 19 70 .419 22 4 33 6 .395 2 3 6-6
12 Holm, Kai .292 .786 55-53 195 32 57 9 1 2 25 74 .379 34 5 38 3 .407 2 4 11-15
22 Kenealy Jr, Damion .263 .668 53-49 190 26 50 8 1 2 33 66 .347 11 6 24 4 .321 2 2 3-4
15 Mahan, Keaton .240 .710 49-37 129 25 31 7 1 1 24 43 .333 26 3 37 1 .377 1 2 6-9
21 Ramirez, Danny .318 .871 35-17 66 8 21 4 1 1 5 30 .455 7 4 17 0 .416 0 1 0-1
24 Ludeiro, Alejandro .268 .695 35-27 82 8 22 3 0 1 12 28 .341 6 6 12 4 .354 2 1 0-0
4 Carter, Blake .248 .745 40-26 105 11 26 7 0 4 15 45 .429 10 1 35 4 .316 1 0 0-0
44 Beddingfield, Brock .241 .661 28-15 54 7 13 2 0 1 6 18 .333 6 1 17 4 .328 0 0 0-0
18 Pippenger, Cole .217 .681 35-17 69 8 15 2 0 3 10 26 .377 6 3 21 0 .304 1 2 0-2
27 Scharff, Simon .207 .651 23-12 29 5 6 1 0 0 3 7 .241 7 3 14 0 .410 0 2 0-0
2 Harper, Eric .129 .426 30-6 31 4 4 3 0 0 3 7 .226 1 2 11 0 .200 1 0 2-4
25 Tobias, Jacob .043 .241 24-4 23 2 1 1 0 0 1 2 .087 3 0 10 0 .154 0 0 1-1
41 Siniard, Coleman .000 .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .289 .791 55-55 1868 325 539 101 16 34 297 774 .414 223 57 403 38 .377 25 27 73-99
Opponents .284 .830 55-55 1872 381 531 72 5 65 345 808 .432 292 80 424 36 .398 22 30 73-93

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Llinas, Alexander 5.67 1.42 6-5 16-16 0 0-0 0 81.0 81 53 51 34 64 9 0 9 308 .263 11 12 0 6 3
16 Lee, Jackson 6.23 1.81 4-3 17-3 0 0-1 3 56.1 67 41 39 35 50 12 2 6 227 .295 2 6 0 3 6
49 Kantola, Kaleb 1.95 1.08 1-0 17-0 0 0-0 9 27.2 18 7 6 12 30 1 0 1 94 .191 5 5 0 2 3
35 O'Brien, Cole 2.45 .91 0-0 3-3 0 0-0 0 11.0 5 4 3 5 11 1 0 0 38 .132 3 3 0 0 0
9 Jamison, Adam 2.73 1.48 4-0 20-1 0 0-0 3 52.2 54 25 16 24 49 5 0 5 202 .267 9 2 0 1 5
43 Pica, Caleb 3.46 2.15 0-0 6-1 0 0-0 0 13.0 14 5 5 14 13 0 0 0 50 .280 2 1 0 0 0
29 Bosley-Smith, Collin 5.31 1.54 4-2 18-6 0 0-1 0 42.1 39 31 25 26 47 4 0 7 161 .242 2 2 0 0 3
30 Guise, Cameron 5.40 1.80 0-0 4-0 0 0-0 0 3.1 5 3 2 1 3 0 0 0 14 .357 2 1 0 1 0
1 Shanks, Caden 6.23 1.33 2-1 9-4 0 0-0 0 17.1 16 12 12 7 13 3 0 4 64 .250 0 3 0 0 2
10 Trautner, Jace 7.27 1.79 1-4 18-7 0 0-0 0 52.0 74 47 42 19 39 12 0 9 219 .338 2 5 0 1 3
26 Underwood, Cody 7.94 2.07 1-3 12-5 0 0-0 0 22.2 20 26 20 27 22 2 0 3 84 .238 7 9 0 1 1
31 Mabrey, Mack 7.99 2.07 2-1 17-0 0 0-0 0 23.2 26 23 21 23 23 3 0 3 93 .280 2 8 0 1 0
11 LeMaster, Dane 9.00 1.50 0-0 4-0 0 0-0 0 4.0 2 4 4 4 3 0 0 1 12 .167 3 2 0 1 0
50 Lyne, Tanner 9.37 2.57 1-0 10-0 0 0-0 0 16.1 27 18 17 15 13 7 1 4 70 .386 4 2 1 1 1
5 Martin Jr., Jevarra 9.55 1.89 1-3 13-3 0 0-0 0 21.2 22 25 23 19 14 2 1 3 81 .272 4 7 0 1 0
55 Kiefer, Landon 12.12 2.02 0-2 9-3 0 0-0 0 16.1 28 22 22 5 16 5 1 6 68 .412 2 3 0 2 3
38 Puckett, Brock 15.12 2.76 1-1 8-1 0 0-0 1 8.1 8 14 14 15 8 2 0 1 31 .258 4 2 2 0 0
32 Kutz, Ryan 15.30 2.60 1-1 8-2 0 0-0 0 10.0 21 17 17 5 6 4 0 2 47 .447 0 6 0 1 0
28 Switalski, Adam 15.43 2.57 0-0 3-0 0 0-0 0 2.1 4 4 4 2 0 0 0 1 9 .444 0 1 0 0 0
Totals 6.37 1.71 29-26 212-55 0 1 16 482.0 531 381 341 292 424 72 5 65 1872 .284 64 80 3 22 30
Opponents 5.07 1.59 26-29 209-55 0 2 10 479.2 539 325 270 223 403 101 16 34 1868 .289 46 57 6 25 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Ramirez, Danny 54 51 3 0 1.000 3 0 0 0 0
16 Lee, Jackson 16 1 15 0 1.000 1 7 2 0 0
2 Harper, Eric 13 12 1 0 1.000 0 0 0 0 0
4 Carter, Blake 12 12 0 0 1.000 1 0 0 0 0
9 Jamison, Adam 10 5 5 0 1.000 0 4 3 0 0
26 Underwood, Cody 7 3 4 0 1.000 0 2 1 0 0
41 Siniard, Coleman 7 6 1 0 1.000 0 1 0 0 0
25 Tobias, Jacob 4 4 0 0 1.000 0 0 0 0 0
55 Kiefer, Landon 4 2 2 0 1.000 0 1 1 0 0
1 Shanks, Caden 3 0 3 0 1.000 0 2 1 0 0
5 Martin Jr., Jevarra 3 0 3 0 1.000 0 6 0 0 0
31 Mabrey, Mack 2 0 2 0 1.000 0 5 0 0 0
38 Puckett, Brock 2 1 1 0 1.000 0 0 0 0 0
11 LeMaster, Dane 1 0 1 0 1.000 0 3 0 0 0
32 Kutz, Ryan 1 0 1 0 1.000 0 1 0 0 0
35 O'Brien, Cole 1 1 0 0 1.000 0 2 1 0 0
50 Lyne, Tanner 1 0 1 0 1.000 0 1 2 0 0
22 Kenealy Jr, Damion 420 389 27 4 .990 35 0 0 0 0
6 Thomas, Jordan 78 76 1 1 .987 0 0 0 0 0
24 Ludeiro, Alejandro 213 181 29 3 .986 0 33 11 5 0
19 Miles, Hutson 118 109 7 2 .983 2 0 0 0 0
23 Stelogeannis, Aaron 114 105 7 2 .982 1 0 0 0 0
44 Beddingfield, Brock 155 139 13 3 .981 1 16 7 6 1
27 Scharff, Simon 103 89 12 2 .981 1 23 2 3 0
15 Mahan, Keaton 41 39 1 1 .976 0 0 0 0 0
8 Miller, Brady 202 66 130 6 .970 25 0 0 0 0
18 Pippenger, Cole 54 25 27 2 .963 7 0 0 0 0
12 Holm, Kai 213 69 136 8 .962 29 0 0 0 0
7 Pruitt, Cam 135 53 76 6 .956 8 0 0 0 0
49 Kantola, Kaleb 13 3 9 1 .923 1 1 0 0 0
13 Llinas, Alexander 11 3 7 1 .909 0 10 3 0 0
29 Bosley-Smith, Collin 9 2 6 1 .889 0 8 1 0 0
10 Trautner, Jace 6 0 4 2 .667 0 10 1 0 0
30 Guise, Cameron 2 0 1 1 .500 0 0 1 0 0
28 Switalski, Adam 0 0 0 0 .000 0 0 0 0 0
43 Pica, Caleb 0 0 0 0 .000 0 4 1 0 0
Totals 2028 1446 536 46 .977 45 140 38 14 1
Opponents 2040 1439 539 62 .970 49 130 47 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Miles, Hutson .398 1.012 30-29 103 33 41 4 4 1 12 56 .544 15 2 15 2 .468 4 5 9-9
7 Pruitt, Cam .375 .969 30-30 128 19 48 12 3 2 33 72 .563 7 1 14 4 .406 2 2 9-14
21 Ramirez, Danny .353 .992 20-8 34 5 12 1 1 1 2 18 .529 5 2 7 0 .463 0 1 0-0
8 Miller, Brady .347 .901 25-25 98 27 34 5 0 2 23 45 .459 12 7 20 0 .442 3 0 3-4
6 Thomas, Jordan .336 1.098 29-28 110 25 37 10 0 10 33 77 .700 9 3 24 1 .398 1 2 4-7
12 Holm, Kai .316 .805 30-30 114 20 36 4 0 1 14 43 .377 19 4 17 1 .428 1 2 6-8
18 Pippenger, Cole .297 .840 20-8 37 5 11 0 0 2 6 17 .459 3 2 11 0 .381 0 2 0-2
24 Ludeiro, Alejandro .295 .721 15-14 44 5 13 2 0 0 6 15 .341 3 3 7 1 .380 0 1 0-0
44 Beddingfield, Brock .294 .797 18-10 34 5 10 1 0 1 6 14 .412 4 1 10 3 .385 0 0 0-0
27 Scharff, Simon .267 .833 11-6 15 4 4 1 0 0 3 5 .333 5 2 9 0 .500 0 1 0-0
23 Stelogeannis, Aaron .261 .751 24-22 88 13 23 5 0 2 12 34 .386 13 2 14 3 .365 1 2 1-1
22 Kenealy Jr, Damion .255 .604 30-28 110 16 28 3 0 0 18 31 .282 7 4 12 2 .322 0 2 3-4
15 Mahan, Keaton .205 .626 26-22 73 16 15 2 1 0 14 19 .260 17 2 25 0 .366 1 2 4-5
4 Carter, Blake .178 .557 18-10 45 6 8 1 0 2 5 15 .333 3 0 17 1 .224 1 0 0-0
2 Harper, Eric .167 .500 12-0 6 2 1 1 0 0 2 2 .333 0 0 2 0 .167 0 0 0-0
25 Tobias, Jacob .000 .200 10-0 4 2 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 1-1
Totals .308 .838 30-30 1043 203 321 52 9 24 189 463 .444 123 35 207 18 .394 14 22 40-55
Opponents .273 .805 30-30 1025 185 280 42 1 34 168 426 .416 159 43 236 18 .389 11 19 38-48

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
43 Pica, Caleb 0.00 1.80 0-0 1-1 0 0-0 0 5.0 6 0 0 3 3 0 0 0 19 .316 0 0 0 0 0
30 Guise, Cameron 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 1 0 0 1 0 0 0 6 .167 0 0 0 1 0
49 Kantola, Kaleb 0.49 .99 1-0 10-0 0 0-0 6 18.1 10 1 1 8 22 0 0 1 61 .164 4 5 0 0 3
9 Jamison, Adam 2.61 1.68 4-0 11-0 0 0-0 2 31.0 34 15 9 18 23 4 0 3 125 .272 3 1 0 1 2
29 Bosley-Smith, Collin 3.10 1.10 4-0 11-4 0 0-1 0 29.0 19 10 10 13 33 3 0 3 101 .188 1 2 0 0 3
13 Llinas, Alexander 5.86 1.47 5-2 10-10 0 0-0 0 50.2 50 34 33 24 44 3 0 5 191 .262 6 6 0 3 3
10 Trautner, Jace 6.00 1.48 1-1 9-4 0 0-0 0 33.0 39 25 22 10 27 7 0 6 133 .293 1 5 0 0 1
1 Shanks, Caden 6.17 1.43 1-1 7-4 0 0-0 0 11.2 11 8 8 5 10 3 0 2 45 .244 0 3 0 0 1
16 Lee, Jackson 6.88 2.03 3-2 10-1 0 0-1 3 34.0 42 27 26 27 28 11 1 4 140 .300 1 2 0 3 3
31 Mabrey, Mack 7.50 2.50 0-0 5-0 0 0-0 0 6.0 9 6 5 6 10 1 0 0 27 .333 1 3 0 0 0
5 Martin Jr., Jevarra 7.94 1.71 0-1 6-0 0 0-0 0 11.1 8 12 10 11 7 1 0 1 39 .205 1 5 0 0 0
50 Lyne, Tanner 7.94 3.65 0-0 4-0 0 0-0 0 5.2 10 5 5 9 4 3 0 1 26 .385 0 0 1 0 0
26 Underwood, Cody 9.26 2.23 0-2 5-3 0 0-0 0 11.2 11 13 12 14 12 1 0 2 43 .256 3 4 0 1 1
32 Kutz, Ryan 11.81 2.16 0-0 4-0 0 0-0 0 5.1 9 7 7 2 4 2 0 1 23 .391 0 3 0 1 0
38 Puckett, Brock 16.20 6.67 0-0 1-0 0 0-0 0 1.2 2 3 3 6 2 0 0 0 6 .333 0 0 0 0 0
55 Kiefer, Landon 17.28 2.72 0-2 4-3 0 0-0 0 8.1 19 16 16 3 6 3 0 5 39 .487 0 2 0 1 2
11 LeMaster, Dane 54.00 .00 0-0 1-0 0 0-0 0 0.1 0 2 2 0 0 0 0 0 1 .000 1 2 0 0 0
Totals 5.74 1.66 19-11 101-30 0 1 11 265.0 280 185 169 159 236 42 1 34 1025 .273 22 43 1 11 19
Opponents 5.70 1.69 11-19 108-30 0 1 4 262.1 321 203 166 123 207 52 9 24 1043 .308 27 35 2 14 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Ludeiro, Alejandro 106 92 14 0 1.000 0 18 4 4 0
23 Stelogeannis, Aaron 61 59 2 0 1.000 0 0 0 0 0
27 Scharff, Simon 52 45 7 0 1.000 0 13 1 1 0
15 Mahan, Keaton 23 23 0 0 1.000 0 0 0 0 0
21 Ramirez, Danny 10 9 1 0 1.000 2 0 0 0 0
49 Kantola, Kaleb 8 2 6 0 1.000 1 0 0 0 0
13 Llinas, Alexander 6 2 4 0 1.000 0 7 3 0 0
16 Lee, Jackson 6 1 5 0 1.000 0 2 0 0 0
26 Underwood, Cody 6 2 4 0 1.000 0 0 1 0 0
29 Bosley-Smith, Collin 5 1 4 0 1.000 0 5 0 0 0
9 Jamison, Adam 5 3 2 0 1.000 0 2 0 0 0
55 Kiefer, Landon 4 2 2 0 1.000 0 1 1 0 0
2 Harper, Eric 3 3 0 0 1.000 0 0 0 0 0
1 Shanks, Caden 2 0 2 0 1.000 0 2 0 0 0
10 Trautner, Jace 2 0 2 0 1.000 0 5 1 0 0
4 Carter, Blake 2 2 0 0 1.000 0 0 0 0 0
5 Martin Jr., Jevarra 2 0 2 0 1.000 0 3 0 0 0
31 Mabrey, Mack 1 0 1 0 1.000 0 3 0 0 0
38 Puckett, Brock 1 1 0 0 1.000 0 0 0 0 0
50 Lyne, Tanner 1 0 1 0 1.000 0 0 1 0 0
22 Kenealy Jr, Damion 257 236 19 2 .992 16 0 0 0 0
44 Beddingfield, Brock 100 91 7 2 .980 1 7 5 5 0
6 Thomas, Jordan 44 43 0 1 .977 0 0 0 0 0
19 Miles, Hutson 62 58 2 2 .968 2 0 0 0 0
18 Pippenger, Cole 25 10 14 1 .960 3 0 0 0 0
8 Miller, Brady 115 35 75 5 .957 13 0 0 0 0
12 Holm, Kai 128 42 80 6 .953 19 0 0 0 0
7 Pruitt, Cam 75 33 38 4 .947 4 0 0 0 0
30 Guise, Cameron 1 0 0 1 .000 0 0 1 0 0
11 LeMaster, Dane 0 0 0 0 .000 0 0 0 0 0
25 Tobias, Jacob 0 0 0 0 .000 0 0 0 0 0
32 Kutz, Ryan 0 0 0 0 .000 0 1 0 0 0
43 Pica, Caleb 0 0 0 0 .000 0 1 1 0 0
Totals 1113 795 294 24 .978 61 70 19 10 0
Opponents 1126 787 304 35 .969 64 68 27 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 University of Dayton W 11-6 34 11 12 10 1 0 1 4 0 7 0 3 1 1 0 6 27 5 1 .353
2/14/2026 University of Dayton L 1-3 30 1 4 1 1 0 0 6 0 1 0 0 0 0 2 5 27 8 0 .133
2/15/2026 University of Dayton W 9-6 32 9 12 9 7 1 1 4 0 2 2 1 0 1 1 8 27 6 1 .375
2/17/2026 at Tennessee Tech L 5-7 38 5 14 4 4 0 0 7 0 1 0 2 1 0 2 7 24 11 0 .368
2/20/2026 Villanova University L 5-11 39 5 12 5 3 1 1 0 0 0 0 1 0 2 1 4 30 12 1 .308
2/21/2026 Villanova University W 9-8 30 9 10 8 1 0 0 4 0 0 1 1 1 2 0 7 27 9 2 .333
2/24/2026 Belmont University W 8-2 33 8 13 7 2 2 0 3 1 4 3 2 0 0 1 6 27 13 0 .394
2/27/2026 University of Toledo L 1-5 33 1 7 1 0 0 0 2 0 1 1 1 0 0 0 12 27 13 1 .212
2/28/2026 University of Toledo L 7-10 33 7 10 6 1 0 0 7 0 4 0 2 0 1 2 5 27 13 1 .303
3/1/2026 University of Toledo W 9-7 34 9 10 8 3 0 1 3 0 3 1 3 0 0 0 9 27 9 0 .294
3/2/2026 University of Toledo W 13-5 37 13 14 10 0 1 0 8 0 1 0 2 0 0 0 10 27 15 2 .378
3/5/2026 at Mississippi State L 3-8 38 3 12 3 3 0 0 2 0 2 0 0 0 0 0 13 24 9 1 .316
3/6/2026 at Mississippi State L 4-9 35 4 9 3 2 0 1 2 0 0 0 0 0 0 1 14 24 13 2 .257
3/7/2026 at Mississippi State L 0-26 22 0 1 0 0 0 0 1 0 0 0 0 0 0 0 10 18 9 1 .045
03/10/2026 at Memphis L 2-5 30 2 6 2 2 0 1 4 0 0 1 0 0 0 2 4 24 8 2 .200
3/13/2026 North Alabama W 6-3 32 6 12 6 1 0 1 5 0 3 1 1 1 0 0 6 27 8 0 .375
3/14/2026 North Alabama W 7-5 34 7 12 7 4 1 0 6 0 4 1 1 2 0 1 8 27 9 3 .353
3/15/2026 North Alabama L 7-13 39 7 13 7 4 0 2 5 0 1 0 0 1 0 0 12 27 10 2 .333
3/20/2026 at Austin Peay W 11-8 37 11 10 11 5 0 1 4 0 1 0 3 0 0 0 13 27 8 1 .270
3/21/2026 at Austin Peay L 8-12 39 8 14 8 4 0 0 5 1 0 1 0 0 2 1 8 24 9 2 .359
3/22/2026 at Austin Peay W 19-5 34 19 11 15 3 0 1 9 0 1 0 3 1 1 0 6 21 4 1 .324
3/24/2026 at Belmont W 4-1 36 4 10 3 3 0 0 1 0 2 1 0 0 1 0 9 27 11 0 .278
3/27/2026 Eastern Kentucky W 3-2 41 3 9 3 2 0 3 2 0 4 0 2 0 0 0 12 36 12 1 .220
3/28/2026 Eastern Kentucky L 3-15 32 3 5 3 1 0 1 6 0 0 0 1 0 0 1 3 27 12 1 .156
3/29/2026 Eastern Kentucky W 9-2 33 9 12 9 0 0 0 1 0 0 1 2 2 1 0 7 27 8 0 .364
4/2/2026 at Bellarmine W 9-4 36 9 10 9 1 2 2 3 0 0 0 3 0 0 1 3 27 7 1 .278
4/3/2026 at Bellarmine L 10-17 40 10 15 9 3 1 2 6 0 5 0 2 0 2 0 6 24 10 1 .375
4/3/2026 at Bellarmine L 5-9 35 5 9 4 1 0 0 5 0 0 1 3 0 0 1 10 24 11 0 .257
4/7/2026 at Middle Tenn. L 3-5 31 3 5 2 0 0 1 6 0 1 0 1 0 0 1 9 24 7 1 .161
4/10/2026 Central Ark. L 6-12 35 6 10 6 2 0 1 4 0 1 0 1 0 1 0 8 27 6 1 .286
4/11/2026 Central Ark. L 5-10 31 5 7 4 0 0 0 8 0 0 1 0 0 0 0 7 27 13 1 .226
4/12/2026 Central Ark. W 6-5 29 6 10 6 0 0 2 1 0 2 0 2 1 2 1 2 27 11 0 .345
4/14/2026 Vanderbilt L 1-15 32 1 5 1 2 0 0 2 0 0 0 0 0 0 0 14 27 5 1 .156
04/17/2026 at North Alabama W 6-4 28 6 6 6 0 0 0 6 0 1 3 1 0 0 1 9 27 13 1 .214
04/18/2026 at North Alabama L 2-6 34 2 9 2 1 0 0 3 0 2 0 0 0 0 2 6 24 17 1 .265
04/19/2026 at North Alabama W 6-0 32 6 8 6 2 0 0 4 0 0 0 3 2 0 2 5 27 7 0 .250
4/21/2026 at Tennessee L 4-14 27 4 8 4 1 1 0 1 0 0 0 0 0 0 1 4 18 14 0 .296
4/24/2026 Austin Peay W 6-5 37 6 16 5 0 1 0 2 0 0 2 0 0 0 1 4 27 12 1 .432
4/25/2026 Austin Peay W 11-10 36 11 15 9 1 1 0 5 0 0 0 0 2 2 0 6 27 10 1 .417
4/26/2026 Austin Peay L 2-6 34 2 7 2 2 0 1 3 0 0 0 0 0 0 0 8 27 13 3 .206
4/28/2026 Tennessee Tech L 5-15 27 5 7 5 3 1 1 1 0 0 0 0 0 1 0 5 21 9 2 .259
05/01/2026 at Eastern Kentucky W 9-3 40 9 13 7 0 1 1 6 0 4 0 2 2 0 0 9 27 14 0 .325
05/02/2026 at Eastern Kentucky L 0-2 32 0 7 0 1 0 0 2 0 0 0 0 1 0 1 8 24 11 1 .219
05/03/2026 at Eastern Kentucky W 10-5 37 10 12 10 1 0 2 1 0 5 0 0 3 1 0 10 27 8 0 .324
5/7/2026 Bellarmine W 5-4 27 5 4 4 0 1 0 7 0 2 0 3 0 0 0 5 27 12 0 .148
5/8/2026 Bellarmine W 6-4 36 6 14 6 4 0 0 2 0 0 1 0 1 0 0 5 27 5 0 .389
5/9/2026 Bellarmine W 2-1 32 2 9 1 1 0 1 3 0 1 2 1 1 0 1 6 27 8 1 .281
5/14/2026 at Central Arkansas L 1-4 32 1 9 1 0 0 0 3 0 0 1 0 1 0 1 8 24 8 0 .281
5/15/2026 at Central Arkansas W 16-5 42 16 20 16 4 0 3 4 0 3 0 1 1 1 2 3 27 8 0 .476
5/16/2026 at Central Arkansas W 7-4 37 7 13 7 4 1 0 2 0 0 0 0 0 1 1 4 27 10 0 .351
05/21/2026 vs FGCU W 4-1 30 4 6 4 3 0 0 4 0 2 0 0 0 0 0 5 27 9 0 .200
05/22/2026 vs North Alabama W 4-3 47 4 10 3 2 0 0 15 3 1 0 1 2 1 1 10 42 12 0 .213
05/23/2026 vs North Alabama W 5-4 33 5 9 4 3 0 0 6 1 1 0 1 0 1 3 2 30 9 1 .273
5/29/2026 at Mississippi State L 1-10 32 1 6 1 1 0 0 2 0 0 1 0 0 0 0 11 24 5 1 .188
5/30/2026 vs Louisiana L 4-10 32 4 6 4 1 0 2 5 0 0 0 1 0 0 2 7 24 8 1 .188
Total 325-381 1868 325 539 297 101 16 34 223 6 73 26 57 27 25 38 403 1446 536 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 University of Dayton W 11-6 9.0 10 6 5 2 10 2 0 2 2 0 1 0 1 0 1 5.00
2/14/2026 University of Dayton L 1-3 9.0 7 3 3 3 7 1 0 1 0 0 1 0 1 1 0 3.00
2/15/2026 University of Dayton W 9-6 9.0 9 6 6 6 10 2 0 1 2 0 1 0 2 1 0 6.00
2/17/2026 at Tennessee Tech L 5-7 8.0 9 7 7 3 6 2 0 2 3 0 0 0 2 2 0 7.88
2/20/2026 Villanova University L 5-11 10.0 11 11 11 9 10 1 1 2 5 0 3 0 2 3 0 9.90
2/21/2026 Villanova University W 9-8 9.0 9 8 7 3 10 2 0 0 1 0 2 0 3 3 1 7.00
2/24/2026 Belmont University W 8-2 9.0 7 2 2 4 10 0 1 0 0 0 0 0 4 3 0 2.00
2/27/2026 University of Toledo L 1-5 9.0 10 5 4 6 6 0 0 0 0 0 1 0 4 4 0 4.00
2/28/2026 University of Toledo L 7-10 9.0 9 10 7 7 8 0 0 2 0 0 1 0 4 5 0 7.00
3/1/2026 University of Toledo W 9-7 9.0 9 7 7 8 10 1 1 0 5 0 3 0 5 5 1 7.00
3/2/2026 University of Toledo W 13-5 9.0 8 5 4 2 8 2 0 0 1 0 5 0 6 5 0 4.00
3/5/2026 at Mississippi State L 3-8 8.0 12 8 6 2 5 2 0 3 2 0 0 0 6 6 0 6.75
3/6/2026 at Mississippi State L 4-9 8.0 11 9 4 8 8 3 1 2 2 0 0 0 6 7 0 4.50
3/7/2026 at Mississippi State L 0-26 6.0 20 26 26 10 4 3 0 4 1 0 1 0 6 8 0 39.00
03/10/2026 at Memphis L 2-5 8.0 7 5 2 4 8 0 0 0 1 0 1 0 6 9 1 2.25
3/13/2026 North Alabama W 6-3 9.0 8 3 3 3 14 2 0 0 2 0 3 0 7 9 1 3.00
3/14/2026 North Alabama W 7-5 9.0 10 5 5 2 10 3 0 1 1 0 3 0 8 9 0 5.00
3/15/2026 North Alabama L 7-13 9.0 11 13 11 14 9 1 1 1 0 0 1 0 8 10 0 11.00
3/20/2026 at Austin Peay W 11-8 9.0 12 8 7 5 8 0 0 3 3 0 1 0 9 10 0 7.00
3/21/2026 at Austin Peay L 8-12 8.0 15 12 10 3 4 3 0 2 1 0 1 0 9 11 0 11.25
3/22/2026 at Austin Peay W 19-5 7.0 9 5 5 0 5 2 0 2 0 0 1 0 10 11 0 6.43
3/24/2026 at Belmont W 4-1 9.0 3 1 1 1 2 1 0 1 0 0 3 0 11 11 0 1.00
3/27/2026 Eastern Kentucky W 3-2 12.0 6 2 2 8 15 0 0 1 0 0 1 0 12 11 0 1.50
3/28/2026 Eastern Kentucky L 3-15 9.0 20 15 15 7 7 2 0 3 0 0 4 0 12 12 0 15.00
3/29/2026 Eastern Kentucky W 9-2 9.0 6 2 2 5 8 2 0 0 1 0 2 0 13 12 0 2.00
4/2/2026 at Bellarmine W 9-4 9.0 12 4 4 4 6 1 0 0 1 0 1 0 14 12 0 4.00
4/3/2026 at Bellarmine L 10-17 8.0 15 17 16 11 4 4 0 1 0 0 4 0 14 13 0 18.00
4/3/2026 at Bellarmine L 5-9 8.0 10 9 9 8 6 4 0 2 0 0 1 0 14 14 0 10.13
4/7/2026 at Middle Tenn. L 3-5 8.0 5 5 3 8 9 1 0 0 1 0 2 0 14 15 0 3.38
4/10/2026 Central Ark. L 6-12 9.0 11 12 7 6 13 2 0 2 0 0 0 0 14 16 0 7.00
4/11/2026 Central Ark. L 5-10 9.0 9 10 10 10 10 0 0 3 1 1 2 0 14 17 0 10.00
4/12/2026 Central Ark. W 6-5 9.0 10 5 5 6 10 1 0 0 1 0 0 0 15 17 0 5.00
4/14/2026 Vanderbilt L 1-15 9.0 19 15 14 9 11 2 0 3 2 2 1 0 15 18 0 14.00
04/17/2026 at North Alabama W 6-4 9.0 7 4 3 5 8 0 0 0 0 0 1 0 16 18 1 3.00
04/18/2026 at North Alabama L 2-6 8.0 6 6 4 5 3 3 0 1 1 0 3 0 16 19 1 4.50
04/19/2026 at North Alabama W 6-0 9.0 4 0 0 4 12 2 0 0 0 0 0 0 17 19 1 0.00
4/21/2026 at Tennessee L 4-14 6.0 13 14 14 7 2 3 0 4 1 0 3 0 17 20 0 21.00
4/24/2026 Austin Peay W 6-5 9.0 4 5 4 10 7 0 0 1 3 0 2 0 18 20 1 4.00
4/25/2026 Austin Peay W 11-10 9.0 9 10 10 6 9 1 0 2 0 0 1 0 19 20 0 10.00
4/26/2026 Austin Peay L 2-6 9.0 8 6 5 7 6 1 0 1 0 0 1 0 19 21 0 5.00
