Lipscomb vs Austin Peay
Scoring Summary
Team | LIP | APSU |
|---|---|---|
1st Ray Velazquez singled to left field, RBI (2-1 BFB); Zion Taylor scored. | 0 | 1 |
2nd Kyler Proctor singled up the middle, advanced to second on an error by cf, advanced to third, RBI (0-0); Houston Hebert scored; Cole Johnson scored. | 0 | 3 |
2nd Paris Pridgen singled to third base, RBI (1-2 KFB); Kyler Proctor scored. | 0 | 4 |
2nd Zion Taylor homered to right center, 2 RBI (0-0); Paris Pridgen scored. | 0 | 6 |
3rd Aaron Stelogeannis doubled to left center, RBI (3-1 BBBK); Keaton Mahan advanced to third; Brady Miller scored. | 1 | 6 |
3rd Houston Hebert doubled to right center, RBI (3-1 BBBK); Cole Johnson scored. | 1 | 7 |
4th Brady Miller doubled down the lf line, 2 RBI (3-2 BFKBB); Hutson Miles scored; Brock Beddingfield scored. | 3 | 7 |
4th Ray Velazquez homered to left field, 2 RBI (2-1 BFB); Zion Taylor scored. | 3 | 9 |
4th Houston Hebert advanced to second; Cole Johnson scored on a passed ball. | 3 | 10 |
4th Mason Pangborn singled down the rf line, RBI (2-2 BSFBFF); Houston Hebert scored, unearned. | 3 | 11 |
6th Kai Holm doubled to right center, RBI (1-0 B); Brady Miller advanced to third; Hutson Miles scored, unearned. | 4 | 11 |
6th Keaton Mahan grounded out to 1b unassisted, RBI (0-0); Kai Holm advanced to third; Brady Miller scored. | 5 | 11 |
6th Aaron Stelogeannis lined out to rf, sacrifice fly, RBI (0-1 K); Kai Holm scored, unearned. | 6 | 11 |
8th Keaton Mahan singled through the right side, RBI (1-1 BS); Kai Holm advanced to second; Brady Miller scored. | 7 | 11 |
8th Paris Pridgen stole third, scored on a throwing error by c, unearned. | 7 | 12 |
9th Hutson Miles lined out to rf, sacrifice fly, RBI (0-2 KF); Cam Pruitt advanced to third; Danny Ramirez scored. | 8 | 12 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brady Miller | 2B | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
| Kai Holm | SS | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 0 |
| Keaton Mahan | LF | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
| Aaron Stelogeannis | RF | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
| Blake Carter | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Eric Harper | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Damion Kenealy JR | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Danny Ramirez | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cam Pruitt | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brock Beddingfield | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Jacob Tobias | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hutson Miles | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Landon Kiefer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Trautner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jevarra Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Guise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 14 | 8 | 5 | 1 | 8 | 11 |
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Paris Pridgen | CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Zion Taylor | LF | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
Ray Velazquez | 3B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Ty Wisdom | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cole Johnson | 1B | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 1 |
Houston Hebert | DH | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Mason Pangborn | SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Kyler Proctor | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Trevor Conley | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dj Merriweather | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce McCain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Kazee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Hohensee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 15 | 9 | 3 | 0 | 4 | 5 |
Batting
2B: Paris Pridgen (1); Zion Taylor (1); Houston Hebert (1)
HR: Zion Taylor (1); Ray Velazquez (1)
SH: Mason Pangborn (1)
Baserunning
SB: Paris Pridgen (1); Ray Velazquez (1)
CS: Ray Velazquez (1)
HBP: Zion Taylor (1)
Fielding
E: Ray Velazquez (1); Mason Pangborn (1)
DP: Ray Velazquez (1); Cole Johnson (1); Kyler Proctor (1)
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landon Kiefer | 2.0 | 8 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 1 | 38 |
| Jace Trautner | 2.0 | 6 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 4 | 52 |
| Jevarra Martin | 3.2 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 11 | 14 | 5 | 2 | 54 |
| Cameron Guise | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 15 | 12 | 10 | 3 | 4 | 1 | 0 | 1 | 0 | 36 | 41 | 11 | 7 | 146 |
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dj Merriweather | 4.0 | 7 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 17 | 21 | 4 | 2 | 87 |
Bryce McCain | 3.2 | 6 | 4 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 18 | 19 | 2 | 6 | 60 |
Dylan Kazee | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 10 |
Jackson Hohensee | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 |
| Totals | 14 | 8 | 6 | 5 | 8 | 1 | 0 | 0 | 1 | 39 | 46 | 7 | 10 | 171 |
Win: Bryce McCain (1-0)
Loss: Kiefer, Landon (0-1)
HBP: Martin Jr., Jevarra (1)
;
PB: Beddingfield, Brock (2)
;







































