Lipscomb University vs Central Arkansas
5/15/2026
Bear Stadium
6pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 4 | 16 | 20 | 0 | |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 14 | 0 |
Win: Trautner, Jace (1-3)Loss: Jones, Jake (4-4)Save: Lee, Jackson (3)
Scoring Summary
Team | LIP | UCA |
|---|---|---|
1st C. Pruitt doubled to right center, RBI (0-0); H. Miles scored. | 1 | 0 |
1st J. Thomas singled through the left side, RBI (2-1 BBS); C. Pruitt scored. | 2 | 0 |
1st B. Carter homered to left field, 2 RBI (0-2 KF); J. Thomas scored. | 4 | 0 |
1st NEGRE, Nate homered to left field, RBI (2-2 BKFB). | 4 | 1 |
2nd SHIPLEY, Cas homered to left field, 2 RBI (0-0); RUNSICK, Jac scored. | 4 | 3 |
3rd K. Holm flied out to cf, SAC, RBI (2-2 BKBFF); J. Thomas scored. | 5 | 3 |
5th Stelogeannis homered to center field, RBI (0-0). | 6 | 3 |
5th K. Holm singled up the middle, RBI (0-1 K); C. Pruitt scored. | 7 | 3 |
5th Kenealy Jr singled to left field, RBI (0-0); K. Holm scored. | 8 | 3 |
7th K. Holm singled to center field, RBI (0-2 FK); J. Thomas advanced to second; C. Pruitt scored. | 9 | 3 |
7th Kenealy Jr grounded out to ss, RBI (3-0 BBB); K. Holm advanced to third; J. Thomas scored. | 10 | 3 |
7th C. Pippenger homered to left field, 2 RBI (0-2 SK); K. Holm scored. | 12 | 3 |
8th ALLEN, Zeb flied out to cf, SAC, RBI (0-0); SHIPLEY, Cas advanced to third; RUNSICK, Jac scored. | 12 | 4 |
8th GWYN, Parker singled through the right side, RBI (0-0); SCHATTLE, Ja advanced to second; DENTON, Zane advanced to third; SHIPLEY, Cas scored. | 12 | 5 |
9th Kenealy Jr singled to third base, RBI (1-0 B); K. Holm scored. | 13 | 5 |
9th Beddingfield singled to center field, 2 RBI (2-2 BFBS); C. Pippenger advanced to third; Kenealy Jr scored; E. Harper scored. | 15 | 5 |
9th C. Pruitt singled through the left side, RBI (0-1 K); Beddingfield advanced to second; C. Pippenger scored. | 16 | 5 |
Lipscomb University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hutson Miles | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Aaron Stelogeannis | RF | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Cam Pruitt | 3B | 6 | 3 | 4 | 2 | 0 | 0 | 0 | 2 |
| Jordan Thomas | LF | 5 | 3 | 3 | 1 | 1 | 0 | 1 | 2 |
| Kai Holm | SS | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Blake Carter | DH | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Eric Harper | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damion Kenealy JR | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Cole Pippenger | 2B | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 1 |
| Alejandro Ludeiro | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Beddingfield | C | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jace Trautner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 16 | 20 | 16 | 4 | 0 | 3 | 5 |
Central Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Allen, Zeb | CF/LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Negre, Nate | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Schattle, Jagger | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Gwyn, Parker | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Laidley, Keaton | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Adams, Zach | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sloan, Jayden | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Ross, Mark | RF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 3 |
Runsick, Jack | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Shipley, Casey | DH | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Denton, Zane | C | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 3 |
Jones, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nesslage, Kannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cantrill, Tobin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 14 | 5 | 3 | 0 | 8 | 12 |
Batting
2B: Allen, Zeb (1); Ross, Mark (1)
HR: Negre, Nate (1); Shipley, Casey (1)
SF: Allen, Zeb (1)
Baserunning HBP: Negre, Nate (1); Gwyn, Parker (1); Shipley, Casey (1)
Fielding
DP: Negre, Nate (1); Schattle, Jagger (2); Gwyn, Parker (1); Runsick, Jack (1)
Lipscomb University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jace Trautner | 5.0 | 8 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 21 | 22 | 6 | 4 | 87 |
| Jackson Lee | 4.0 | 6 | 2 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 17 | 23 | 4 | 3 | 77 |
| Totals | 14 | 5 | 5 | 3 | 8 | 0 | 0 | 3 | 0 | 38 | 45 | 10 | 7 | 164 |
Central Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Jake | 4.0 | 9 | 7 | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 17 | 21 | 7 | 3 | 66 |
Nesslage, Kannon | 3.0 | 5 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 15 | 5 | 4 | 44 |
Jones, Austin | 1.2 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 2 | 43 |
Cantrill, Tobin | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 20 | 16 | 16 | 4 | 3 | 2 | 0 | 1 | 0 | 42 | 49 | 12 | 9 | 159 |
Win: Trautner, Jace (1-3)
Loss: Jones, Jake (4-4)
HBP: Trautner, Jace (1); Lee, Jackson (2)
;
Jones, Jake (1)
Save: Lee, Jackson (3)
;




































