Central Ark. vs Lipscomb University
4/11/2026
Ken Dugan Field
2:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 10 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 7 | 1 |
Win: Jones, Jake (2-1)Loss: Underwood, Cody (1-3)
Scoring Summary
Team | UCA | LIP |
|---|---|---|
LAIDLEY, Kea flied out to cf, SAC, RBI (1-0 B); RUNSICK, Jac advanced to third; GWYN, Parker scored. | 1 | 0 |
REYNOLDS, Sa out at second c to 1b to 2b to p, picked off; RUNSICK, Jac scored. | 2 | 0 |
ALLEN, Zeb homered to right center, 2 RBI (2-1 BFB); DENTON, Zane scored. | 4 | 0 |
LAIDLEY, Kea advanced to second on a passed ball; ROSS, Mark advanced to third; RUNSICK, Jac scored. | 5 | 0 |
REYNOLDS, Sa homered to center field, 3 RBI (3-2 BBSFBF); LAIDLEY, Kea scored; ROSS, Mark scored. | 8 | 0 |
Stelogeannis out at second 1b to 2b to p, assist by cf, assist by ss; K. Holm scored. | 8 | 1 |
GWYN, Parker homered to left center, RBI (3-1 BBBK). | 9 | 1 |
LAIDLEY, Kea singled to right field, RBI (0-2 FF); ROSS, Mark advanced to second; RUNSICK, Jac scored. | 10 | 1 |
Kenealy Jr singled to center field, 2 RBI (0-1 K); K. Mahan advanced to second; C. Pruitt scored; Stelogeannis scored. | 10 | 3 |
H. Miles singled to shortstop, RBI; Kenealy Jr advanced to second; K. Mahan scored. | 10 | 4 |
B. Miller walked, RBI (3-0 BBBB); D. Ramirez advanced to second; H. Miles advanced to third; Kenealy Jr scored. | 10 | 5 |
Central Ark.
Allen, Zeb | LF | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Negre, Nate | SS | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Schattle, Jagger | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 3 |
Gwyn, Parker | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Runsick, Jack | 3B | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Ross, Mark | RF | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
Laidley, Keaton | DH | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
Reynolds, Sam | CF | 3 | 1 | 1 | 3 | 1 | 0 | 2 | 0 |
Denton, Zane | C | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Jones, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Jb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 9 | 8 | 10 | 0 | 10 | 8 |
Batting
HR: Allen, Zeb (1); Gwyn, Parker (1); Reynolds, Sam (1)
SF: Laidley, Keaton (1)
Baserunning SB: Negre, Nate (1); Laidley, Keaton (1)
CS: Runsick, Jack (1)
HBP: Runsick, Jack (1); Reynolds, Sam (1)
PO: Reynolds, Sam (1)
Lipscomb University
| 2B | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | |
| 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 5 | 7 | 4 | 8 | 0 | 7 | 7 |
Central Ark.
Jones, Jake | 6.0 | 3 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 18 | 22 | 6 | 4 | 96 |
Jones, Austin | 2.0 | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 10 | 5 | 0 | 39 |
Williams, Jb | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 21 |
| Totals | 7 | 5 | 5 | 8 | 7 | 1 | 0 | 0 | 0 | 31 | 39 | 13 | 4 | 156 |
Lipscomb University
| 3.0 | 2 | 4 | 4 | 3 | 4 | 1 | 0 | 1 | 0 | 9 | 14 | 1 | 2 | 62 | |
| 2.1 | 3 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 3 | 47 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 | |
| 1.0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 8 | 1 | 1 | 30 | |
| 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 2 | 36 | |
| Totals | 9 | 10 | 10 | 10 | 10 | 1 | 1 | 2 | 0 | 33 | 46 | 6 | 8 | 184 |








































